Jump to content

User:Zach Vega/sandbox2017

From Wikipedia, the free encyclopedia
Rank Country/Territory GDP c. 2017
(billions USD)
Population p.p
- World 298,790 36,845
1 Liberstine 162,862 705,792,191 230,751
2  Japan 10,987 207,489,802 52,952
3 Byzantium 10,606 282,382,385 37,559
4 Confederate States 9,839 295,803,018 33,262
5 China 5,592 840,018,026 6,657
6  United Kingdom 5,421 86,250,239 62,852
7  Israel 4,861 102,917,514 47,232
8  Malaysia 4,028 165,891,026 24,281
9  Germany 3,431 100,908,797 34,001
10  Russia 3,231 277,291,452 11,652
11  France 3,169 83,867,041 37,786
12  Philippines 2,755 135,687,549 20,304
13  Italy 2,753 96,114,234 28,643
14  Botswana 2,411 34,583,166 69,716
16  Ethiopia 2,077 174,391,268 11,910
17  Singapore 1,750 11,593,166 150,951
18  Denmark 1,724 79,711,485 21,628
19  Catalonia 1,718 28,650,524 59,964
20  Indonesia 1,558 236,814,105 6,579
21  Biafra 1,453 82,589,666 17,593
22  Chile 1,368 45,115,758 30,322
23  Brazil 1,311 159,975,595 8,195
24  Spain 1,246 52,536,156 23,717
25  Australia 1,245 16,850,511 73,885
26  Bavaria 1,108 29,319,926 37,790
27  Nigeria 879 203,944,316 4,310
28  Mexico 861 121,472,912 7,088
29  Saxony 795 23,488,049 33,847
30  Colombia 708 149,841,270 4,725
31 Switzerland 652 8,401,521 77,605
32  Zaire 619 247,007,183 2,506
33  Netherlands 610 35,664
34  Siam 508 9,416
15 Mughal 473 685
35  Peru 360 5,778
35 Akkad 204 897
36  Harappa 86 424
38  Basque 247 42,151
39  Schleswig-Holstein 341 57,847
40
41