User:Polaron/test1

From Wikipedia, the free encyclopedia

thumb|Location of Hartford County in Connecticut This is a list of the National Register of Historic Places listings in Hartford County, Connecticut.

This is intended to be a complete list of the properties and districts on the National Register of Historic Places in Hartford County, Connecticut, United States. The locations of National Register properties and districts for which the latitude and longitude coordinates are included below, may be seen in various online maps.[1]

There are 408 properties and districts listed on the National Register in the county, including 20 National Historic Landmarks. The city of Hartford is the location of 127 of these properties and districts, including 6 National Historic Landmarks; they are listed separately, while the 289 properties and districts in the remaining parts of the county, including 14 National Historic Landmarks, are listed here. Eight properties and districts straddle the border between Hartford and other municipalities in the county; they appear on both lists.


Contents: Counties and municipalities in Connecticut

Fairfield (city of Bridgeport) (town of Greenwich) (city of Stamford) | Hartford (city of Hartford) (town of Southington) (town of West Hartford) (town of Windsor) | Litchfield | Middlesex (city of Middletown) | New Haven (city of New Haven) | New London | Tolland | Windham


          This National Park Service list is complete through NPS recent listings posted May 10, 2024.[2]

Current listings[edit]

Hartford[edit]

Other cities and towns[edit]

[3] Landmark name[4] Image Date listed Location City or Town Summary
1 Academy Hall 100px|center 1977|10|7}} 41|39|58|N|72|38|20|W|name=Academy Hall}} Rocky Hill Built in 1803, a Federal style building which served as a school from 1803 to 1941. It was believed to be one of few original Federal style buildings in Connecticut that had been little altered in its exterior.[5]
2 Allen's Cider Mill 1992|4|28}} 41|59|44|N|72|49|56|W|name=Allen's Cider Mill}} Granby
3 Capt. Benjamin Allyn II House 1979|6|26}} 41|49|17|N|72|39|13|W|name=Capt. Benjamin Allyn II House}} Windsor
4 Luman Andrews House 1989|1|19}} 41|37|23|N|72|49|52|W|name=Andrews, Luman, House}} Southington
5 Atwater Manufacturing Company 1988|12|8}} 41|34|43|N|72|53|54|W|name=Atwater Manufacturing Company}} Southington
6 Avon Congregational Church 100px 1972|11|7}} Junction of U.S. Routes 44 and 202
coord|41|48|36|N|72|49|52|W|name=Avon Congregational Church}}
Avon
7 Babb's Beach 2006|7|12}} 42|1|48|N|72|45|4|W|name=Babb's Beach}} Suffield
8 Giles Barber House 1988|9|15}} 41|48|53|N|72|39|29|W|name=Barber, Giles, House}} Windsor
9 Selah Barnes House 1989|1|19}} 41|35|29|N|72|54|1|W|name=Barnes, Selah, House}} Southington
10 Barnes-Frost House 1989|1|19}} 41|33|56|N|72|55|31|W|name=Barnes-Frost House}} Southington
11 Charles E. Beach House 100px 1990|8|23}} 41|43|57|N|72|44|35|W|name=Beach, Charles E., House}} West Hartford
12 Beardsley-Mix House 100px 1986|9|10}} 41|49|31|N|72|44|30|W|name=Beardsley-Mix House}} West Hartford
13 Horace Belden School and Central Grammar School 1993|3|25}} 41|52|52|N|72|48|12|W|name=Horace Belden School and Central Grammar School}} Simsbury
14 Beleden House 1982|3|15}} 41|40|31|N|72|56|25|W|name=Beleden House}} Bristol
15 Makens Bemont House 1982|3|25}} 41|46|33|N|72|37|31|W|name=Bemont, Makens, House}} East Hartford
16 Bigelow-Hartford Carpet Mills Historic District 1994|11|25}} 41|59|59|N|72|36|6|W|name=Bigelow-Hartford Carpet Mills Historic District}} Enfield
17 Bigelow-Hartford Carpet Mills 1983|3|10}} 42|0|1|N|72|36|11|W|name=Bigelow-Hartford Carpet Mills}} Enfield
18 Bissell Tavern-Bissell's Stage House 1985|8|23}} 41|53|12|N|72|38|2|W|name=Bissell Tavern-Bissell's Stage House}} Windsor
19 Blakeslee Forging Company 1988|12|8}} 41|34|38|N|72|53|36|W|name=Blakeslee Forging Company}} Southington
20 Moses Brace-Uriah Cadwell House 100px 1986|9|10}} 41|47|6|N|72|45|0|W|name=Moses Brace-Uriah Cadwell House}} West Hartford
21 Icabod Bradley House 1989|7|28}} 41|38|55|N|72|50|40|W|name=Bradley, Icabod, House}} Southington
22 Selden Brewer House 1979|6|4}} 41|44|27|N|72|38|4|W|name=Brewer, Selden, House}} East Hartford
23 Bridge No. 455 2004|9|29}} 41|57|30|N|72|37|40|W|name=Bridge No. 455}} Suffield
24 Bristol Girls' Club 1987|6|3}} 41|40|7|N|72|56|51|W|name=Bristol Girls' Club}} Bristol
25 Broad Brook Company 1985|5|2}} 41|54|58|N|72|32|53|W|name=Broad Brook Company}} East Windsor
26 Broad Street Green Historic District 1999|12|30}} 41|51|1|N|72|38|33|W|name=Broad Street Green Historic District}} Windsor
27 Brown Tavern 1972|5|5}} 41|46|7|N|72|57|57|W|name=Brown Tavern}} Burlington
28 Bulkeley Bridge 100px 1993|12|10}} Interstate 84 over the Connecticut River
coord|41|46|9|N|72|39|58|W|name=Bulkeley Bridge}}
East Hartford Extends into Hartford
29 Edward L. Burnham Farm 1982|4|12}} 41|47|59|N|72|34|50|W|name=Edward L. Burnham Farm}} Manchester
30 Burritt Hotel 1983|7|28}} 41|40|4|N|72|47|1|W|name=Burritt Hotel}} New Britain
31 Ernest R. Burwell House 1992|8|18}} 41|40|54|N|72|56|11|W|name=Burwell, Ernest R., House}} Bristol
32 James Butler House 100px 1986|9|10}} 41|46|40|N|72|44|48|W|name=Butler, James, House}} West Hartford
33 Roger Butler House 100px 1996|8|15}} 41|43|55|N|72|40|18|W|name=Butler, Roger, House}} Wethersfield
34 Buttolph-Williams House 100px 1968|11|24}} 41|42|39|N|72|39|4|W|name=Buttolph-Williams House}} Wethersfield Exemplifies traditional early New England design.
35 Canton Center Historic District 1997|10|7}} 41|51|28|N|72|54|58|W|name=Canton Center Historic District}} Canton
36 Case Brothers Historic District 2009|6|30}} 41|45|45.75|N|72|29|20.44|W|name=Case Brothers Historic District}} Manchester
37 Benomi Case House 1988|9|15}} 41|55|5|N|72|41|35|W|name=Case, Benomi, House}} Windsor
38 Cedar Hill Cemetery 100px 1997|4|28}} 41|43|20|N|72|42|12|W|name=Cedar Hill Cemetery}} Newington and Wethersfield Extends into Hartford
39 Central Avenue-Center Cemetery Historic District 1993|4|19}} 41|46|9|N|72|38|29|W|name=Central Avenue-Center Cemetery Historic District}} East Hartford
40 Hezekiah Chaffee House 100px|center 1972|7|31}} 41|51|28|N|72|38|11|W|name=Chaffee, Hezekiah, House}} Windsor
41 Taylor Chapman House 1988|9|15}} 41|51|59|N|72|37|49|W|name=Chapman, Taylor, House}} Windsor
42 Cheney Brothers Historic District 100px 1978|6|2}} 41|46|0|N|72|31|43|W|name=Cheney Brothers Historic District}} Manchester A nineteenth century silk mill and traditional company town.
43 City Hall-Monument District 1973|2|28}} 41|40|5|N|72|46|59|W|name=City Hall-Monument District}} New Britain
44 Clark Brothers Factory No. 1 1988|12|8}} 41|34|3|N|72|54|10|W|name=Clark Brothers Factory No. 1}} Southington
45 Clark Brothers Factory No. 2 1988|12|8}} 41|34|15|N|72|53|46|W|name=Clark Brothers Factory No. 2}} Southington
46 Clark Farm Tenant House Site 2002|1|31}} Address Restricted East Granby
47 Avery Clark House 1989|1|19}} 41|33|48|N|72|51|12|W|name=Clark, Avery, House}} Southington
48 Collinsville Historic District 1976|6|23}} 41|48|44|N|72|55|22|W|name=Collinsville Historic District}} Canton
49 Benjamin Colton House 100px 1986|9|10}} 41|45|4|N|72|44|46|W|name=Colton, Benjamin, House}} West Hartford
50 Commercial Trust Company Building 2009|3|17}} 41|40|4|N|72|46|59|W|name=Commercial Trust Company Building}} New Britain
51 Connecticut General Life Insurance Company Headquarters 100px|center 2010|1|27}} 41|48|49.35|N|72|44|41.64|W|name=Connecticut General Life Insurance Company Headquarters}} Bloomfield
52 Copper Ledges and Chimney Crest 1992|8|21}} 41|40|45|N|72|56|3|W|name=Copper Ledges and Chimney Crest}} Bristol
53 Frederick H. Cossitt Library 1988|6|22}} 41|59|45|N|72|49|51|W|name=Frederick H. Cossitt Library}} Granby
54 Abraham Coult House 2000|8|11}} 41|43|8|N|72|32|39|W|name=Coult, Abraham, House}} Glastonbury
55 Capt. Josiah Cowles House 1989|1|19}} 41|35|5|N|72|54|12|W|name=Cowles, Capt. Josiah, House}} Southington
56 Gen. George Cowles House 100px 1982|5|11}} 41|43|3|N|72|50|9|W|name=Cowles, Gen. George, House}} Farmington
57 Curtisville Historic District 1992|12|14}} 41|43|3|N|72|37|3|W|name=Curtisville Historic District}} Glastonbury
58 Robert and Julia Darling House 1991|1|3}} 41|52|20|N|72|48|10|W|name=Darling, Robert and Julia, House}} Simsbury
59 Silas Deane House 100px|center 1970|10|6}} 41|41|42|N|72|39|13|W|name=Deane, Silas, House}} Wethersfield Home of America's first foreign diplomat
60 Downtown Main Street Historic District 100px 1996|12|20}} 41|46|11|N|72|38|38|W|name=Downtown Main Street Historic District}} East Hartford
61 Drake Hill Road Bridge 100px|center 1984|7|19}} Drake Hill Rd. at the Farmington River
coord|41|52|6|N|72|48|1|W|name=Drake Hill Road Bridge}}
Simsbury
62 East Granby Historic District 1988|8|25}} 41|56|32|N|72|43|28|W|name=East Granby Historic District}} East Granby
63 East Weatogue Historic District 1990|7|19}} 41|50|51|N|72|47|58|W|name=East Weatogue Historic District}} Simsbury
64 East Windsor Academy 1998|12|3}} 41|54|2|N|72|34|49|W|name=East Windsor Academy}} East Windsor
65 East Windsor Hill Historic District 1986|5|30}} Roughly bounded by the Scantic River, John Fitch Boulevard, Sullivan Ave., and the Connecticut River
coord|41|51|23|N|72|36|45|W|name=East Windsor Hill Historic District}}
South Windsor
66 Elizabeth Park 100px 1983|3|10}} 41|46|20|N|72|43|4|W|name=Elizabeth Park}} West Hartford Extends into Hartford
67 Horace H. Ellsworth House 1988|9|15}} 41|51|49|N|72|37|53|W|name=Ellsworth, Horace H., House}} Windsor
68 Oliver Ellsworth Homestead 100px 1970|10|6}} 41|52|40|N|72|37|31|W|name=Oliver Ellsworth Homestead}} Windsor Home of the third Chief Justice of the United States
69 Elm Street Historic District 1998|4|13}} 41|39|53|N|72|38|40|W|name=Elm Street Historic District}} Rocky Hill
70 Elmore Houses 1985|8|23}} 41|48|10|N|72|35|42|W|name=Elmore Houses}} South Windsor
71 Endee Manor Historic District 1996|2|29}} 41|40|44|N|72|57|28|W|name=Endee Manor Historic District}} Bristol
72 Enfield Canal 100px 1976|4|22}} Along the Connecticut River from Windsor Locks north to Thompsonville
coord|41|57|0|N|72|37|10|W|name=Enfield Canal}}
Windsor Locks
73 Enfield Historic District 1979|8|10}} 41|58|34|N|72|35|37|W|name=Enfield Historic District}} Enfield
74 Enfield Shakers Historic District 100px 1979|5|21}} 42|0|42|N|72|30|57|W|name=Enfield Shakers Historic District}} Enfield
75 Enfield Town Meetinghouse 1974|9|10}} 41|58|16|N|72|35|25|W|name=Enfield Town Meetinghouse}} Enfield
76 Eno Memorial Hall 100px|center 1993|4|2}} 41|52|28|N|72|48|6|W|name=Eno Memorial Hall}} Simsbury
77 Amos Eno House 100px|center 1975|4|3}} Off U.S. Route 202 on Hopmeadow Rd.
coord|41|52|21|N|72|48|14|W|name=Eno, Amos, House}}
Simsbury
78 Erwin Home for Worthy and Indigent Women 2002|4|12}} 41|39|26|N|72|46|48|W|name=Erwin Home for Worthy and Indigent Women}} New Britain
79 Ebenezer Evans House 1989|1|19}} 41|37|50|N|72|50|3|W|name=Evans, Ebenezer, House}} Southington
80 Farmington Canal-New Haven and Northampton Canal 100px 1985|9|12}} 41|37|14|N|72|51|54|W|name=Farmington Canal-New Haven and Northampton Canal}} Avon, East Granby, Farmington, Granby, Plainville, Simsbury, Southington, Suffield Extends into New Haven County. First a canal, later a railroad, and now a multi-use trail.
81 Farmington Historic District 100px 1972|3|17}} 41|43|11|N|72|49|45|W|name=Farmington Historic District}} Farmington
82 Farmington River Railroad Bridge 1972|8|25}} Spans the Farmington River and Pleasant St. west of Palisado Ave.
coord|41|51|28|N|72|38|30|W|name=Farmington River Railroad Bridge}}
Windsor
83 Samuel Farnsworth House 100px 1986|9|10}} 41|46|50|N|72|45|59|W|name=Farnsworth, Samuel, House}} West Hartford
84 Federal Hill Historic District 1986|8|28}} 41|40|35|N|72|56|27|W|name=Federal Hill Historic District}} Bristol
85 Capt. Oliver Filley House 2007|5|15}} 41|49|55.82|N|72|45|32.67|W|name=Filley, Capt. Oliver, House}} Bloomfield
86 First Church of Christ 100px|center 1975|5|15}} 41|43|14|N|72|49|47|W|name=First Church of Christ}} Farmington Church of the Amistad freed slaves.
87 First Church Parsonage 100px|center 1988|9|15}} 41|52|4|N|72|38|8|W|name=First Church Parsonage}} Windsor
88 First Congregational Church of East Hartford and Parsonage 100px|center 1982|3|25}} 41|46|8|N|72|38|41|W|name=First Congregational Church of East Hartford and Parsonage}} East Hartford
89 First Lutheran Church of the Reformation 2010|8|30}} 41|39|46|N|72|46|50|W|name=First Lutheran Church of the Reformation}} New Britain
90 John Fitch School 1986|12|2}} 41|51|10|N|72|39|6|W|name=John Fitch School}} Windsor
91 Forestville Passenger Station 1978|4|19}} 41|40|24|N|72|53|54|W|name=Forestville Passenger Station}} Bristol
92 Former Fire Station 100px|center 1988|9|15}} 41|51|5|N|72|38|44|W|name=Former Fire Station}} Windsor
93 Levi B. Frost House 1987|11|20}} 41|34|5|N|72|55|29|W|name=Frost, Levi B., House}} Southington
94 John Fuller House 1982|3|15}} 42|0|58|N|72|39|23|W|name=Fuller, John, House}} Suffield
95 Garvan-Carroll Historic District 1991|8|26}} Roughly bounded by S. Prospect, Chapel and Main Sts., and Interstate 84
coord|41|46|1|N|72|38|52|W|name=Garvan-Carroll Historic District}}
East Hartford
96 Asa Gillett House 100px 1986|9|10}} 41|44|55|N|72|44|48|W|name=Gillett, Asa, House}} West Hartford
97 Francis Gillette House 100px|center 1982|3|25}} 41|48|50|N|72|44|23|W|name=Francis Gillette House}} Bloomfield
98 Gilman-Hayden House 1984|8|16}} 41|47|31|N|72|38|46|W|name=Gilman-Hayden House}} East Hartford
99 Glastonbury Historic District 100px|center 1984|8|2}} 41|42|9|N|72|36|34|W|name=Glastonbury Historic District}} Glastonbury
100 Glastonbury-Rocky Hill Ferry Historic District 100px 2005|9|21}} 41|39|46|N|72|37|19|W|name=Glastonbury-Rock Hill Ferry Historic District}} Glastonbury
101 Timothy Goodman House 100px 1986|9|10}} 41|44|42|N|72|43|50|W|name=Goodman, Timothy, House}} West Hartford
102 Gothic Cottage 1982|2|25}} 42|1|4|N|72|37|17|W|name=Gothic Cottage}} Suffield
103 Grace Church Rectory 100px|center 1988|9|15}} 41|50|59|N|72|38|37|W|name=Grace Church Rectory}} Windsor
104 Granby Center Historic District 1985|10|17}} 41|57|0|N|72|47|33|W|name=Granby Center Historic District}} Granby
105 Stephen Grannis House 1989|1|19}} 41|37|14|N|72|53|58|W|name=Grannis, Stephen, House}} Southington
106 Ebenezer Grant House 100px|center 1977|9|19}} 41|51|5|N|72|36|31|W|name=Grant, Ebenezer, House}} South Windsor
107 Gridley-Parsons-Staples Homestead 1981|7|30}} 41|45|1|N|72|56|29|W|name=Gridley-Parsons-Staples Homestead}} Farmington
108 Dr. Elizur Hale House 100px|center 1989|11|13}} 41|42|29|N|72|28|44|W|name=Hale, Dr. Elizur, House}} Glastonbury
109 Hart's Corner Historic District 1987|7|8}} 41|43|41|N|72|54|50|W|name=Hart's Corner Historic District}} Burlington
110 Timothy Hart House 1989|1|19}} 41|37|9|N|72|50|43|W|name=Hart, Timothy, House}} Southington
111 Hartford & New Haven Railroad Depot 100px|center 1988|9|15}} 41|51|8|N|72|38|34|W|name=Hartford & New Haven Railroad Depot}} Windsor
112 Hartford & New Haven Railroad-Freight Depot 100px|center 1988|9|15}} 41|51|6|N|72|38|32|W|name=Hartford & New Haven Railroad-Freight Depot}} Windsor
113 Hartford Golf Club Historic District 100px 1986|6|26}} 41|47|33|N|72|43|31|W|name=Hartford Golf Club Historic District}} West Hartford Extends into Hartford
114 William H. Harvey House 100px|center 1988|9|15}} 41|50|23|N|72|39|7|W|name=Harvey, William H., House}} Windsor
115 Hastings Hill Historic District 1979|9|14}} 42|0|35|N|72|40|38|W|name=Hastings Hill Historic District}} Suffield
116 Hathaways Store 1988|9|15}} 41|51|25|N|72|38|57|W|name=Hathaways Store}} Windsor
117 Hatheway House 1975|8|6}} 41|58|48|N|72|39|10|W|name=Hatheway House}} Suffield
118 Capt. Nathaniel Hayden House 100px|center 1988|9|15}} 41|53|31|N|72|37|49|W|name=Hayden, Capt. Nathaniel, House}} Windsor
119 Samuel Hayes II House 1992|4|27}} 41|56|42|N|72|49|6|W|name=Samuel Hayes II House}} Granby
120 Hazardville Historic District 1980|2|19}} Hazardville (near CT 190 and CT 192)
coord|41|58|33|N|72|31|54|W|name=Hazardville Historic District}}
Enfield
121 Heublein Tower 100px 1983|6|30}} Talcott Mountain State Park
coord|41|49|25|N|72|47|51|W|name=Heublein Tower}}
Simsbury
122 Hill-Stead 100px|center 1991|7|17}} 41|43|13|N|72|49|9|W|name=Hill-Stead}} Farmington Colonial revival house and art museum located in the Farmington Historic District
123 Hilltop Farm 2005|1|12}} 42|1|30|N|72|36|50|W|name=Hilltop Farm}} Suffield
124 Hitchcock-Schwarzmann Mill 1977|9|13}} 41|46|54|N|72|57|42|W|name=Hitchcock-Schwarzmann Mill}} Burlington
125 Judah Holcomb House 1988|6|16}} 41|58|50|N|72|49|8|W|name=Holcomb, Judah, House}} Granby
126 Nathaniel Holcomb III House 1982|4|29}} 41|57|0|N|72|48|40|W|name=Nathaniel Holcomb III House}} Granby
127 John Hollister House 1972|11|7}} 41|40|1|N|72|36|32|W|name=Hollister, John, House}} Glastonbury
128 Francis H. Holmes House 1984|6|28}} 41|39|14|N|72|45|34|W|name=Holmes, Francis H., House}} New Britain
129 Henry Hooker House 100px 1978|11|29}} 41|38|41|N|72|47|22|W|name=Hooker, Henry, House}} Berlin
130 Sarah Whitman Hooker House 100px 1979|11|1}} 41|43|53|N|72|44|35|W|name=Hooker, Sarah Whitman, House}} West Hartford
131 Daniel Hosmer House 100px 1986|9|10}} 41|46|44|N|72|44|50|W|name=Hosmer, Daniel, House}} West Hartford
132 House at 1010 Shuttle Meadow Road 1989|1|19}} 41|38|58|N|72|51|12|W|name=House at 1010 Shuttle Meadow Road}} Southington
133 House at 111 Maple Avenue 1988|9|15}} 41|51|4|N|72|38|59|W|name=House at 111 Maple Avenue}} Windsor
134 House at 130 Hayden Station Road 1988|9|15}} 41|53|32|N|72|37|55|W|name=House at 130 Hayden Station Road}} Windsor
135 House at 44 Court Street 100px 1988|9|15}} 41|51|7|N|72|38|48|W|name=House at 44 Court Street}} Windsor
136 House at 590 West Street 1989|1|19}} 41|36|16|N|72|53|57|W|name=House at 590 West Street}} Southington
137 House at 736 Palisado Avenue 1988|9|15}} 41|52|37|N|72|37|32|W|name=House at 736 Palisado Avenue}} Windsor
138 House at 847 Main Street, North 100px 1986|9|10}} 41|47|26|N|72|44|52|W|name=House at 847 Main Street, North}} West Hartford
139 John Humphrey House 100px|center 1990|11|15}} 41|51|48|N|72|47|43|W|name=Humphrey, John, House}} Simsbury
140 Hurwood Company 1988|12|8}} 41|35|22|N|72|53|26|W|name=Hurwood Company}} Southington
141 William I Jerome House 1987|6|2}} 41|41|59|N|72|55|46|W|name=Jerome, William I, House}} Bristol
142 Gen. Martin Kellogg House 100px 1987|10|1}} 41|44|21|N|72|40|58|W|name=Kellogg, Gen. Martin, House}} Newington The home of General Martin Kellog III, also known as the Kellogg-Eddy House
143 Enoch Kelsey House 100px 1982|6|28}} 41|41|5|N|72|43|27|W|name=Kelsey, Enoch, House}} Newington
144 Ezekiel Kelsey House 1977|9|16}} 41|37|43|N|72|43|24|W|name=Kelsey, Ezekiel, House}} Berlin
145 Kimberly Mansion 100 px|Kimberly Mansion 1974|9|17}} 41|41|22|N|72|36|26|W|name=Kimberly Mansion}} Glastonbury Home of Abby and Julia Evelina Smith, suffragists who fought the town of Glastonbury and won.
146 King's Field House 1982|3|11}} 42|0|26|N|72|38|42|W|name=King's Field House}} Suffield
147 Alexander King House 1976|4|26}} 41|58|31|N|72|39|12|W|name=King, Alexander, House}} Suffield
148 Lake Compounce Carousel 1978|12|12}} 41|38|21|N|72|55|22|W|name=Lake Compounce Carousel}} Southington
149 Lewis-Zukowski House 1990|2|21}} 41|57|41|N|72|42|41|W|name=Lewis-Zukowski House}} Suffield
150 Capt. James Loomis House 100px 1988|9|15}} 41|49|47|N|72|39|24|W|name=Loomis, Capt. James, House}} Windsor
151 Col. James Loomis House 1988|9|15}} 41|51|7|N|72|38|41|W|name=Loomis, Col. James, House}} Windsor
152 George G. Loomis House 1988|9|15}} 41|50|3|N|72|39|18|W|name=Loomis, George G., House}} Windsor
153 Gordon Loomis House 1988|9|15}} 41|50|5|N|72|39|18|W|name=Loomis, Gordon, House}} Windsor
154 Ira Loomis, Jr. House 1988|9|15}} 41|50|8|N|72|39|17|W|name=Ira Loomis, Jr. House}} Windsor
155 Henry Magill House 1988|9|15}} 41|51|57|N|72|37|48|W|name=Magill, Henry, House}} Windsor
156 Main Street Historic District 1995|8|15}} 41|40|19|N|72|56|35|W|name=Main Street Historic District}} Bristol
157 Main Street Historic District 1996|4|18}} 41|46|16|N|72|31|18|W|name=Main Street Historic District}} Manchester
158 Manchester Historic District 2000|8|2}} Roughly bounded by Center Spring Park, Main St., Interstate 384, and Campfield Rd.
coord|41|46|12|N|72|31|42|W|name=Manchester Historic District}}
Manchester
159 Marion Historic District 1988|12|21}} 41|33|50|N|72|55|29|W|name=Marion Historic District}} Southington Extends into New Haven County
160 Marlborough Congregational Church 100px|center 1993|12|10}} 41|37|44|N|72|27|19|W|name=Marlborough Congregational Church}} Marlborough
161 Marlborough House 1993|9|2}} 41|40|52|N|72|56|2|W|name=Marlborough House}} Bristol
162 Marlborough Tavern 100px|center 1978|12|6}} 41|37|52|N|72|27|35|W|name=Marlborough Tavern}} Marlborough
163 Masonic Temple 1995|7|21}} 41|39|57|N|72|47|27|W|name=Masonic Temple}} New Britain
164 Massacoe Forest Pavilion 1986|9|4}} 41|51|49|N|72|50|10|W|name=Massacoe Forest Pavilion}} Simsbury
165 Melrose 2010|8|26}} 41|56|15|N|72|31|38|W|name=Melrose}} East Windsor
166 Melrose Road Bridge 1999|8|5}} Melrose Rd. over the Scantic River
coord|41|56|18|N|72|32|51|W|name=Melrose Road Bridge}}
East Windsor
167 Memorial Hall 1987|6|2}} 41|55|19|N|72|37|41|W|name=Memorial Hall}} Windsor Locks
168 Meriden Avenue-Oakland Road Historic District 1988|5|25}} 41|35|31|N|72|52|26|W|name=Meriden Avenue-Oakland Road Historic District}} Southington
169 Elijah Mills House 1985|8|23}} 41|49|6|N|72|39|20|W|name=Mills, Elijah, House}} Windsor
170 Oliver W. Mills House 1982|2|19}} 41|49|16|N|72|39|9|W|name=Mills, Oliver W., House}} Windsor
171 Timothy Dwight Mills House 1988|9|15}} 41|49|20|N|72|39|11|W|name=Mills, Timothy Dwight, House}} Windsor
172 Deacon John Moore House 1977|7|29}} 41|51|5|N|72|38|45|W|name=Moore, Deacon John, House}} Windsor
173 Edward and Ann Moore House 1988|9|15}} 41|50|42|N|72|38|54|W|name=Moore, Edward and Ann, House}} Windsor
174 Roswell Moore II House 2005|7|1}} 41|36|18|N|72|49|44|W|name=Roswell Moore II House}} Southington
175 Edward W. Morley House 100px 1975|5|15}} 41|45|21|N|72|45|36|W|name=Morley, Edward W., House}} West Hartford Home of the scientist known for the Michelson-Morley experiment and for his work on the atomic weights of hydrogen and oxygen.
176 Mount St. Joseph Academy 100px 1983|12|22}} 41|46|5|N|72|43|26|W|name=Mount St. Joseph Academy}} West Hartford
177 Patrick Murphy House 1988|9|15}} 41|51|53|N|72|37|53|W|name=Murphy, Patrick, House}} Windsor
178 Naubuc Avenue-Broad Street Historic District 1998|12|4}} 41|43|48|N|72|37|38|W|name=Naubuc Avenue-Broad Street Historic District}} East Hartford
179 New Britain Opera House 1977|10|7}} 41|40|14|N|72|46|55|W|name=New Britain Opera House}} New Britain
180 New Haven District Campground 1980|5|19}} 41|41|10|N|72|53|23|W|name=New Haven District Campground}} Plainville
181 Newington Junction North Historic District 100px 1987|6|2}} 41|43|5|N|72|44|15|W|name=Newington Junction North Historic District}} Newington
182 Newington Junction Railroad Depot 100px 1986|12|22}} 41|42|55|N|72|44|13|W|name=Newington Junction Railroad Depot}} Newington
183 Newington Junction South Historic District 100px 1987|6|2}} 41|42|41|N|72|44|15|W|name=Newington Junction South Historic District}} Newington
184 Newington Junction West Historic District 1987|6|2}} 41|42|54|N|72|44|21|W|name=Newington Junction West Historic District}} Newington
185 Charles H. Norton House 100 px|Charles H. Norton House 1976|5|11}} 41|39|32|N|72|53|6|W|name=Norton, Charles H., House}} Plainville Home of the inventor of precision grinding equipment.
186 Old Center Burying Yard 100px 2002|5|3}} 41|45|58|N|72|44|30|W|name=old Center Burying Yard}} West Hartford
187 Old Farm Schoolhouse 1972|10|18}} 41|49|25|N|72|42|32|W|name=Old Farm Schoolhouse}} Bloomfield
188 Old Newgate Prison 100px|center 1970|10|15}} 41|57|43|N|72|44|44|W|name=Old Newgate Prison}} East Granby Colonial prison; loyalists were held here during the American Revolutionary War
189 Old Wethersfield Historic District 100 px|Joseph Webb and Isaac Stevens Houses - Wethersfield 1970|12|29}} Bounded by Hartford, railroad tracks, Interstate 91, and Rocky Hill
coord|41|42|32|N|72|39|23|W|name=Old Wethersfield Historic District}}
Wethersfield
190 Palisado Avenue Historic District 1987|8|25}} Palisado Ave. (signed as Connecticut Route 159) between the Farmington River and Bissell Ferry Rd.
coord|41|51|35|N|72|38|10|W|name=Palisado Avenue Historic District}}
Windsor
191 Daniel Payne House 1988|9|15}} 41|50|20|N|72|39|14|W|name=Payne, Daniel, House}} Windsor
192 Peck, Stow & Wilcox Factory 1988|12|8}} 41|36|8|N|72|52|59|W|name=Peck, Stow & Wilcox Factory}} Southington
193 Pequabuck Bridge 100px 1984|7|19}} Meadow Rd. at the Pequabuck River
coord|41|42|59|N|72|50|25|W|name=Pequabuck Bridge}}
Farmington
194 Capt. Elisha Phelps House 100px|center 1972|9|22}} 41|52|34|N|72|48|5|W|name=Phelps, Capt. Elisha, House}} Simsbury
195 Eli Phelps House 1988|9|15}} 41|53|24|N|72|40|35|W|name=Phelps, Eli, House}} Windsor
196 Ezekiel Phelps House 1982|2|25}} 41|56|36|N|72|44|47|W|name=Phelps, Ezekiel, House}} East Granby
197 Pine Grove Historic District 1980|2|11}} 41|46|9|N|72|51|25|W|name=Pine Grove Historic District}} Avon
198 David Pinney House and Barn 1977|7|25}} 41|55|57|N|72|38|24|W|name=Pinney, David, House and Barn}} Windsor Locks
199 Pitkin Glassworks Ruin 1979|4|9}} Address Restricted Manchester
200 Plantsville Historic District 1988|12|1}} Roughly bounded by Prospect St., Summer St., the Quinnipiac River, Grove St., S. Main St., W. Main St., and West St.
coord|41|35|26|N|72|53|35|W|name=Plantsville Historic District}}
Southington
201 Dr. J. Porter House 1989|1|19}} 41|35|5|N|72|52|7|W|name=Porter, Dr. J., House}} Southington
202 Prospect Avenue Historic District 100px 1985|8|29}} 41|46|43|N|72|42|38|W|name=Prospect Avenue Historic District}} West Hartford Extends into Hartford
203 Pultz & Walkley Company 1988|12|8}} 41|35|12|N|72|53|34|W|name=Pultz & Walkley Company}} Southington
204 Revolutionary War Campsite 100px 1986|4|24}} Address Restricted West Hartford A campsite and hospital of the French general Jean-Baptiste Donatien de Vimeur, comte de Rochambeau
205 John Robbins House 1988|9|20}} 41|40|56|N|72|39|5|W|name=Robbins, John, House}} Rocky Hill
