User:Lady3mlnm/LE tables (backups)

From Wikipedia, the free encyclopedia

Since people sometimes make incomprehensible corrections to life expectancy tables, I'm keeping copies of the most valuable tables, I've created, in my private space.

World Bank Group (2000 – 2021)[edit]

Source of data: World Bank Group[1][2][3]
Only countries with populations over 50,000 are listed. The values in the World Bank Group tables are rounded. All calculations were done on raw data, therefore, due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries &
territories
2021 Historical data COVID-19 impact
All Male Female Sex gap 2000 2000
→2014
2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
2014
→2021
 Hong Kong SAR, China 85.49 83.20 87.90 4.70 80.88 3.10 83.98 1.20 85.18 0.32 85.50 −0.00 85.49 0.31 1.51 Hong Kong
 Macao SAR, China 85.40 82.82 87.95 5.12 80.96 2.92 83.88 1.09 84.98 0.21 85.18 0.22 85.40 0.42 1.52 Macau
 Japan 84.45 81.47 87.57 6.10 81.08 2.51 83.59 0.77 84.36 0.20 84.56 −0.11 84.45 0.09 0.86 Japan
 Switzerland 83.85 81.90 85.90 4.00 79.68 3.52 83.20 0.71 83.90 −0.90 83.00 0.85 83.85 −0.05 0.65 Switzerland
 South Korea 83.53 80.60 86.60 6.00 75.91 5.81 81.72 1.50 83.23 0.20 83.43 0.10 83.53 0.30 1.80 South Korea
 Faroe Islands 83.50 81.40 85.70 4.30 78.44 3.16 81.59 1.35 82.95 0.25 83.20 0.30 83.50 0.55 1.90 Faroe Islands
 Singapore 83.44 81.10 85.90 4.80 77.95 4.54 82.50 1.10 83.60 0.87 84.47 −1.02 83.44 −0.15 0.95 Singapore
 Australia 83.30 81.30 85.40 4.10 79.23 3.07 82.30 0.60 82.90 0.30 83.20 0.10 83.30 0.40 1.00 Australia
 Spain 83.18 80.30 86.20 5.90 78.97 4.26 83.23 0.60 83.83 −1.50 82.33 0.85 83.18 −0.65 −0.05 Spain
 Norway 83.16 81.70 84.70 3.00 78.63 3.47 82.10 0.86 82.96 0.25 83.21 −0.05 83.16 0.20 1.06 Norway
 Sweden 83.16 81.40 85.00 3.60 79.64 2.61 82.25 0.86 83.11 −0.75 82.36 0.80 83.16 0.05 0.90 Sweden
 Iceland 83.12 81.80 84.50 2.70 79.65 3.21 82.86 0.30 83.16 −0.10 83.06 0.05 83.12 −0.05 0.26 Iceland
 Malta 82.86 81.30 84.50 3.20 78.35 3.70 82.05 0.81 82.86 −0.51 82.35 0.51 82.86 0.00 0.81 Malta
 Italy 82.80 80.60 85.10 4.50 79.78 3.31 83.09 0.41 83.50 −1.30 82.20 0.60 82.80 −0.70 −0.30 Italy
 Luxembourg 82.75 80.70 84.90 4.20 77.87 4.36 82.23 0.41 82.64 −0.50 82.14 0.60 82.75 0.11 0.52 Luxembourg
 Canada 82.60 80.62 84.67 4.05 79.17 2.62 81.78 0.44 82.23 −0.56 81.67 0.93 82.60 0.37 0.81 Canada
 Israel 82.50 80.50 84.60 4.10 78.95 3.20 82.15 0.65 82.80 −0.16 82.65 −0.15 82.50 −0.30 0.35 Israel
 France 82.32 79.30 85.50 6.20 79.06 3.66 82.72 0.11 82.83 −0.65 82.18 0.15 82.32 −0.50 −0.40 France
 New Zealand 82.21 80.50 84.00 3.50 78.64 2.82 81.46 0.60 82.06 0.20 82.26 −0.05 82.21 0.15 0.75 New Zealand
 Ireland 82.10 80.20 84.10 3.90 76.54 4.81 81.35 1.35 82.70 −0.15 82.56 −0.45 82.10 −0.60 0.75 Republic of Ireland
 Finland 81.93 79.30 84.70 5.40 77.47 3.71 81.18 0.80 81.98 −0.05 81.93 0.00 81.93 −0.05 0.75 Finland
 Belgium 81.89 79.50 84.40 4.90 77.72 3.57 81.29 0.71 82.00 −1.30 80.70 1.20 81.89 −0.10 0.60 Belgium
 Netherlands 81.46 79.90 83.10 3.20 77.99 3.72 81.71 0.40 82.11 −0.75 81.36 0.10 81.46 −0.65 −0.25 Netherlands
 Denmark 81.40 79.60 83.30 3.70 76.59 4.11 80.70 0.75 81.45 0.15 81.60 −0.20 81.40 −0.05 0.70 Denmark
 Austria 81.24 78.80 83.80 5.00 78.13 3.36 81.49 0.40 81.90 −0.70 81.19 0.05 81.24 −0.66 −0.25 Austria
 Channel Islands 81.23 79.11 83.36 4.24 79.16 2.73 81.88 −0.49 81.39 −0.13 81.26 −0.03 81.23 −0.16 −0.65 Channel Islands
 Cyprus 81.20 79.21 83.20 3.99 76.57 4.20 80.77 0.63 81.40 −0.01 81.39 −0.19 81.20 −0.19 0.43 Cyprus
 Portugal 81.07 78.00 84.30 6.30 76.31 4.81 81.12 0.55 81.68 −0.70 80.98 0.10 81.07 −0.60 −0.05 Portugal
 Germany 80.90 78.54 83.38 4.84 77.93 3.16 81.09 0.20 81.29 −0.25 81.04 −0.14 80.90 −0.39 −0.19 Germany
 Slovenia 80.88 77.90 84.00 6.10 75.41 5.67 81.08 0.45 81.53 −1.00 80.53 0.34 80.88 −0.65 −0.20 Slovenia
 United Kingdom 80.70 78.70 82.80 4.10 77.74 3.56 81.30 0.10 81.40 −1.05 80.35 0.35 80.70 −0.70 −0.60 United Kingdom
 Isle of Man 80.53 78.56 82.53 3.97 74.72 5.31 80.04 0.70 80.74 −0.15 80.59 −0.06 80.53 −0.21 0.49 Isle of Man
 Greece 80.18 77.50 83.00 5.50 77.89 3.50 81.39 0.25 81.64 −0.35 81.29 −1.10 80.18 −1.46 −1.20 Greece
 Puerto Rico 80.16 75.86 84.52 8.66 75.98 2.95 78.93 0.13 79.06 −1.02 78.04 2.12 80.16 1.10 1.23 Puerto Rico
 Virgin Islands (U.S.) 80.07 76.80 83.50 6.70 76.62 2.25 78.87 0.80 79.67 0.15 79.82 0.25 80.07 0.40 1.20 United States Virgin Islands
 Maldives 79.92 79.08 81.02 1.94 70.88 8.55 79.42 0.69 80.12 −0.24 79.88 0.04 79.92 −0.20 0.49 Maldives
 French Polynesia 79.49 76.97 82.63 5.66 79.54 2.68 82.21 0.78 83.00 −0.78 82.22 −2.73 79.49 −3.51 −2.73 French Polynesia
 Bermuda 79.28 75.82 82.71 6.89 78.86 0.66 79.52 1.52 81.03 0.10 81.14 −1.86 79.28 −1.75 −0.24 Bermuda
 Qatar 79.27 78.31 80.94 2.62 74.83 4.94 79.77 1.22 80.99 −1.89 79.10 0.17 79.27 −1.72 −0.50 Qatar
 New Caledonia 79.13 75.36 83.08 7.72 75.16 2.07 77.24 3.18 80.42 0.42 80.83 −1.71 79.13 −1.29 1.89 New Caledonia
 Chile 78.94 76.47 81.44 4.97 76.87 2.60 79.47 0.85 80.33 −0.95 79.38 −0.43 78.94 −1.38 −0.53 Chile
 Bahrain 78.76 77.76 80.02 2.26 75.50 3.83 79.33 0.69 80.02 −0.84 79.17 −0.41 78.76 −1.26 −0.57 Bahrain
 Thailand 78.72 74.52 83.04 8.52 72.32 5.10 77.42 1.56 78.97 0.30 79.27 −0.56 78.72 −0.26 1.30 Thailand
 United Arab Emirates 78.71 77.22 80.94 3.72 74.38 4.66 79.04 0.68 79.73 −0.78 78.95 −0.24 78.71 −1.02 −0.33 United Arab Emirates
 Kuwait 78.67 77.19 81.46 4.27 76.72 2.72 79.44 0.24 79.69 −2.77 76.92 1.75 78.67 −1.01 −0.77 Kuwait
 Antigua and Barbuda 78.50 75.78 80.94 5.17 74.61 3.25 77.86 0.83 78.69 0.15 78.84 −0.34 78.50 −0.19 0.64 Antigua and Barbuda
 China 78.21 75.46 81.16 5.69 71.88 4.84 76.72 1.25 77.97 0.11 78.08 0.13 78.21 0.24 1.49 China
 Barbados 77.57 75.63 79.36 3.73 74.09 2.39 76.48 0.78 77.26 0.14 77.39 0.18 77.57 0.31 1.09 Barbados
 Czechia 77.37 74.30 80.60 6.30 74.97 3.86 78.82 0.40 79.23 −1.00 78.23 −0.85 77.37 −1.86 −1.45 Czech Republic
 Costa Rica 77.02 74.42 79.81 5.39 77.59 1.19 78.77 0.65 79.43 −0.15 79.28 −2.25 77.02 −2.40 −1.75 Costa Rica
 Saudi Arabia 76.94 75.59 78.77 3.18 72.47 4.29 76.76 0.55 77.30 −1.06 76.24 0.70 76.94 −0.37 0.18 Saudi Arabia
 Estonia 76.74 72.40 81.30 8.90 70.42 6.62 77.03 1.61 78.65 −0.05 78.60 −1.85 76.74 −1.90 −0.29 Estonia
 Guam 76.66 72.98 80.70 7.72 74.42 2.33 76.75 0.97 77.72 −1.11 76.61 0.04 76.66 −1.06 −0.09 Guam
 Albania 76.46 74.09 79.17 5.09 75.40 3.00 78.41 0.88 79.28 −2.29 76.99 −0.53 76.46 −2.82 −1.94 Albania
 Croatia 76.42 73.40 79.60 6.20 72.81 4.67 77.48 0.95 78.42 −0.70 77.72 −1.30 76.42 −2.00 −1.05 Croatia
 Sri Lanka 76.40 73.11 79.50 6.39 70.36 4.30 74.65 1.36 76.01 0.39 76.39 0.01 76.40 0.39 1.75 Sri Lanka
 Algeria 76.38 74.88 77.96 3.08 70.48 4.63 75.11 1.36 76.47 −2.02 74.45 1.92 76.38 −0.10 1.27 Algeria
 USA 76.33 73.50 79.30 5.80 76.64 2.20 78.84 −0.05 78.79 −1.81 76.98 −0.65 76.33 −2.46 −2.51 United States
 Panama 76.22 73.05 79.59 6.54 74.00 3.25 77.25 0.56 77.81 −1.15 76.66 −0.43 76.22 −1.59 −1.03 Panama
 Turkey 76.03 73.04 79.12 6.08 71.86 4.70 76.56 1.27 77.83 −1.98 75.85 0.18 76.03 −1.80 −0.53 Turkey
 Poland 75.60 71.70 79.70 8.00 73.75 3.85 77.60 0.30 77.90 −1.40 76.50 −0.90 75.60 −2.30 −2.00 Poland
 Uruguay 75.44 71.65 79.26 7.60 75.03 2.34 77.37 0.14 77.51 0.92 78.43 −2.99 75.44 −2.07 −1.93 Uruguay
 Argentina 75.39 72.18 78.65 6.47 73.93 2.83 76.75 0.53 77.28 −1.39 75.89 −0.50 75.39 −1.89 −1.36 Argentina
 Bosnia and Herzegovina 75.30 73.11 77.53 4.42 74.50 1.16 75.66 1.58 77.24 −1.02 76.22 −0.92 75.30 −1.94 −0.36 Bosnia and Herzegovina
 Lebanon 75.05 72.85 77.25 4.40 73.93 5.04 78.97 0.26 79.24 −1.43 77.80 −2.76 75.05 −4.19 −3.93 Lebanon
 Grenada 74.94 72.21 77.90 5.69 72.78 2.20 74.98 −0.12 74.86 0.06 74.92 0.01 74.94 0.07 −0.05 Grenada
 Malaysia 74.88 72.66 77.36 4.70 72.78 2.37 75.15 0.61 75.76 0.18 75.94 −1.05 74.88 −0.88 −0.26 Malaysia
 Slovakia 74.71 71.30 78.30 7.00 73.05 3.76 76.81 0.85 77.67 −0.80 76.87 −2.15 74.71 −2.95 −2.10 Slovakia
 Brunei 74.64 72.60 76.88 4.28 74.08 0.70 74.78 −0.03 74.75 0.05 74.80 −0.15 74.64 −0.11 −0.14 Brunei
 Aruba 74.63 71.80 77.31 5.52 73.57 2.03 75.60 0.65 76.25 −0.53 75.72 −1.10 74.63 −1.62 −0.97 Aruba
 North Macedonia 74.54 72.41 76.77 4.36 72.95 2.50 75.45 1.15 76.60 −2.21 74.40 0.14 74.54 −2.07 −0.91 North Macedonia
 Hungary 74.47 71.10 78.00 6.90 71.25 4.52 75.76 0.56 76.32 −0.75 75.57 −1.10 74.47 −1.85 −1.30 Hungary
 Lithuania 74.34 69.90 79.00 9.10 72.02 2.50 74.52 1.77 76.28 −1.30 74.98 −0.64 74.34 −1.94 −0.18 Lithuania
 Jordan 74.26 72.13 76.77 4.64 71.92 2.87 74.79 1.25 76.04 −0.86 75.18 −0.93 74.26 −1.79 −0.53 Jordan
 Cabo Verde 74.05 69.59 78.46 8.87 68.62 6.62 75.24 0.76 76.00 −1.20 74.81 −0.76 74.05 −1.95 −1.19 Cape Verde
 Morocco 74.04 71.89 76.40 4.50 66.79 5.75 72.54 1.73 74.27 −0.35 73.92 0.12 74.04 −0.23 1.50 Morocco
 Iran 73.88 71.25 76.81 5.56 69.69 5.09 74.78 1.32 76.10 −1.27 74.83 −0.96 73.88 −2.23 −0.91 Iran
 Nicaragua 73.84 70.84 76.80 5.97 67.23 5.58 72.81 1.24 74.05 −2.26 71.80 2.04 73.84 −0.22 1.03 Nicaragua
 Montenegro 73.82 70.80 77.00 6.20 73.82 2.62 76.44 0.24 76.68 −0.75 75.93 −2.11 73.82 −2.86 −2.62 Montenegro
 Tunisia 73.77 70.74 77.14 6.40 73.69 1.96 75.65 0.34 75.99 −0.70 75.29 −1.52 73.77 −2.22 −1.88 Tunisia
 Cuba 73.68 71.25 76.36 5.11 76.18 1.67 77.85 −0.24 77.61 −0.04 77.57 −3.88 73.68 −3.93 −4.17 Cuba
 Mauritius 73.68 70.29 77.24 6.95 71.66 2.53 74.19 0.04 74.24 −0.06 74.18 −0.50 73.68 −0.56 −0.51 Mauritius
 Ecuador 73.67 70.26 77.46 7.20 72.84 3.78 76.62 0.67 77.30 −5.14 72.15 1.52 73.67 −3.63 −2.95 Ecuador
 Vietnam 73.62 69.12 78.23 9.12 72.46 1.39 73.86 0.24 74.09 1.28 75.38 −1.76 73.62 −0.48 −0.24 Vietnam
 Palestine 73.47 71.09 75.94 4.84 70.39 2.23 72.62 2.62 75.24 −0.84 74.40 −0.93 73.47 −1.77 0.85 State of Palestine
 Seychelles 73.40 71.30 75.60 4.30 72.78 0.45 73.23 0.82 74.05 3.19 77.24 −3.84 73.40 −0.65 0.17 Seychelles
 North Korea 73.28 70.83 75.74 4.91 60.76 12.18 72.94 0.26 73.20 0.08 73.27 0.01 73.28 0.09 0.34 North Korea
 Latvia 73.28 68.60 78.20 9.60 70.31 3.81 74.12 1.26 75.39 −0.20 75.19 −1.90 73.28 −2.10 −0.84 Latvia
 Trinidad and Tobago 72.97 69.66 76.40 6.74 69.10 5.11 74.22 0.01 74.23 0.18 74.41 −1.44 72.97 −1.26 −1.24 Trinidad and Tobago
 Romania 72.96 69.40 76.70 7.30 71.16 3.75 74.91 0.70 75.61 −1.35 74.25 −1.29 72.96 −2.65 −1.95 Romania
 Colombia 72.83 69.40 76.44 7.04 71.32 4.72 76.04 0.71 76.75 −1.98 74.77 −1.94 72.83 −3.92 −3.21 Colombia
 Dominica 72.81 69.72 76.30 6.58 72.69 −3.26 69.43 4.12 73.56 0.09 73.65 −0.84 72.81 −0.75 3.38 Dominica
 Samoa 72.77 70.31 75.50 5.19 70.75 1.72 72.46 −0.31 72.16 0.61 72.77 −0.00 72.77 0.61 0.30 Samoa
 Brazil 72.75 69.56 76.01 6.45 69.74 4.57 74.31 1.03 75.34 −1.33 74.01 −1.26 72.75 −2.59 −1.56 Brazil
 Serbia 72.73 69.96 75.64 5.68 71.58 3.75 75.34 0.60 75.94 −1.46 74.48 −1.75 72.73 −3.21 −2.61 Serbia
 Dominican Republic 72.61 69.30 76.29 6.99 69.42 3.44 72.87 0.71 73.58 −0.69 72.89 −0.27 72.61 −0.96 −0.25 Dominican Republic
 Oman 72.54 70.98 74.72 3.73 73.47 3.98 77.45 0.56 78.00 −3.24 74.76 −2.22 72.54 −5.46 −4.91 Oman
 Bangladesh 72.38 70.60 74.27 3.67 65.78 4.21 69.99 2.82 72.81 −0.84 71.97 0.41 72.38 −0.42 2.39 Bangladesh
 Peru 72.38 70.12 74.75 4.62 70.42 4.91 75.33 0.82 76.16 −2.49 73.67 −1.29 72.38 −3.78 −2.96 Peru
 Belarus 72.37 67.30 77.70 10.40 68.91 4.06 72.97 1.26 74.23 −1.77 72.46 −0.09 72.37 −1.86 −0.60 Belarus
 Syria 72.06 69.06 75.17 6.12 70.76 −7.61 63.15 8.67 71.82 0.32 72.14 −0.08 72.06 0.24 8.91 Syria
 Armenia 72.04 66.55 77.35 10.80 70.62 3.43 74.06 1.38 75.44 −3.27 72.17 −0.13 72.04 −3.40 −2.02 Armenia
 Libya 71.91 69.63 74.40 4.77 70.68 0.83 71.51 0.95 72.46 0.01 72.47 −0.56 71.91 −0.55 0.40 Libya
 Kyrgyzstan 71.90 67.90 76.10 8.20 68.56 1.84 70.40 1.20 71.60 0.20 71.80 0.10 71.90 0.30 1.50 Kyrgyzstan
 Bhutan 71.81 70.14 73.77 3.63 62.01 8.04 70.05 1.34 71.39 0.22 71.61 0.21 71.81 0.42 1.77 Bhutan
 Georgia 71.69 66.80 76.68 9.88 69.58 3.52 73.10 0.37 73.47 −0.70 72.77 −1.07 71.69 −1.78 −1.41 Georgia (country)
 Bahamas 71.60 68.12 75.10 6.98 72.04 1.33 73.37 −2.16 71.20 1.47 72.68 −1.08 71.60 0.39 −1.77 The Bahamas
 Tajikistan 71.59 69.57 73.73 4.17 63.26 5.81 69.07 1.80 70.87 −2.87 67.99 3.60 71.59 0.73 2.52 Tajikistan
 Bulgaria 71.51 68.10 75.10 7.00 71.66 2.80 74.47 0.65 75.11 −1.45 73.66 −2.14 71.51 −3.60 −2.95 Bulgaria
World 71.33 68.89 73.95 5.06 67.70 4.18 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 −1.65 −0.55
 Greenland 71.15 69.65 72.72 3.07 66.10 5.88 71.99 0.06 72.04 −0.41 71.64 −0.49 71.15 −0.90 −0.84 Greenland
 St. Lucia 71.11 67.84 74.72 6.88 70.77 2.10 72.86 0.58 73.44 −0.03 73.42 −2.30 71.11 −2.33 −1.75 Saint Lucia
Caribbean small states 71.00 68.27 73.84 5.57 69.61 3.07 72.68 −0.16 72.52 0.06 72.58 −1.58 71.00 −1.53 −1.68
 Tonga 70.99 68.42 73.72 5.30 68.98 1.56 70.54 0.33 70.87 0.06 70.93 0.06 70.99 0.12 0.45 Tonga
 Mongolia 70.97 66.54 75.70 9.16 62.88 6.16 69.05 2.78 71.82 0.32 72.14 −1.17 70.97 −0.85 1.93 Mongolia
 Uzbekistan 70.86 68.33 73.39 5.06 65.72 4.51 70.23 1.11 71.34 −1.01 70.33 0.53 70.86 −0.48 0.63 Uzbekistan
 El Salvador 70.75 66.08 75.15 9.07 69.86 1.88 71.75 0.81 72.56 −1.50 71.06 −0.31 70.75 −1.81 −1.00 El Salvador
 Micronesia 70.71 67.12 74.61 7.49 69.77 1.76 71.53 −0.45 71.08 −0.40 70.67 0.04 70.71 −0.37 −0.82 Federated States of Micronesia
 Venezuela 70.55 66.26 75.21 8.95 72.48 0.38 72.85 −0.69 72.16 −1.07 71.09 −0.54 70.55 −1.61 −2.30 Venezuela
 Jamaica 70.50 68.47 72.54 4.07 70.94 2.04 72.98 −1.22 71.77 0.10 71.87 −1.37 70.50 −1.27 −2.48 Jamaica
 Belize 70.47 67.12 74.33 7.21 68.56 4.75 73.31 0.62 73.93 −1.08 72.85 −2.38 70.47 −3.46 −2.84 Belize
 Vanuatu 70.45 68.40 72.94 4.55 68.97 0.50 69.47 0.41 69.88 0.42 70.30 0.15 70.45 0.57 0.98 Vanuatu
 Iraq 70.38 68.20 72.42 4.22 66.82 2.10 68.91 2.66 71.58 −2.45 69.12 1.25 70.38 −1.20 1.46 Iraq
 Solomon Islands 70.35 68.93 71.96 3.03 67.22 2.01 69.23 1.15 70.38 −0.18 70.20 0.15 70.35 −0.03 1.11 Solomon Islands
 Suriname 70.27 67.21 73.55 6.34 65.51 4.27 69.78 2.46 72.24 0.32 72.56 −2.29 70.27 −1.97 0.49 Suriname
 Paraguay 70.26 67.43 73.39 5.95 69.75 3.13 72.88 0.74 73.62 −0.44 73.18 −2.92 70.26 −3.36 −2.62 Paraguay
 Kazakhstan 70.23 66.33 74.03 7.70 65.45 5.99 71.44 1.74 73.18 −1.81 71.37 −1.14 70.23 −2.95 −1.21 Kazakhstan
 Egypt 70.22 67.94 72.61 4.67 68.01 2.41 70.42 0.94 71.36 −0.37 70.99 −0.77 70.22 −1.14 −0.19 Egypt
 Mexico 70.21 66.06 74.86 8.81 73.57 1.23 74.80 −0.59 74.20 −4.07 70.13 0.08 70.21 −3.99 −4.58 Mexico
 Honduras 70.12 67.89 72.53 4.64 68.66 3.60 72.26 0.62 72.88 −1.42 71.46 −1.34 70.12 −2.76 −2.14 Honduras
 Ukraine 69.65 65.16 74.36 9.20 67.68 3.51 71.19 0.64 71.83 −0.64 71.19 −1.54 69.65 −2.18 −1.54 Ukraine
 St. Vincent and the Grenadines 69.63 67.35 72.40 5.04 71.38 3.10 74.47 −1.64 72.83 −0.71 72.13 −2.50 69.63 −3.21 −4.84 Saint Vincent and the Grenadines
 Cambodia 69.58 66.82 72.29 5.47 58.62 11.11 69.74 0.96 70.69 −0.28 70.42 −0.83 69.58 −1.11 −0.15 Cambodia
 Azerbaijan 69.37 65.65 73.29 7.64 64.89 6.22 71.12 1.99 73.10 −6.23 66.87 2.50 69.37 −3.74 −1.75 Azerbaijan
 Russia 69.36 64.21 74.77 10.56 65.48 5.26 70.74 2.34 73.08 −1.75 71.34 −1.98 69.36 −3.72 −1.38 Russia
 Philippines 69.27 67.17 71.48 4.31 69.41 1.74 71.15 0.71 71.86 0.25 72.12 −2.85 69.27 −2.60 −1.88 Philippines
 Turkmenistan 69.26 65.86 72.66 6.80 65.03 3.59 68.61 0.39 69.00 −0.31 68.69 0.58 69.26 0.26 0.65 Turkmenistan
 Guatemala 69.24 66.00 72.65 6.65 67.45 4.52 71.96 1.17 73.13 −1.33 71.80 −2.56 69.24 −3.89 −2.73 Guatemala
Pacific island small states 69.16 67.31 71.20 3.89 67.30 1.34 68.64 0.65 69.29 0.07 69.36 −0.20 69.16 −0.13 0.52
 Moldova 68.85 64.44 73.55 9.10 66.42 2.61 69.03 1.90 70.94 −0.77 70.17 −1.32 68.85 −2.09 −0.19 Moldova
 Nepal 68.45 66.57 70.36 3.79 62.61 5.47 68.08 1.47 69.56 −0.31 69.25 −0.80 68.45 −1.11 0.37 Nepal
 Laos 68.06 66.15 70.08 3.92 58.38 7.98 66.36 1.78 68.14 0.36 68.50 −0.44 68.06 −0.08 1.70 Laos
 Timor-Leste 67.74 66.10 69.54 3.44 58.57 8.22 66.79 1.48 68.27 0.21 68.47 −0.74 67.74 −0.53 0.95 East Timor
 Sao Tome and Principe 67.59 65.16 70.42 5.26 61.66 5.19 66.84 1.68 68.52 −0.74 67.78 −0.19 67.59 −0.93 0.75 São Tomé and Príncipe
 Indonesia 67.57 65.53 69.74 4.21 66.43 3.10 69.53 0.98 70.52 −1.71 68.81 −1.24 67.57 −2.95 −1.96 Indonesia
 Kiribati 67.42 65.50 69.10 3.59 64.41 1.41 65.81 1.34 67.15 0.12 67.27 0.15 67.42 0.27 1.60 Kiribati
 India 67.24 65.76 68.89 3.13 62.67 6.41 69.07 1.84 70.91 −0.76 70.15 −2.91 67.24 −3.67 −1.83 India
 Fiji 67.11 65.43 68.88 3.45 66.31 1.07 67.38 0.52 67.89 0.03 67.92 −0.81 67.11 −0.78 −0.26 Fiji
 Senegal 67.09 64.75 69.28 4.53 56.94 9.51 66.45 2.07 68.53 −0.52 68.01 −0.91 67.09 −1.43 0.64 Senegal
 Eritrea 66.54 64.35 68.66 4.31 56.11 9.49 65.60 1.70 67.30 −0.17 67.13 −0.60 66.54 −0.76 0.94 Eritrea
 Tanzania 66.20 64.18 68.31 4.13 52.36 11.51 63.87 3.12 66.99 −0.58 66.41 −0.21 66.20 −0.79 2.33 Tanzania
 Pakistan 66.10 63.79 68.62 4.84 62.10 3.18 65.28 1.47 66.76 −0.49 66.27 −0.17 66.10 −0.66 0.81 Pakistan
 Rwanda 66.07 63.80 68.16 4.37 47.13 17.81 64.94 1.50 66.44 0.34 66.77 −0.70 66.07 −0.36 1.13 Rwanda
 Gabon 65.82 63.49 68.49 5.01 61.07 3.91 64.97 1.63 66.60 −0.07 66.53 −0.71 65.82 −0.78 0.85 Gabon
 Guyana 65.67 62.48 69.10 6.62 64.48 3.40 67.88 1.24 69.12 −0.64 68.49 −2.81 65.67 −3.45 −2.21 Guyana
 Myanmar 65.67 62.55 69.00 6.46 60.16 4.90 65.06 1.55 66.61 0.19 66.80 −1.12 65.67 −0.94 0.62 Myanmar
 Papua New Guinea 65.35 62.95 68.42 5.47 61.72 2.54 64.26 1.22 65.47 0.31 65.79 −0.44 65.35 −0.12 1.09 Papua New Guinea
 Marshall Islands 65.27 63.69 67.20 3.51 63.27 0.35 63.62 1.12 64.75 0.23 64.98 0.29 65.27 0.52 1.65 Marshall Islands
 Sudan 65.27 62.74 67.88 5.14 58.32 5.95 64.27 1.61 65.88 −0.26 65.61 −0.35 65.27 −0.61 1.00 Sudan
 Ethiopia 64.97 61.91 68.28 6.38 50.54 12.37 62.91 2.93 65.84 −0.47 65.37 −0.40 64.97 −0.86 2.07 Ethiopia
 Madagascar 64.48 62.23 66.87 4.64 57.94 6.32 64.25 1.63 65.88 −0.70 65.18 −0.70 64.48 −1.40 0.23 Madagascar
 Mauritania 64.36 62.67 66.10 3.43 61.03 3.13 64.16 1.53 65.69 −1.16 64.53 −0.17 64.36 −1.32 0.21 Mauritania
 Ghana 63.80 61.63 66.01 4.38 58.20 4.85 63.05 1.69 64.74 −0.63 64.11 −0.32 63.80 −0.94 0.75 Ghana
 Yemen 63.75 60.63 67.13 6.51 62.59 4.80 67.38 −2.29 65.09 −0.44 64.65 −0.90 63.75 −1.34 −3.63 Yemen
 Bolivia 63.63 60.88 66.80 5.92 62.35 4.82 67.16 0.68 67.84 −3.37 64.47 −0.84 63.63 −4.21 −3.53 Bolivia
 Congo, Rep. 63.52 62.12 64.94 2.81 53.68 9.27 62.95 −0.20 62.75 1.04 63.78 −0.27 63.52 0.77 0.57 Republic of the Congo
 Comoros 63.42 61.24 65.83 4.58 58.76 3.76 62.52 1.55 64.07 0.10 64.17 −0.75 63.42 −0.65 0.90 Comoros
 Haiti 63.19 60.40 66.12 5.72 58.37 4.62 62.99 1.27 64.25 −0.20 64.05 −0.86 63.19 −1.06 0.20 Haiti
 Malawi 62.90 59.49 66.47 6.98 44.52 16.38 60.90 3.22 64.12 −0.40 63.72 −0.81 62.90 −1.21 2.01 Malawi
 Uganda 62.70 60.42 64.92 4.50 48.34 12.07 60.41 2.58 62.99 −0.14 62.85 −0.15 62.70 −0.29 2.30 Uganda
 South Africa 62.34 59.46 65.00 5.54 58.47 4.91 63.38 2.79 66.17 −0.92 65.25 −2.91 62.34 −3.83 −1.04 South Africa
 Djibouti 62.30 59.73 65.02 5.29 56.57 5.07 61.64 1.44 63.09 −0.39 62.69 −0.39 62.30 −0.78 0.66 Djibouti
 Gambia 62.08 60.66 63.53 2.87 56.94 5.33 62.27 1.49 63.76 −1.14 62.61 −0.53 62.08 −1.67 −0.19 The Gambia
 Afghanistan 61.98 58.91 65.28 6.36 55.30 7.25 62.55 1.02 63.56 −0.99 62.58 −0.59 61.98 −1.58 −0.56 Afghanistan
 Burundi 61.66 59.71 63.61 3.90 47.51 12.35 59.87 2.48 62.35 −0.78 61.57 0.10 61.66 −0.69 1.79 Burundi
 Angola 61.64 59.03 64.31 5.28 46.02 14.02 60.04 2.41 62.45 −0.19 62.26 −0.62 61.64 −0.80 1.60 Angola
 Togo 61.62 60.85 62.39 1.54 54.74 4.11 58.85 2.05 60.90 0.13 61.03 0.58 61.62 0.72 2.77 Togo
 Niger 61.58 60.41 62.79 2.39 49.32 11.46 60.79 2.11 62.90 −1.45 61.45 0.12 61.58 −1.32 0.79 Niger
 Kenya 61.43 58.94 64.09 5.16 54.41 7.41 61.82 1.13 62.94 −0.27 62.67 −1.25 61.43 −1.52 −0.39 Kenya
 Zambia 61.22 58.49 63.93 5.44 45.23 15.47 60.70 2.09 62.79 −0.41 62.38 −1.16 61.22 −1.57 0.52 Zambia
