Template:1995 Rugby World Cup stadium statistics

From Wikipedia, the free encyclopedia

This template is used in 1995 Rugby World Cup statistics.

Stadium City Capacity Matches played Overall
attendance
Average
attendance
per match
Average
attendance
as % of capacity
Tries scored Avg. tries
scored / match
Overall
points scored
Avg. points
scored / match
Ellis Park Johannesburg 60,000 5 237,039 47,408 79.01% 24 4.80 235 47.00
Loftus Versfeld Pretoria 50,000 5 154,000 30,800 61.60% 22 4.40 241 48.20
Newlands Cape Town 50,000 4 168,640 42,160 84.32% 19 4.75 195 48.75
Kings Park Stadium Durban 50,000 5 184,866 36,973 73.95% 16 3.20 237 47.40
Free State Stadium Bloemfontein 40,000 3 55,000 18,333 45.83% 43 14.33 307 102.33
Boet Erasmus Stadium Port Elizabeth 38,950 3 55,000 18,333 47.07% 9 3.00 95 31.67
Olympia Park Rustenburg 30,000 3 45,000 15,000 50.00% 28 9.33 201 67.00
Basil Kenyon Stadium East London 22,000 3 23,399 7,800 35.45% 20 6.67 174 58.00
Danie Craven Stadium Stellenbosch 16,000 1 15,542 15,542 97.14% 6 6.00 45 45.00
Total 1,408,850 32 938,486 29,328 66.61% 187 5.84 1,730 54.06

References