Hanoi Buffaloes

From Wikipedia, the free encyclopedia
Hanoi Buffaloes
Hanoi Buffaloes logo
LeaguesVBA
Founded2016
ArenaHUST Arena
Capacity3,500
LocationHanoi, Vietnam
Team coloursBlue, Orange
   
PresidentLe Minh Thanh
Head coachUnited States Erik Rashad
OwnershipHanoi Buffaloes JSC
Websitehttp://www.hnbuffaloes.com

The Hanoi Buffaloes are a Vietnamese professional basketball team based in Hanoi, the capital of Vietnam. They play in the Vietnam Basketball Association.[1]

Season-by-season record[edit]

Season Coach Regular Season Post Season
Won Lost Win % Finish Won Lost Win % Result
2016 Todd Purves 9 7 .563 3rd 1 2 .333 Semi-finals
2017 Todd Purves 8 7 .533 4th 0 2 .000 Semi-finals
2018 Todd Purves 9 6 .600 3rd 2 3 .400 Finals
2019 Lee Tao Dana 7 8 .467 5th Did not qualify
2020 Eric Weissling 6 6 .500 3rd 0 2 .000 Semi-finals
2021 Eric Weissling 3 4 .429 5th 1 1 .500 Semi-finals; Season cut short due to COVID-19
2022 Eric Weissling 7 5 .583 2nd 2 3 .400 Finals
2023 Erik Rashad 13 5 .722 2nd 0 2 .000 Semi-finals
Totals 62 48 .564 6 15 .286

Current roster[edit]

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationality not displayed.

Hanoi Buffaloes roster
Players Coaches
Pos. No. Nat. Name Ht. Wt.
F 25 United States Udun Osakue. (IP) 1.94 m (6 ft 4 in) 91 kg (201 lb) 31 – (1992-12-14)14 December 1992
F 44 United States Anthony January Jr. (IP) 2.05 m (6 ft 9 in) 100 kg (220 lb) 30 – (1993-06-16)16 June 1993
F 23 United States Vietnam Tam Dinh (HP) 1.91 m (6 ft 3 in) 90 kg (198 lb) 34 – (1990-04-10)10 April 1990
F 1 Vietnam Đinh Tiến Công 1.86 m (6 ft 1 in) 80 kg (176 lb) 28 – (1996-01-10)10 January 1996
F 5 Vietnam Vũ Ngọc Khánh 1.85 m (6 ft 1 in) 80 kg (176 lb) 22 – (2001-05-21)21 May 2001
G 7 Vietnam Nguyễn Tiến Dương 1.78 m (5 ft 10 in) 66 kg (146 lb) 34 – (1990-03-13)13 March 1990
G 11 Vietnam Phạm Công Minh 1.75 m (5 ft 9 in) 65 kg (143 lb) 21 – (2002-11-02)2 November 2002
G 20 Vietnam Tô Ngọc Khánh 1.78 m (5 ft 10 in) 74 kg (163 lb) 22 – (2002-02-20)20 February 2002
F 25 Vietnam Vũ Ngọc Khánh 1.85 m (6 ft 1 in) 80 kg (176 lb) 22 – (2001-05-25)25 May 2001
F 29 Vietnam Trần Minh Hiếu 1.86 m (6 ft 1 in) 100 kg (220 lb) 25 – (1998-09-13)13 September 1998
G 30 Vietnam Nguyễn Huy Hoàng 1.78 m (5 ft 10 in) 65 kg (143 lb) 22 – (2001-11-21)21 November 2001
F 32 Vietnam Đinh Toàn Quốc 1.95 m (6 ft 5 in) 86 kg (190 lb) 19 – (2004-08-01)1 August 2004
F 34 Vietnam Phạm Đức Kiên 1.98 m (6 ft 6 in) 80 kg (176 lb) 26 – (1998-02-05)5 February 1998
G 81 Vietnam Nguyễn Ngọc Sơn 1.84 m (6 ft 0 in) 75 kg (165 lb) 21 – (2002-07-29)29 July 2002
G 86 Vietnam Nguyễn Văn Thắng 1.83 m (6 ft 0 in) 80 kg (176 lb) 22 – (2001-08-12)12 August 2001
F 88 Vietnam Nguyễn Đường Quang Anh 1.83 m (6 ft 0 in) 78 kg (172 lb) 25 – (1998-10-26)26 October 1998
F 99 Vietnam Vũ Việt Hoàng 1.83 m (6 ft 0 in) 74 kg (163 lb) 25 – (1999-02-21)21 February 1999
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (HP) Heritage player
  • Injured Injured

Updated: 7 June 2023

References[edit]

  1. ^ Hodge, Harry. "Vietnam is getting a pro basketball league". saigoneer.com. Retrieved 25 June 2016.