2002–03 New Orleans Hornets season

From Wikipedia, the free encyclopedia
2002–03 New Orleans Hornets season
Head coachPaul Silas
General managerBob Bass
Owner(s)George Shinn
ArenaNew Orleans Arena
Results
Record47–35 (.573)
PlaceDivision: 3rd (Central)
Conference: 5th (Eastern)
Playoff finishFirst round
(lost to 76ers 2–4)

Stats at Basketball-Reference.com
Local media
TelevisionCox Sports Television
RadioWTIX
2003–04 >

The 2002–03 NBA season marked the return of the National Basketball Association to New Orleans. Decades after the Jazz relocated to Salt Lake City, the NBA returned to New Orleans as the New Orleans Hornets were established from the Shinn organization that once made up the Charlotte Hornets.[1][2][3][4] Originally reckoned as the 15th season of the franchise, the second incarnation of the Charlotte Hornets' reclaiming the heritage of the original Hornets has since retroactively deemed this season as the inaugural season for the franchise that would eventually become the Pelicans.[5]

During the off-season, the Hornets acquired Courtney Alexander from the Washington Wizards.[6][7] The Hornets won 10 of their first 13 games, but struggled a bit down the stretch, holding a 26–24 record at the All-Star break.[8] At midseason, the team traded center Elden Campbell to the Seattle SuperSonics in exchange for point guard Kenny Anderson, who had previously played for the Hornets back in Charlotte during the second half of the 1995–96 season.[9][10] The Hornets won their final five games finishing third in the Central Division with a decent 47–35 record,[11] and qualified for the playoffs as the #5 seed in the Eastern Conference.

Jamal Mashburn played all 82 games for the first time in his career, averaging 21.6 points, 6.1 rebounds and 5.6 assists per game. He was also voted to play in the 2003 NBA All-Star Game in Atlanta, his only All-Star appearance of his career, as he finished with 10 points as a reserve for the Eastern Conference.[12] In addition, Baron Davis averaged 17.1 points, 6.4 assists and 1.8 steals per game, but only played just 50 games due to a left knee injury,[13][14][15] while David Wesley provided the team with 16.7 points and 1.5 steals per game, and P.J. Brown contributed 10.7 points and 9.0 rebounds per game. Jamaal Magloire became the team's starting center, as he provided with 10.3 points, 8.8 rebounds and 1.4 blocks per game, and Alexander contributed 7.9 points per game off the bench.[16]

A six-game defeat to Allen Iverson and the Philadelphia 76ers in the Eastern Conference First Round knocked New Orleans out of the playoffs.[17][18][19] Following the season, head coach Paul Silas was fired,[20][21] and Anderson signed as a free agent with the Indiana Pacers.[22]

For the season, the team replaced the city name "Charlotte" with "New Orleans" on their primary logo of a hornet bouncing a basketball,[23] and got new uniforms, adding yellow to their color scheme of teal.[24][25] The uniforms remained in use until 2008.

Draft picks[edit]

The Hornets had no draft picks in 2002.

Roster[edit]

2002–03 New Orleans Hornets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 32 Alexander, Courtney 6 ft 5 in (1.96 m) 205 lb (93 kg) 1977–04–27 Fresno State
G 12 Anderson, Kenny 6 ft 0 in (1.83 m) 168 lb (76 kg) 1970–10–09 Georgia Tech
G/F 2 Augmon, Stacey 6 ft 8 in (2.03 m) 205 lb (93 kg) 1968–08–01 UNLV
F/C 42 Brown, P. J. 6 ft 11 in (2.11 m) 239 lb (108 kg) 1969–10–14 Louisiana Tech
G 1 Davis, Baron (C) 6 ft 3 in (1.91 m) 212 lb (96 kg) 1979–04–13 UCLA
G 17 Drew, Bryce Injured 6 ft 2 in (1.88 m) 185 lb (84 kg) 1974–09–21 Valparaiso
F 35 Haston, Kirk Injured 6 ft 9 in (2.06 m) 242 lb (110 kg) 1979–03–10 Indiana
G/F 9 Lynch, George 6 ft 8 in (2.03 m) 218 lb (99 kg) 1970–09–03 North Carolina
C 21 Magloire, Jamaal 6 ft 11 in (2.11 m) 265 lb (120 kg) 1978–05–21 Kentucky
F 24 Mashburn, Jamal (C) 6 ft 8 in (2.03 m) 240 lb (109 kg) 1972–11–29 Kentucky
C 6 Moïso, Jérôme 6 ft 10 in (2.08 m) 235 lb (107 kg) 1978–06–15 UCLA
G 14 Pack, Robert 6 ft 2 in (1.88 m) 180 lb (82 kg) 1969–02–03 USC
F/C 34 Traylor, Robert 6 ft 8 in (2.03 m) 290 lb (132 kg) 1977–02–01 Michigan
G 4 Wesley, David 6 ft 0 in (1.83 m) 203 lb (92 kg) 1970–11–14 Baylor
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 20, 2003

Regular season[edit]

Standings[edit]

W L PCT GB Home Road Div
y-Detroit Pistons 50 32 .610 30–11 20–21 19–9
x-Indiana Pacers 48 34 .585 2 32–9 16–25 19–9
x-New Orleans Hornets 47 35 .573 3 29–12 18–23 17–11
x-Milwaukee Bucks 42 40 .512 8 25–16 17–24 16–12
Atlanta Hawks 35 47 .427 15 26–15 9–32 14–14
Chicago Bulls 30 52 .366 20 27–14 3–38 12–16
Toronto Raptors 24 58 .293 26 15–26 9–32 10–18
Cleveland Cavaliers 17 65 .207 33 14–27 3–38 5–23
#
Team W L PCT GB
1 c-Detroit Pistons 50 32 .610
2 y-New Jersey Nets 49 33 .598 1
3 x-Indiana Pacers 48 34 .585 2
4 x-Philadelphia 76ers 48 34 .585 2
5 x-New Orleans Hornets 47 35 .573 3
6 x-Boston Celtics 44 38 .537 6
7 x-Milwaukee Bucks 42 40 .512 8
8 x-Orlando Magic 42 40 .512 8
9 New York Knicks 37 45 .451 13
10 Washington Wizards 37 45 .451 13
11 Atlanta Hawks 35 47 .427 15
12 Chicago Bulls 30 52 .366 20
13 Miami Heat 25 57 .305 25
14 Toronto Raptors 24 58 .293 26
15 Cleveland Cavaliers 17 65 .207 33

Record vs. opponents[edit]

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log[edit]

Game Date Opponent Result Hornets score Opponent score Record OT
1 October 30 Utah Win 100 75 1-0
2 November 1 @ Chicago Loss 79 84 1-1
3 November 2 Miami Win 100 95 2-1
4 November 6 Seattle Win 86 84 3-1
5 November 8 Golden State Win 110 104 4-1
6 November 10 @ New York Win 97 91 5-1 OT
7 November 12 @ Detroit Loss 87 93 5-2
8 November 13 Minnesota Win 102 98 6-2
9 November 15 Chicago Win 105 87 7-2
10 November 16 @ Atlanta Loss 82 89 7-3
11 November 19 Philadelphia Win 99 98 8-3
12 November 22 New York Win 105 97 9-3 OT
13 November 23 @ Cleveland Win 97 84 10-3
14 November 25 @ Philadelphia Loss 87 108 10-4
15 November 27 Atlanta Win 106 94 11-4
16 November 30 @ New York Loss 86 92 11-5 OT
17 December 1 @ Boston Loss 86 95 11-6
18 December 3 @ Chicago Win 115 90 12-6
19 December 4 Toronto Win 89 74 13-6
20 December 6 Houston Win 98 96 14-6 OT
21 December 7 @ Milwaukee Win 94 88 15-6
22 December 9 LA Clippers Loss 90 94 15-7
23 December 12 @ Utah Win 93 88 16-7
24 December 13 @ LA Lakers Win 98 82 17-7
25 December 15 @ Sacramento Loss 92 107 17-8
26 December 17 @ Portland Loss 93 102 17-9
27 December 18 @ Golden State Loss 106 111 17-10
28 December 20 @ Seattle Win 88 86 18-10 OT
29 December 23 @ San Antonio Loss 94 99 18-11 OT
30 December 26 Dallas Loss 81 83 18-12
31 December 28 @ Indiana Loss 84 91 18-13
32 December 29 @ Houston Loss 85 97 18-14
33 December 31 Indiana Loss 86 89 18-15
34 January 3 Orlando Win 100 89 19-15
35 January 5 @ Toronto Win 99 84 20-15
36 January 6 @ Memphis Loss 102 106 20-16
37 January 8 Boston Loss 83 93 20-17
38 January 10 Detroit Loss 99 101 20-18 OT
39 January 11 @ Atlanta Loss 80 87 20-19
40 January 15 LA Lakers Loss 82 90 20-20
41 January 17 Chicago Win 90 83 21-20
42 January 20 Phoenix Win 114 103 22-20
43 January 22 Washington Win 103 94 23-20
44 January 24 Portland Loss 96 97 23-21 OT
45 January 27 Milwaukee Loss 93 108 23-22
46 January 29 Toronto Win 104 83 24-22
47 January 31 @ New Jersey Loss 72 89 24-23
48 February 1 @ Washington Loss 104 109 24-24
49 February 3 Boston Win 103 96 25-24
50 February 5 Sacramento Win 108 84 26-24
51 February 11 @ Miami Win 78 69 27-24
52 February 12 Indiana Loss 72 83 27-25
53 February 14 @ Minnesota Loss 93 114 27-26
54 February 16 Denver Win 100 92 28-26
55 February 18 @ Orlando Loss 94 99 28-27
56 February 19 Washington Win 87 75 29-27
57 February 21 Memphis Win 125 123 30-27 OT
58 February 22 @ Detroit Win 93 91 31-27
59 February 26 Miami Win 91 82 32-27
60 February 28 @ Denver Win 94 88 33-27
61 March 1 @ Phoenix Win 97 92 34-27
62 March 3 @ LA Clippers Win 111 108 35-27
63 March 7 Cleveland Win 102 76 36-27
64 March 9 New Jersey Loss 92 102 36-28
65 March 11 @ Indiana Win 81 71 37-28
66 March 12 @ Boston Loss 65 93 37-29
67 March 14 @ Miami Win 87 83 38-29
68 March 15 @ Orlando Loss 86 96 38-30
69 March 19 New York Win 101 96 39-30
70 March 21 Milwaukee Win 113 98 40-30
71 March 22 @ Milwaukee Loss 85 93 40-31
72 March 26 Orlando Loss 95 97 40-32
73 March 28 @ Toronto Win 101 92 41-32
74 March 30 San Antonio Loss 90 92 41-33
75 April 1 @ Dallas Loss 86 95 41-34
76 April 2 New Jersey Win 106 97 42-34
77 April 5 @ Cleveland Loss 76 79 42-35
78 April 9 Cleveland Win 100 81 43-35
79 April 11 Detroit Win 93 89 44-35
80 April 13 @ Philadelphia Win 94 89 45-35
81 April 14 @ New Jersey Win 87 74 46-35
82 April 16 Atlanta Win 92 77 47-35
1 April 20 @ Philadelphia Loss 90 98 0-1
2 April 23 @ Philadelphia Loss 85 90 0-2
3 April 26 Philadelphia Win 99 85 1-2
4 April 28 Philadelphia Loss 87 96 1-3
5 April 30 @ Philadelphia Win 93 91 2-3
6 May 2 Philadelphia Loss 103 107 2-4

Playoffs[edit]

At the start of the playoffs, Baron Davis would struggle with back pain. Jamal Mashburn would suffer a dislocated finger in Game 2 of the first round series against the Philadelphia 76ers. The Hornets would force a 6th game, but Davis and Mashburn played hurt. The 76ers would eliminate the Hornets in the sixth game. After the season, the Hornets would stun their fans and most experts by firing Coach Paul Silas.[4]


2003 playoff game log
First Round: 2–4 (home: 1–2; road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 20 @ Philadelphia L 90–98 Jamal Mashburn (28) P. J. Brown (8) Baron Davis (6) First Union Center
19,711
0–1
2 April 23 @ Philadelphia L 85–90 David Wesley (24) Jamaal Magloire (8) Jamal Mashburn (6) First Union Center
20,229
0–2
3 April 26 Philadelphia W 99–85 Baron Davis (28) P. J. Brown (12) Baron Davis (8) New Orleans Arena
17,320
1–2
4 April 28 Philadelphia L 87–96 Baron Davis (34) P. J. Brown (9) Baron Davis (7) New Orleans Arena
16,243
1–3
5 April 30 @ Philadelphia W 93–91 Jamal Mashburn (21) Jamaal Magloire (12) Baron Davis (10) First Union Center
19,403
2–3
6 May 2 Philadelphia L 103–107 Jamal Mashburn (36) three players tied (8) Baron Davis (11) New Orleans Arena
18,570
2–4
2003 schedule

Player statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season[edit]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Courtney Alexander 66 7 20.6 .382 .333 .808 1.8 1.2 .5 .1 7.9
Kenny Anderson 23 1 19.4 .407 .500 .727 2.0 3.3 .8 .2 6.0
Stacey Augmon 70 3 12.3 .411 .000 .750 1.7 1.0 .4 .1 3.0
P.J. Brown 78 78 33.4 .531 .000 .836 9.0 1.9 .9 1.0 10.7
Elden Campbell 41 1 16.7 .409 .000 .809 3.5 1.0 .6 .8 7.2
Baron Davis 50 47 37.8 .416 .350 .710 3.7 6.4 1.8 .4 17.1
Bryce Drew 13 0 6.1 .296 .429 . 1.0 .8 .2 .0 1.5
Kirk Haston 12 0 4.8 .118 .000 .500 .6 .3 .0 .4 .5
Randy Livingston 2 0 6.0 .500 . 1.000 .0 .5 .0 .0 3.0
George Lynch 81 32 18.5 .409 .354 .554 4.4 1.3 .8 .2 4.5
Jamaal Magloire 82 82 29.8 .480 .000 .717 8.8 1.1 .6 1.4 10.3
Jamal Mashburn 82 81 40.5 .422 .389 .848 6.1 5.6 1.0 .2 21.6
Jérôme Moïso 51 1 12.6 .520 . .659 3.5 .4 .4 .9 4.0
Robert Pack 28 4 15.7 .403 .000 .745 1.8 2.9 .9 .0 5.2
Robert Traylor 69 0 12.3 .443 .333 .648 3.8 .7 .7 .5 3.9
David Wesley 73 73 37.1 .433 .424 .781 2.4 3.4 1.5 .1 16.7

Playoffs[edit]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Courtney Alexander 5 0 7.8 .438 1.000 .750 .8 .2 .4 .0 3.6
Kenny Anderson 5 0 10.2 .333 . 1.000 .4 1.8 .6 .0 2.2
Stacey Augmon 4 0 17.3 .333 . .875 2.5 .8 .8 .0 4.3
P.J. Brown 6 6 32.2 .477 . .760 7.7 1.0 1.2 .5 10.2
Baron Davis 5 5 38.8 .446 .343 .727 3.6 8.4 1.4 .4 20.4
George Lynch 6 3 27.2 .429 .278 .250 6.2 1.7 1.0 .8 7.0
Jamaal Magloire 6 6 31.3 .449 . .758 8.3 .3 .7 1.0 11.5
Jamal Mashburn 4 4 40.5 .430 .400 .714 3.5 5.3 1.0 .3 24.8
Jérôme Moïso 4 0 15.0 .625 . .750 4.0 1.3 .0 1.8 5.8
Robert Pack 4 0 10.5 .462 . 1.000 .3 1.0 .0 .0 3.8
Robert Traylor 6 0 15.7 .455 . .250 5.0 .7 .5 .8 3.5
David Wesley 6 6 30.8 .403 .412 1.000 1.2 2.2 .8 .2 13.2

Awards and records[edit]

Awards[edit]

Records[edit]

Transactions[edit]

Trades[edit]

Free agents[edit]

See also[edit]

References[edit]

  1. ^ "Hornets Seeking Move to New Orleans". The New York Times. Associated Press. January 16, 2002. Retrieved June 11, 2022.
  2. ^ "Hornets' Move Receives Initial Approval". The New York Times. Associated Press. May 3, 2002. Retrieved June 11, 2022.
  3. ^ Teaford, Elliott (May 11, 2002). "Hornets on Way to New Orleans". Los Angeles Times. Retrieved October 19, 2022.
  4. ^ a b "New Orleans Hornets (2002-Present)". Archived from the original on 2008-05-27. Retrieved 2008-07-04.
  5. ^ Feldman, Dan. "Charlotte Hornets assume historical records from New Pelicans". NBC Universal.
  6. ^ "Hornets Get Alexander for Draft Pick". United Press International. June 25, 2002. Retrieved July 14, 2022.
  7. ^ Smith, Sam (October 30, 2002). "Eastern Conference Capsules". Chicago Tribune. Retrieved July 16, 2022.
  8. ^ "NBA Games Played on February 6, 2003". Basketball-Reference. Retrieved September 13, 2022.
  9. ^ Popper, Steve (February 21, 2003). "PRO BASKETBALL; Sonics Deal Payton to Bucks for Allen". The New York Times. Retrieved June 12, 2022.
  10. ^ "Hornets Trade Campbell for Kenny Anderson". Associated Press. February 20, 2003. Retrieved October 27, 2022.
  11. ^ "2002–03 New Orleans Hornets Schedule and Results". Basketball-Reference. Retrieved January 13, 2022.
  12. ^ "2003 NBA All-Star Game: West 155, East 145 (2OT)". Basketball-Reference. Retrieved January 13, 2022.
  13. ^ "Davis Has Surgery to Repair Torn Knee Cartilage". ESPN. Associated Press. January 28, 2003. Retrieved November 27, 2022.
  14. ^ "Baron Davis Goes on IL". United Press International. January 28, 2003. Retrieved October 27, 2022.
  15. ^ "Hornets' Davis Hurting". Los Angeles Times. Associated Press. April 22, 2003. Retrieved July 14, 2022.
  16. ^ "2002–03 New Orleans Hornets Roster and Stats". Basketball-Reference. Retrieved February 2, 2022.
  17. ^ "PRO BASKETBALL; The Sixers and Iverson Finish Off the Hornets". The New York Times. Associated Press. May 3, 2003. Retrieved January 13, 2022.
  18. ^ "Iverson Helps 76ers Advance". Los Angeles Times. Associated Press. May 3, 2003. Retrieved November 27, 2022.
  19. ^ Martel, Brett (May 4, 2003). "Sixers Book Advance Ticket". The Washington Post. Retrieved June 11, 2022.
  20. ^ "PRO BASKETBALL; Silas Is Fired by the Hornets". The New York Times. Associated Press. May 5, 2003. Retrieved July 14, 2022.
  21. ^ "Silas Loses Job as Hornet Coach". Los Angeles Times. Associated Press. May 5, 2003. Retrieved November 27, 2022.
  22. ^ "Sports Briefing". The New York Times. September 20, 2003. Retrieved July 14, 2022.
  23. ^ "New Orleans Hornets Logo". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 23, 2022.
  24. ^ "New Orleans Hornets Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 23, 2022.
  25. ^ "New Orleans Hornets Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 23, 2022.