1997 Júbilo Iwata season

From Wikipedia, the free encyclopedia
Júbilo Iwata
1997 season
ManagerBrazilFelipe
JapanTakashi Kuwahara
StadiumJúbilo Iwata Stadium
J.LeagueChampions
Emperor's CupSemifinals
J.League CupRunners-up
Top goalscorerJapanMasashi Nakayama (18)
← 1996
1998 →

1997 Júbilo Iwata season

Competitions[edit]

Competitions Position
J.League Champions / 17 clubs
Emperor's Cup Semifinals
J.League Cup Runners-up

Domestic results[edit]

J.League[edit]

1-8 bye
2-9 bye
24 September 1997 (1997-09-24) 2-14 Júbilo Iwata 1-0 (GG) (a.e.t.) Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup[edit]

1st Round bye
2nd Round bye
20 December 1997 (1997-12-20) 4th Round Cerezo Osaka 2-3 Júbilo Iwata Nagasaki Athletic Stadium
JST (UTC+09)
23 December 1997 (1997-12-23) Quarterfinals Kashiwa Reysol 1-2 Júbilo Iwata Osaka Nagai Stadium
JST (UTC+09)

J.League Cup[edit]

15 October 1997 (1997-10-15) Quarterfinals-1 Urawa Red Diamonds 0-0 Júbilo Iwata Urawa Komaba Stadium
JST (UTC+09)
18 October 1997 (1997-10-18) Quarterfinals-2 Júbilo Iwata 3-2
(3-2 agg.)
Urawa Red Diamonds Júbilo Iwata Stadium
JST (UTC+09)
9 November 1997 (1997-11-09) Semifinals-2 Júbilo Iwata 2-0 (GG) (a.e.t.)
(2-1 agg.)
Yokohama Flügels Júbilo Iwata Stadium
JST (UTC+09)

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League J.League Championship Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yushi Ozaki (1969-03-24)March 24, 1969 (aged 27) 186 cm / 88 kg 1 0 0 0 0 0 0 0 1 0
2 DF Japan Hideto Suzuki (1974-10-07)October 7, 1974 (aged 22) 180 cm / 70 kg 24 0 1 0 4 0 6 0 35 0
3 DF Japan Masahiro Endo (1970-08-15)August 15, 1970 (aged 26) 182 cm / 80 kg 5 0 0 0 0 0 0 0 5 0
4 DF Brazil Adílson (1968-03-16)March 16, 1968 (aged 28) 183 cm / 78 kg 22 5 2 0 0 0 11 3 35 8
5 DF Japan Makoto Tanaka (1975-08-08)August 8, 1975 (aged 21) 178 cm / 72 kg 23 0 2 0 4 0 9 0 38 0
6 MF Japan Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 23) 178 cm / 73 kg 18 2 2 0 4 0 4 0 28 2
7 MF Japan Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 24) 176 cm / 68 kg 21 5 2 0 2 1 2 0 27 6
8 MF Brazil Dunga (1963-10-31)October 31, 1963 (aged 33) 177 cm / 77 kg 26 5 0 0 0 0 11 1 37 6
9 FW Japan Masashi Nakayama (1967-09-23)September 23, 1967 (aged 29) 178 cm / 74 kg 27 18 2 3 4 2 11 6 44 29
10 MF Japan Toshiya Fujita (1971-10-04)October 4, 1971 (aged 25) 173 cm / 65 kg 24 9 2 0 4 3 6 0 36 12
11 FW Italy Schillaci (1964-12-01)December 1, 1964 (aged 32) 171 cm / 70 kg 3 1 0 0 0 0 2 1 5 2
12 GK Japan Tomoaki Ogami (1970-06-07)June 7, 1970 (aged 26) 182 cm / 80 kg 32 0 2 0 4 0 12 0 50 0
13 FW Japan Naohiro Oyama (1974-04-24)April 24, 1974 (aged 22) 171 cm / 63 kg 0 0 0 0 0 0 0 0
14 DF Japan Takahiro Yamanishi (1976-04-02)April 2, 1976 (aged 20) 173 cm / 67 kg 26 1 2 0 4 0 12 0 44 1
15 MF Japan Akira Konno (1974-09-12)September 12, 1974 (aged 22) 163 cm / 60 kg 0 0 0 0 0 1 0 0
16 GK Japan Norihiro Karatani (1970-08-17)August 17, 1970 (aged 26) 184 cm / 82 kg 0 0 0 0 0 0 0 0
17 DF Japan Akira Matsumori (1977-11-19)November 19, 1977 (aged 19) 183 cm / 72 kg 0 0 0 0 0 0 0 0
18 FW Japan Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 20) 170 cm / 68 kg 19 1 2 1 4 1 11 2 36 5
19 MF Japan Masanori Suzuki (1968-09-15)September 15, 1968 (aged 28) 161 cm / 58 kg 7 0 0 0 1 0 2 0 10 0
20 MF Japan Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 22) 173 cm / 74 kg 12 1 1 0 2 0 8 1 23 2
21 GK Japan Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 19) 184 cm / 81 kg 0 0 0 0 0 0 0 0
22 DF Japan Kensuke Tsukuda (1977-06-28)June 28, 1977 (aged 19) 181 cm / 71 kg 1 0 0 0 0 0 0 0 1 0
23 MF Japan Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 20) 181 cm / 73 kg 21 4 0 0 3 1 6 1 30 6
24 FW Japan Koji Sakamoto (1978-12-03)December 3, 1978 (aged 18) 174 cm / 63 kg 0 0 0 0 0 2 0 0
25 MF Japan Yasushi Kita (1978-04-25)April 25, 1978 (aged 18) 181 cm / 72 kg 1 0 1 0 0 0 5 0 7 0
26 DF Japan Toshinobu Katsuya (1961-09-02)September 2, 1961 (aged 35) 175 cm / 76 kg 15 0 0 0 2 0 4 0 21 0
27 MF Japan Ryuji Ishino (1978-06-03)June 3, 1978 (aged 18) 169 cm / 57 kg 0 0 0 0 0 0 0 0
28 MF Japan Takuma Koga (1969-04-30)April 30, 1969 (aged 27) 175 cm / 72 kg 26 0 2 0 2 0 9 0 39 0
29 MF Japan Daisuke Oku (1976-02-07)February 7, 1976 (aged 21) 173 cm / 71 kg 26 9 2 0 4 0 12 3 44 12
30 FW Japan Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 18) 172 cm / 56 kg 0 0 0 0 0 0 0 0
31 FW Brazil Mabilia (1972-10-31)October 31, 1972 (aged 24) 183 cm / 80 kg 10 3 0 0 0 0 4 1 14 4
32 FW Japan Shinya Hoshido (1978-10-04)October 4, 1978 (aged 18) 183 cm / 67 kg 0 0 0 0 0 1 0 0
33 FW Japan Takanori Nunobe (1973-09-23)September 23, 1973 (aged 23) 177 cm / 71 kg 11 2 1 0 2 0 4 0 18 2
31 FW Brazil Alessandro (1973-05-27)May 27, 1973 (aged 23) cm / kg 13 5 0 0 3 1 2 0 18 6
  • † player(s) joined the team after the opening of this season.

Transfers[edit]

Transfers during the season[edit]

In[edit]

Out[edit]

Awards[edit]

References[edit]

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  • (in Japanese) 1997年 試合日程・結果 | ジュビロ磐田 Jubilo IWATA

Other pages[edit]