Wikipedia:WikiProject Olympics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Olympics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 80,647,418

Updated: 21:30, 26 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dawn Staley 1,363,308 45,443 B Low
2 Cristiano Ronaldo 1,026,123 34,204 B Low
3 LeBron James 811,195 27,039 GA Mid
4 Lionel Messi 793,565 26,452 GA Low
5 2024 Summer Olympics 619,135 20,637 C Top
6 Michael Jordan 571,402 19,046 FA High
7 Nikola Jokić 465,340 15,511 B High
8 Muhammad Ali 460,325 15,344 B Mid
9 Caitlyn Jenner 405,228 13,507 GA Mid
10 Pep Guardiola 399,289 13,309 GA Low
11 Kim Mulkey 393,089 13,102 C Mid
12 Diana Taurasi 379,858 12,661 C Mid
13 Shaquille O'Neal 376,470 12,549 B Mid
14 Kobe Bryant 366,648 12,221 B Mid
15 London 341,719 11,390 GA High
16 Kayla Harrison 339,880 11,329 Start Unknown
17 Rafael Nadal 331,147 11,038 B Mid
18 Los Angeles 323,126 10,770 B Mid
19 Kevin Durant 316,832 10,561 GA Low
20 Neymar 311,194 10,373 B Low
21 Serena Williams 285,829 9,527 C High
22 Sue Bird 281,951 9,398 B Low
23 Syed Abdul Rahim 270,219 9,007 Start Low
24 Andre Jin Coquillard 269,386 8,979 Stub Low
25 Candace Parker 268,943 8,964 C Mid
26 Novak Djokovic 252,388 8,412 B Low
27 Geno Auriemma 242,627 8,087 C Low
28 Kyrie Irving 237,175 7,905 B Low
29 Wayne Gretzky 235,476 7,849 FA Mid
30 Venus Williams 234,496 7,816 B High
31 Tokyo 232,496 7,749 B Mid
32 Ronaldo (Brazilian footballer) 229,467 7,648 B Low
33 Mohamed Salah 227,583 7,586 GA Low
34 Ronda Rousey 223,552 7,451 B Low
35 Larry Bird 223,396 7,446 B Low
36 Floyd Mayweather Jr. 211,552 7,051 B Low
37 Thiago Silva 202,824 6,760 B Low
38 George Foreman 199,708 6,656 B Low
39 Breanna Stewart 198,697 6,623 B Low
40 Magic Johnson 198,283 6,609 FA Mid
41 Brittney Griner 197,824 6,594 C Low
42 Charles Barkley 195,326 6,510 GA Low
43 Barcelona 193,619 6,453 B Mid
44 Luis Enrique 185,453 6,181 B Low
45 Rome 173,890 5,796 B Mid
46 Xavi 170,114 5,670 C Low
47 Ronaldinho 163,231 5,441 B Low
48 Anthony Davis 159,886 5,329 GA Low
49 Olympic Games 159,485 5,316 B Top
50 Maya Moore 158,699 5,289 Start Low
51 James Harden 157,641 5,254 B Low
52 Usain Bolt 156,142 5,204 GA High
53 Anne, Princess Royal 155,538 5,184 B Mid
54 List of Olympic Games host cities 155,106 5,170 List Top
55 Rebecca Lobo 154,684 5,156 Start Low
56 Salt Lake City 154,626 5,154 B High
57 Atlanta 153,158 5,105 B Mid
58 Sydney 152,023 5,067 B Low
59 Berlin 147,519 4,917 B Low
60 Mexico City 147,453 4,915 B Mid
61 Klay Thompson 147,326 4,910 C Low
62 Tonya Harding 147,104 4,903 B Low
63 2020 Summer Olympics 147,028 4,900 B Top
64 Carmelo Anthony 145,674 4,855 B Low
65 Son Heung-min 143,518 4,783 B Low
66 Amsterdam 142,503 4,750 B Mid
67 Nero 141,297 4,709 C Low
68 Luis Suárez 140,866 4,695 B Low
69 Jimmy Butler 140,352 4,678 C Low
70 Russell Westbrook 140,096 4,669 B Low
71 Bruno Fernandes 138,906 4,630 C Low
72 Simone Biles 136,517 4,550 B Top
73 Allen Iverson 136,305 4,543 C High
74 Chris Paul 134,361 4,478 GA Low
75 Vasiliy Lomachenko 132,158 4,405 C Low
76 Football at the 2024 Summer Olympics 131,925 4,397 Start Mid
77 Kurt Angle 131,401 4,380 B Mid
78 Roger Federer 131,214 4,373 GA Mid
79 Alexander Ovechkin 130,445 4,348 B Unknown
80 Marathon 128,012 4,267 C High
81 Vancouver 126,682 4,222 B Mid
82 Moscow 126,635 4,221 C Low
83 Bubba Watson 123,762 4,125 B Low
84 Nicholas Winton 120,793 4,026 B Low
85 Melbourne 120,715 4,023 B Mid
86 India at the 2024 Summer Olympics 120,026 4,000 C Low
87 Montreal 119,739 3,991 B Mid
88 Damian Lillard 118,243 3,941 B Low
89 Beijing 117,677 3,922 B Mid
90 Dwyane Wade 117,056 3,901 GA Low
91 Dwight Howard 116,618 3,887 B Mid
92 Summer Olympic Games 115,976 3,865 B Top
93 Sidney Crosby 115,542 3,851 GA Mid
94 Gennady Golovkin 114,167 3,805 C Low
95 David de Gea 113,152 3,771 B Low
96 Estadi Olímpic Lluís Companys 113,107 3,770 Start Mid
97 Oleksandr Usyk 113,031 3,767 B Low
98 Yao Ming 112,182 3,739 FA Mid
99 St. Louis 111,089 3,702 B High
100 Seoul 110,090 3,669 C Mid
101 Pat Summitt 109,694 3,656 B Mid
102 Athens 109,356 3,645 B High
103 Michael Phelps 108,998 3,633 GA Top
104 Scottie Pippen 108,725 3,624 Start Low
105 Oscar De La Hoya 107,541 3,584 B Mid
106 Micah Richards 107,357 3,578 C Low
107 Rudy Gobert 107,043 3,568 B Low
108 Kevin Love 106,697 3,556 C Low
109 2028 Summer Olympics 106,640 3,554 C Top
110 Kyle Lowry 105,371 3,512 C Low
111 Tim Duncan 105,317 3,510 FA Low
112 Felipe VI 105,245 3,508 C Low
113 Paul George 105,231 3,507 B Low
114 George S. Patton 104,562 3,485 FA Low
115 Pierre-Emerick Aubameyang 104,217 3,473 C Low
116 Wembley Stadium 104,046 3,468 B Low
117 Evander Holyfield 103,708 3,456 B Mid
118 Camp Nou 102,285 3,409 B Unknown
119 Munich 101,647 3,388 B Mid
120 Sadio Mané 101,294 3,376 B Low
121 Grant Hill 99,846 3,328 C Low
122 Tessa Virtue 99,379 3,312 B Mid
123 Danny Willett 98,411 3,280 C Low
124 1992 United States men's Olympic basketball team 97,895 3,263 C Mid
125 Willem-Alexander of the Netherlands 97,672 3,255 C Mid
126 Mathias Boe 97,540 3,251 C Low
127 Romário 97,348 3,244 B Unknown
128 Albert II, Prince of Monaco 96,176 3,205 B High
129 Delta Center 96,061 3,202 Start Unknown
130 Domantas Sabonis 95,284 3,176 Start Low
131 Rickie Fowler 94,427 3,147 C Low
132 Kevin Garnett 94,163 3,138 B Low
133 Mark Coleman 93,398 3,113 B Low
134 Lance Armstrong 92,754 3,091 B Mid
135 Jason Kidd 91,863 3,062 B Mid
136 Blood in the Water match 91,863 3,062 C Mid
137 Oscar Pistorius 91,743 3,058 GA Mid
138 Tiberius 91,408 3,046 GA Mid
139 Juan Carlos I 91,305 3,043 C Low
140 Cheryl Miller 90,584 3,019 Start Low
141 Jrue Holiday 90,512 3,017 B Unknown
142 Vince Carter 89,738 2,991 C Low
143 Chad Gable 89,723 2,990 Stub Low
144 Ferenc Puskás 89,313 2,977 B Unknown
145 Penny Taylor 87,258 2,908 Start Mid
146 Tamim bin Hamad Al Thani 86,394 2,879 Start Mid
147 Lennox Lewis 86,372 2,879 B Low
148 Artur Beterbiev 85,091 2,836 Start Low
149 Bill Russell 84,562 2,818 FA Low
150 Andre Agassi 84,258 2,808 B Mid
151 Jesse Owens 83,983 2,799 C High
152 Shakur Stevenson 83,708 2,790 Start Low
153 Rio de Janeiro 83,219 2,773 B Mid
154 Football at the 2024 Summer Olympics – Men's qualification 82,786 2,759 Start Low
155 Ángel Di María 82,211 2,740 B Low
156 Richard Jewell 82,019 2,733 B Low
157 Draymond Green 82,017 2,733 C Low
158 Serge Gnabry 80,885 2,696 C Mid
159 Mike Krzyzewski 80,827 2,694 Start Unknown
160 Hakeem Olajuwon 80,596 2,686 GA Low
161 Sergio Agüero 80,594 2,686 C Mid
162 P. K. Subban 80,524 2,684 C Low
163 100 metres 79,900 2,663 C High
164 Deontay Wilder 79,790 2,659 C Low
165 Frederik X 78,912 2,630 C Mid
166 I, Tonya 78,704 2,623 C Low
167 Eliud Kipchoge 78,262 2,608 C Low
168 Teofimo Lopez 77,483 2,582 Start Low
169 Maria Sharapova 77,472 2,582 B Low
170 Stockholm 77,307 2,576 B Unknown
171 Christian Laettner 77,251 2,575 C Low
172 Mohamed Hadid 76,621 2,554 Start Low
173 Dirk Nowitzki 76,532 2,551 GA Mid
174 Daniel Cormier 76,520 2,550 C Low
175 Gianluigi Buffon 75,212 2,507 GA Low
176 University of Southern California 74,501 2,483 B Low
177 Steve Nash 74,385 2,479 GA Mid
178 Calgary 74,139 2,471 B Mid
179 Margo Dydek 73,798 2,459 Start Low
180 Megan Rapinoe 73,628 2,454 GA Low
181 Shin Tae-yong 73,137 2,437 Start Low
182 Samuel Eto'o 72,662 2,422 B Low
183 Nicolas Batum 72,092 2,403 Start Low
184 Diego Simeone 70,951 2,365 Start Low
185 Wladimir Klitschko 70,816 2,360 B Low
186 Anna Kournikova 70,555 2,351 B Low
187 Justin Norris 70,339 2,344 Start Unknown
188 Ray Allen 70,046 2,334 C Mid
189 Ryan Giggs 69,803 2,326 B Low
190 2026 Winter Olympics 69,592 2,319 C Top
191 Joe Rantz 69,439 2,314 Start Low
192 Florence Griffith Joyner 69,324 2,310 B Low
193 Daniele De Rossi 69,053 2,301 C Low
194 Karl Malone 68,135 2,271 B Mid
195 Gabriel Jesus 68,028 2,267 C Mid
196 Chris Wood (footballer, born 1991) 68,006 2,266 GA Low
197 Katie Ledecky 67,977 2,265 B High
198 Sugar Ray Leonard 67,725 2,257 B Low
199 Rainier III, Prince of Monaco 67,279 2,242 B Low
200 Scott Moir 67,164 2,238 C Mid
201 Munich massacre 66,866 2,228 C High
202 Anna Petrakova 66,537 2,217 Stub Low
203 Roy Jones Jr. 66,434 2,214 B Low
204 Jerry West 65,733 2,191 GA Low
205 DeMar DeRozan 65,626 2,187 B Low
206 Carlos Tevez 64,402 2,146 B Unknown
207 Joe Frazier 64,262 2,142 B Mid
208 Roberto Carlos 63,983 2,132 B Low
209 Cameron Winklevoss 63,723 2,124 B Low
210 Eunice Kennedy Shriver 63,543 2,118 B Low
211 Grigor Dimitrov 63,481 2,116 C Low
212 Reggie Miller 63,354 2,111 B Unknown
213 Doodle Champion Island Games 63,204 2,106 C Low
214 Mamiko Tanaka 62,962 2,098 B Unknown
215 Oslo 62,843 2,094 B Low
216 Eddie the Eagle 62,800 2,093 C Mid
217 2032 Summer Olympics 62,765 2,092 C Top
218 Juan Mata 62,746 2,091 B Low
219 Patrick Ewing 62,614 2,087 C Low
220 Lisa Leslie 62,554 2,085 C Low
221 Tom Cleverley 62,527 2,084 C Low
222 Jaromír Jágr 62,288 2,076 B Mid
223 Leah Williamson 62,286 2,076 B Low
224 Souheila Yacoub 61,597 2,053 Start Low
225 Lake Lanier 61,511 2,050 C Unknown
226 Stephen Strasburg 60,915 2,030 B Low
227 Patrick Roy 60,604 2,020 B Unknown
228 Wrestling at the 2024 Summer Olympics – Qualification 60,313 2,010 Unknown Low
229 Football at the 2024 Summer Olympics – Men's tournament 60,275 2,009 Start Unknown
230 Sergio García 60,035 2,001 C Low
231 Tony Parker 59,938 1,997 GA Low
232 Marc Gasol 59,766 1,992 C Low
233 Ederson (footballer, born 1993) 59,733 1,991 C Low
234 Syed Shahid Hakim 59,704 1,990 Stub Low
235 Harald V 59,354 1,978 C Mid
236 Gary Payton 59,108 1,970 B Mid
237 Mark Henry 59,008 1,966 GA Low
238 Andrea Pirlo 58,712 1,957 GA Low
239 Joe Sakic 58,706 1,956 FA Mid
240 Nancy Kerrigan 58,502 1,950 C Mid
241 Ali Krieger 58,304 1,943 B Low
242 Basketball at the 2024 Summer Olympics 58,216 1,940 Unknown Unknown
243 DeMarcus Cousins 58,153 1,938 B Low
244 Sheryl Swoopes 58,021 1,934 B Low
245 Sania Mirza 57,567 1,918 B Low
246 Helsinki 57,111 1,903 B High
247 Luzhniki Stadium 56,606 1,886 Start Mid
248 Shaun White 56,589 1,886 C Mid
249 Turin 56,474 1,882 B Mid
250 Errol Spence Jr. 56,384 1,879 Start Low
251 Pau Gasol 56,350 1,878 GA Mid
252 Williams sisters 56,253 1,875 C Low
253 Edinson Cavani 55,807 1,860 B Low
254 Fabio Cannavaro 55,715 1,857 B Low
255 Eileen Gu 55,473 1,849 C High
256 Steffi Graf 55,293 1,843 B Low
257 Bids for the 2036 Summer Olympics 54,946 1,831 Start Top
258 Alexander Zverev 54,062 1,802 GA Mid
259 Lynette Woodard 53,940 1,798 C Low
260 Aga Khan IV 53,890 1,796 C Low
261 Andy Murray 53,862 1,795 B Mid
262 Sarajevo 53,576 1,785 B Mid
263 Arvydas Sabonis 53,381 1,779 C High
264 Vincent Kompany 53,310 1,777 B Low
265 Rivaldo 52,912 1,763 C Unknown
266 Antwerp 52,900 1,763 C Mid
267 David Robinson 52,552 1,751 B Unknown
268 1936 Summer Olympics 52,410 1,747 B Top
269 Jim Thorpe 52,287 1,742 FA High
270 Football at the Summer Olympics 52,056 1,735 Start High
271 2016 Summer Olympics 51,657 1,721 B Top
272 Iker Muniain 51,595 1,719 Start Low
273 San Siro 51,467 1,715 C Unknown
274 Chuni Goswami 51,293 1,709 Start Low
275 Raúl (footballer) 51,247 1,708 B Low
276 2012 Summer Olympics 51,135 1,704 B Top
277 Daniel Sturridge 51,053 1,701 B Low
278 Dodger Stadium 51,030 1,701 B Unknown
279 Marcelo (footballer, born 1988) 50,919 1,697 Start Low
280 Garbiñe Muguruza 50,781 1,692 C Low
281 Zara Tindall 50,716 1,690 C Low
282 Old Trafford 50,697 1,689 FA Low
283 Iñigo Martínez 50,627 1,687 Stub Low
284 Till Lindemann 50,568 1,685 Start Low
285 2020 United States men's Olympic basketball team 50,389 1,679 B Unknown
286 Patrick Reed 49,621 1,654 C Low
287 Constantine II of Greece 49,271 1,642 GA Mid
288 Patrick Vieira 48,769 1,625 B Low
289 Carles Puyol 48,535 1,617 C Low
290 Winter Olympic Games 47,919 1,597 GA Top
291 Wataru Endō 47,869 1,595 Start Low
292 Miracle on Ice 47,654 1,588 B Unknown
293 Harrison Barnes 47,586 1,586 C Low
294 Jordan Burroughs 47,232 1,574 Start Low
295 Tyler Winklevoss 47,174 1,572 B Low
296 DeAndre Jordan 47,055 1,568 C Low
297 Alfonso de Portago 46,818 1,560 C Low
298 Gabriel Martinelli 46,795 1,559 Start Mid
299 Peter Laviolette 46,674 1,555 Start Low
300 Elena Delle Donne 46,329 1,544 C Low
301 The Boys in the Boat 46,088 1,536 Start Unknown
302 Marquinhos 46,087 1,536 GA Low
303 Lamar Odom 45,832 1,527 B Low
304 Aly Raisman 45,691 1,523 GA High
305 P. K. Banerjee 45,677 1,522 Start Unknown
306 Keith Tkachuk 45,559 1,518 C Low
307 All-time Olympic Games medal table 45,186 1,506 List Mid
308 Liz Cambage 45,152 1,505 B Low
309 Isco 45,066 1,502 Start Low
310 Armand Duplantis 44,617 1,487 C Mid
311 2008 United States men's Olympic basketball team 44,461 1,482 Start Low
312 Jan-Lennard Struff 44,039 1,467 Start Low
313 Park Ji-sung 43,991 1,466 B Low
314 Adam Peaty 43,649 1,454 B Mid
315 John Stockton 43,530 1,451 C Unknown
316 Alex Morgan 43,233 1,441 GA Low
317 1948 Summer Olympics 43,205 1,440 C Top
318 Charlene, Princess of Monaco 43,061 1,435 C Low
319 Jonas Valančiūnas 42,939 1,431 Start Low
320 Mario Lemieux 42,598 1,419 B Unknown
321 Philip II of Macedon 42,548 1,418 B Low
322 Hernán Crespo 42,492 1,416 C Low
323 Chariots of Fire 42,475 1,415 B Mid
324 Yoel Romero 42,437 1,414 C Low
325 Zhilei Zhang 42,202 1,406 Start Low
326 Henrik Lundqvist 41,894 1,396 B Low
327 400 metres 41,844 1,394 C Mid
328 Weightlifting at the 2024 Summer Olympics – Qualification 41,620 1,387 Unknown Low
329 Lindsey Vonn 41,564 1,385 C Mid
330 Louis Zamperini 41,476 1,382 C Low
331 Oscar (footballer, born 1991) 41,412 1,380 C Low
332 Jay-Jay Okocha 41,007 1,366 Start Unknown
333 Jennifer Capriati 40,857 1,361 Start Low
334 Martina Navratilova 40,823 1,360 B Low
335 Lee Kun-hee 40,709 1,356 C Low
336 Chris Evert 40,705 1,356 C Low
337 London Stadium 40,626 1,354 C Mid
338 Boxing career of Muhammad Ali 40,390 1,346 B Mid
339 Aleksandr Karelin 40,346 1,344 C Low
340 Patrick Kane 40,240 1,341 B Low
341 Yun Sung-bin 40,117 1,337 Stub Low
342 Nuno Espírito Santo 39,802 1,326 Start Low
343 Becky Hammon 39,678 1,322 Start Unknown
344 Bojan Bogdanović 39,663 1,322 B Low
345 Long jump 39,629 1,320 C High
346 Gertrude Ederle 39,619 1,320 C Mid
347 Justin Rose 39,505 1,316 C Mid
348 Alex Scott (footballer, born 1984) 39,272 1,309 C Low
349 Andre Iguodala 39,031 1,301 C Low
350 2012 United States men's Olympic basketball team 38,957 1,298 B Low
351 Carlos Boozer 38,878 1,295 Start Unknown
352 Chris Bosh 38,826 1,294 GA Low
353 Bids for the 2030 Winter Olympics 38,718 1,290 Start Top
354 Andy Roddick 38,710 1,290 B Unknown
355 Mo Farah 38,443 1,281 B Mid
356 Amir Khan (boxer) 38,442 1,281 B Low
357 Ons Jabeur 38,338 1,277 GA Low
358 César Azpilicueta 38,149 1,271 C Low
359 Sapporo 38,020 1,267 C Low
360 Ancient Olympic Games 37,880 1,262 B Top
361 Pete Sampras 37,625 1,254 B Mid
362 Caroline Wozniacki 37,544 1,251 B Mid
363 Athletics at the 2024 Summer Olympics 37,365 1,245 C Mid
364 Mark McGwire 37,164 1,238 B Unknown
365 1996 Summer Olympics 37,068 1,235 C Top
366 Vijender Singh 37,022 1,234 GA Low
367 Sam Kerr 36,993 1,233 GA Low
368 Daria Kasatkina 36,931 1,231 GA Low
369 Ekaterina Alexandrovskaya 36,895 1,229 B Low
370 Basketball at the Summer Olympics 36,796 1,226 Start High
371 Tamika Catchings 36,785 1,226 Start Low
372 Lev Yashin 36,650 1,221 B High
373 McKayla Maroney 36,635 1,221 B High
374 2008 Summer Olympics 36,607 1,220 GA Top
375 2022 Winter Olympics 36,428 1,214 B Top
376 Henri, Grand Duke of Luxembourg 36,371 1,212 C Low
377 Nwankwo Kanu 36,198 1,206 B Mid
378 Ander Herrera 36,098 1,203 B Low
379 Toni Kukoč 35,904 1,196 C Low
380 Yu Darvish 35,826 1,194 C Low
381 Rowing at the 1936 Summer Olympics – Men's eight 35,812 1,193 Start Low
382 Olav V 35,784 1,192 C Low
383 Discus throw 35,728 1,190 C Mid
384 Stephon Marbury 35,676 1,189 C Low
385 Herschel Walker 35,613 1,187 B Low
386 Nadia Comăneci 35,491 1,183 B High
387 Michel Platini 35,392 1,179 C Mid
388 Gabby Douglas 35,189 1,172 B High
389 Penny Hardaway 35,085 1,169 C Low
390 Jeff Carter 34,799 1,159 C Low
391 Clyde Drexler 34,518 1,150 C Low
392 John Tavares 34,397 1,146 GA Low
393 Gennaro Gattuso 34,384 1,146 B Low
394 Princess Haya bint Hussein 33,988 1,132 C Low
395 Joseph Schooling 33,959 1,131 C Mid
396 Hulk (footballer) 33,923 1,130 C Low
397 Cynthia Cooper-Dyke 33,658 1,121 Start Low
398 Foxcatcher 33,575 1,119 C Low
399 Claude Makélélé 33,414 1,113 C Low
400 1896 Summer Olympics 33,352 1,111 FA Top
401 Shooting at the 2024 Summer Olympics – Qualification 33,267 1,108 Unknown Low
402 Marc-André Fleury 33,251 1,108 B Unknown
403 The O2 Arena 33,187 1,106 C Low
404 Henry Cejudo 33,149 1,104 C Low
405 Sloane Stephens 32,992 1,099 GA Low
406 Kristi Yamaguchi 32,747 1,091 C Mid
407 Manu Ginóbili 32,710 1,090 GA Mid
408 Zdeno Chára 32,662 1,088 B Low
409 Jürgen Klinsmann 32,522 1,084 B Unknown
410 Shane Doan 32,512 1,083 B Low
411 Jordi Alba 32,368 1,078 C Low
412 T. J. Oshie 32,365 1,078 C Low
413 Jill Scott (footballer) 32,252 1,075 C Low
414 2024 Asian Wrestling Olympic Qualification Tournament 32,223 1,074 Start Low
415 2004 Summer Olympics 32,175 1,072 C Top
416 Petre Mshvenieradze 32,058 1,068 Stub Low
417 Stan Wawrinka 32,057 1,068 C Unknown
418 Monica Seles 32,041 1,068 B Unknown
419 Olympic flame 31,982 1,066 B Top
420 Bogdan Bogdanović (basketball) 31,899 1,063 Start Low
421 Bud Spencer 31,811 1,060 C Low
422 Aaron Ramsey 31,798 1,059 C Low
423 Olga Korbut 31,722 1,057 C High
424 Rafinha (footballer, born February 1993) 31,584 1,052 Start Low
425 List of Olympic medalists in basketball 31,529 1,050 FL Mid
426 Claressa Shields 31,438 1,047 B Low
427 2016 United States men's Olympic basketball team 31,433 1,047 C Unknown
428 1996 United States men's Olympic basketball team 31,431 1,047 Start Low
429 India national football team at the Olympics 31,199 1,039 GA Mid
430 Zach Parise 31,181 1,039 GA Low
431 Mark Phillips 31,154 1,038 C Unknown
432 Oscar Robertson 31,134 1,037 GA Low
433 Javier Mascherano 31,113 1,037 C Mid
434 Michelle Kwan 31,065 1,035 B Unknown
435 Amar'e Stoudemire 31,050 1,035 B Mid
436 Teresa Weatherspoon 30,269 1,008 Start Low
437 Allyson Felix 30,232 1,007 C High
438 2000 Summer Olympics 30,219 1,007 C Top
439 Alonzo Mourning 30,174 1,005 C Mid
440 Lindsey Harding 30,171 1,005 Start Low
441 Alexandre Pato 30,148 1,004 Start Low
442 Olympiastadion (Berlin) 30,104 1,003 C High
443 Brooke Henderson 30,096 1,003 C Low
444 Serge Ibaka 30,055 1,001 C Low
445 Ben Askren 30,019 1,000 C Low
446 Handball at the 2024 Summer Olympics 29,998 999 Start Mid
447 Todd Bertuzzi 29,985 999 GA Low
448 Centennial Olympic Park bombing 29,947 998 C Low
449 Craig Bellamy 29,930 997 GA Low
450 Katie Taylor 29,811 993 C High
451 Richard Jefferson 29,765 992 C Unknown
452 Oscar Schmidt 29,746 991 Start Low
453 Victoria Azarenka 29,707 990 B Mid
454 Tiësto 29,654 988 C Low
455 Valeri Bure 29,579 985 GA Mid
456 Weightlifting at the 2024 Summer Olympics 29,568 985 Start Mid
457 Wrestling at the 2024 Summer Olympics 29,529 984 Start Mid
458 Javelin throw 29,510 983 Start Unknown
459 Constantine I of Greece 29,480 982 C Mid
460 2004 United States men's Olympic basketball team 29,408 980 Start Low
461 Sweden men's national football team 29,238 974 C Mid
462 Ana Ivanovic 29,227 974 B Low
463 Olympic symbols 29,161 972 B Top
464 Athletics at the 2024 Summer Olympics – Qualification 29,140 971 List Low
465 Leon Goretzka 29,138 971 C Low
466 Marta (footballer) 29,105 970 B Low
467 Landon Donovan 29,067 968 B Unknown
468 P. V. Sindhu 29,058 968 B Mid
469 Mia Hamm 29,055 968 GA Mid
470 Chamique Holdsclaw 28,867 962 C Low
471 Floyd Patterson 28,713 957 B Low
472 Patty Mills 28,625 954 B Unknown
473 Gable Steveson 28,580 952 C Low
474 Jonathan Toews 28,491 949 B Low
475 Kia Forum 28,201 940 Start Unknown
476 1992 Summer Olympics 28,043 934 C Top
477 Riddick Bowe 27,921 930 C Low
478 Jeremy Bloom 27,883 929 Start Low
479 Boris Becker 27,865 928 C Mid
480 Felipe Anderson 27,865 928 Start Low
481 Deadlift 27,673 922 Start Unknown
482 Steve Prefontaine 27,552 918 B Unknown
483 Wembley Stadium (1923) 27,544 918 C Mid
484 International Olympic Committee 27,341 911 B Top
485 Caster Semenya 27,186 906 C Low
486 Kostya Tszyu 27,128 904 C Low
487 James van Riemsdyk 27,005 900 GA Low
488 Herb Brooks 26,987 899 C Low
489 Tori Bowie 26,952 898 B Low
490 Alessandro Nesta 26,948 898 Start Mid
491 Gabriel Heinze 26,922 897 C Unknown
492 Steve Yzerman 26,890 896 B Unknown
493 Chris Mullin 26,838 894 C Unknown
494 Tennis at the 2024 Summer Olympics 26,802 893 Start Mid
495 Marta Xargay 26,796 893 C Low
496 Mallory Swanson 26,789 892 C Low
497 Grenoble 26,788 892 C Mid
498 Ryan Whitney 26,782 892 C Low
499 Zehra Güneş 26,759 891 Start Low
500 Dave Schultz (amateur wrestler) 26,702 890 Start Low
501 Vikash Dhorasoo 26,647 888 Start Low
502 Badminton at the 2024 Summer Olympics – Qualification 26,604 886 Start Mid
503 1984 Summer Olympics 26,603 886 C Top
504 Paula Radcliffe 26,574 885 B Mid
505 Johnny Weissmuller 26,501 883 B High
506 Vlade Divac 26,476 882 B Mid
507 Noah Lyles 26,440 881 C Low
508 Idrissa Gueye 26,377 879 C Low
509 Larry Brown (basketball) 26,348 878 C Unknown
510 Sergei Bobrovsky 26,168 872 C Low
511 India at the Olympics 26,115 870 C High
512 Ryan Fox (golfer) 26,084 869 Start Low
513 Guillermo Ochoa 26,075 869 C Low
514 Jack Butland 25,922 864 C Low
515 Karen Carney 25,911 863 C Low
516 Carl Lewis 25,906 863 C High
517 Badminton at the 2024 Summer Olympics 25,855 861 Start Mid
518 Spencer Haywood 25,791 859 Start Unknown
519 Paralympic Games 25,766 858 GA Top
520 Matthias Steiner 25,763 858 C Unknown
521 Tulsidas Balaram 25,717 857 Start Low
522 Shawn Johnson East 25,700 856 C Low
523 Oriol Romeu 25,599 853 Start Low
524 Luke Campbell (boxer) 25,373 845 C Low
525 Olympic weightlifting 25,249 841 Start High
526 Olympia, Greece 25,222 840 B Low
527 Jung Ji-hyun 25,205 840 Stub Unknown
528 1980 Summer Olympics 25,201 840 C Top
529 Marion Jones 25,172 839 C Low
530 Dušan Tadić 25,121 837 Start Low
531 Julian Brandt 25,087 836 Start Low
532 Bektemir Melikuziev 25,050 835 Stub Low
533 Donald Hume (rower) 24,990 833 Start Low
534 Hugo Sánchez 24,916 830 B Mid
535 Dražen Petrović 24,807 826 B Mid
536 Yassine Bounou 24,717 823 Start Low
537 Coventry Building Society Arena 24,709 823 C Low
538 Field hockey 24,696 823 C High
539 Dan Henderson 24,674 822 B Low
540 Emilie Livingston 24,628 820 Start Low
541 Rod Brind'Amour 24,620 820 C Low
542 200 metres 24,555 818 Start Mid
543 Regina Rajchrtová 24,545 818 Stub Low
544 Mahesh Bhupathi 24,511 817 C Mid
545 Melbourne Cricket Ground 24,506 816 Start Low
546 Ricky Rubio 24,466 815 C Low
547 Basketball at the 2020 Summer Olympics 24,437 814 Start Mid
548 Kia Nurse 24,401 813 C Low
549 Kyle Snyder (wrestler) 24,286 809 Start Low
550 Corey Perry 24,282 809 B Low
551 Lúcio 24,266 808 Start Low
552 Milkha Singh 24,210 807 B Mid
553 Pavel Bure 24,117 803 GA Mid
554 Martina Hingis 24,080 802 B Low
555 Yuliya Gerasymova 24,073 802 Stub Low
556 Freddy Adu 23,950 798 C Low
557 Juan Román Riquelme 23,943 798 C Low
558 1988 Summer Olympics 23,891 796 C Top
559 Yuzuru Hanyu 23,805 793 GA High
560 Phil Kessel 23,788 792 B Unknown
561 Javier Zanetti 23,777 792 B Low
562 Peja Stojaković 23,773 792 Start Unknown
563 Marouane Fellaini 23,763 792 C Low
564 Nancy Lieberman 23,733 791 Start Low
565 Jessica Springsteen 23,721 790 Start Low
566 Danilo (footballer, born July 1991) 23,683 789 Start Unknown
567 Skateboarding 23,649 788 B High
568 Rohan Bopanna 23,589 786 B Low
569 Maracanã Stadium 23,524 784 Start Unknown
570 Tim Hardaway 23,461 782 C Low
571 Keira Walsh 23,396 779 GA Low
572 Peter Thangaraj 23,349 778 Stub Low
573 Evgeni Malkin 23,324 777 B Unknown
574 Innsbruck 23,323 777 C Mid
575 Leander Paes 23,250 775 B Mid
576 2018 Winter Olympics 23,244 774 C Top
577 2024 FIBA Men's Olympic Qualifying Tournaments 23,200 773 Unknown Unknown
