User:Mélencron/sandbox14

From Wikipedia, the free encyclopedia

Hamburg[edit]

Polling firm Fieldwork date Sample
size
SPD CDU Grüne Linke FDP AfD Others Lead
policy matters 6–16 May 2019 1,002 30 16 22 11 9 10 2 8
Universität Hamburg 6 Jan–2 Mar 2019 1,069 35 15 29 9 6 4 3 6
Infratest dimap 18–21 Feb 2019 1,005 31 17 22 10 8 8 4 9
Forsa 27 Dec 2018–3 Jan 2019 1,004 30 14 24 11 9 7 5 6
Forsa 19 Mar–4 Apr 2018 1,001 36 16 18 12 7 7 4 18
policy matters 23 Feb–2 Mar 2018 1,025 28 22 15 14 8 10 3 6
2017 federal election 24 Sep 2017 23.5 27.2 13.9 12.2 10.8 7.8 4.5 3.7
Universität Hamburg 8 Sep–17 Nov 2016 1,004 48 18 16 8 5 4 2 30
Infratest dimap 31 Mar–5 Apr 2016 1,000 39 18 15 11 6 8 3 21
Trend Research Hamburg 14–18 Jan 2016 759 37 14 13 10 8 13 5 23
2015 state election 15 Feb 2015 45.6 15.9 12.3 8.5 7.4 6.1 4.2 29.7

Baden-Württemberg[edit]

Polling firm Fieldwork date Sample
size
Grüne CDU AfD SPD FDP Linke Others Lead
INSA 6–8 May 2019 1,040 28 27 12 11 10 6 6 1
Infratest dimap 20–26 Mar 2019 1,002 32 28 11 12 9 4 4 4
INSA 7–12 Feb 2019 1,006 29 27 12 13 9 5 5 2
Forsa 29 Jan–1 Feb 2019 1,007 33 23 13 9 9 6 7 10
Infratest dimap 5–10 Sep 2018 1,003 29 28 15 11 7 7 3 1
INSA 1–6 Sep 2018 1,046 27 25 18 12 9 5 4 2
Forsa 8–22 Feb 2018 1,003 32 27 12 12 9 4 4 5
Infratest dimap 26–30 Jan 2018 1,003 29 29 12 12 8 6 4 Tie
2017 federal election 24 Sep 2017 13.5 34.4 12.2 16.4 12.7 6.4 4.5 18.0
Infratest dimap 3–7 Mar 2017 1,004 27 28 11 20 7 4 3 1
Infratest dimap 9–13 Sep 2016 1,001 31 26 17 13 7 3 3 5
2016 state election 13 Mar 2016 30.3 27.0 15.1 12.7 8.3 2.9 3.7 3.3

Rhineland-Palatinate[edit]

Polling firm Fieldwork date Sample
size
SPD CDU AfD FDP Grüne Linke FW Others Lead
Infratest dimap 14–18 Mar 2019 1,000 24 31 11 10 14 6 4 7
Forsa 1–8 Feb 2019 1,005 26 31 10 8 14 5 6 5
Infratest dimap 10–11 Dec 2018 1,001 24 31 13 7 16 4 5 7
Infratest dimap 11–15 Oct 2018 1,003 24 28 13 8 18 5 4 4
Infratest dimap 14–18 Jun 2018 1,004 29 31 13 7 11 5 4 2
Infratest dimap 5–7 Mar 2018 1,001 37 33 8 7 8 3 4 4
INSA 2–8 Jan 2018 1,517 33 34 10 7 7 5 4 1
Infratest dimap 8–12 Dec 2017 1,003 38 37 6 6 7 3 3 1
2017 federal election 24 Sep 2017 24.1 35.9 11.2 10.4 7.6 6.8 1.4 2.6 11.7
Infratest dimap 7–11 Sep 2017 1,001 36 36 8 6 6 4 4 Tie
GESS Phone & Field 6–17 Jul 2017 1,002 33 37 8 6 7 3 2 4 4
Infratest dimap 14–19 Jun 2017 1,000 32 37 8 7 7 5 4 5
Infratest dimap 2–6 Mar 2017 1,001 40 35 7 6 6 3 3 5
GESS Phone & Field 9–19 Dec 2016 1,002 34 36 11 5 5 3 2 4 2
Infratest dimap 8–12 Dec 2016 1,000 32 36 10 5 9 4 4 4
Infratest dimap 8–12 Jul 2016 1,004 33 33 10 8 7 4 5 Tie
GESS Phone & Field 13–20 Jun 2016 1,004 36 31 12 6 6 3 3 3 5
2016 state election 13 Mar 2016 36.2 31.8 12.6 6.2 5.3 2.8 2.2 2.8 4.4

Saxony-Anhalt[edit]

Polling firm Fieldwork date Sample
size
CDU AfD Linke SPD Grüne FDP Others Lead
Infratest dimap 20–25 Aug 2018 1,000 28 21 19 14 6 8 4 7
CONOSCOPE 30 Jan–8 Mar 2018 1,100 35 15 20 16 5 6 3 15
2017 federal election 24 Sep 2017 30.3 19.6 17.7 15.2 3.7 7.8 5.7 10.7
Infratest dimap 12–17 Jun 2017 1,000 40 13 20 13 6 5 3 20
Infratest dimap 15–19 Nov 2016 1,000 33 22 18 15 5 7 11
2016 state election 13 Mar 2016 29.8 24.3 16.3 10.6 5.2 4.9 9.0 5.5

Mecklenburg-Vorpommern[edit]

Polling firm Fieldwork date Sample
size
SPD AfD CDU Linke Grüne FDP Others Lead
Forsa 4–11 Jan 2019 1,007 22 18 22 16 10 4 8 Tie
Forsa 24–28 Jun 2018 1,002 25 22 18 16 8 4 7 3
Forsa 2–11 Jan 2018 1,001 28 19 20 15 5 5 8 8
2017 federal election 24 Sep 2017 15.1 18.6 33.1 17.8 4.3 6.2 4.9 14.5
INSA 30 Jun–14 Jul 2017 1,608 31.5 20.5 22 13.5 4.5 3.5 4.5 9.5
Forsa 9–16 Jan 2017 1,002 32 18 21 13 4 4 8 11
2016 state election 4 Sep 2016 30.6 20.8 19.0 13.2 4.8 3.0 8.7 9.8

Berlin[edit]

Polling firm Fieldwork date Sample
size
SPD CDU Linke Grüne AfD FDP Others Lead
Forsa 17–27 Jun 2019 1,004 15 17 17 25 10 7 9 8
Forsa 20–27 May 2019 1,006 16 15 17 26 11 7 8 9
Infratest dimap 30 Apr–4 May 2019 1,000 15 17 19 23 10 6 10 4
Forsa 16–25 Apr 2019 1,005 16 17 18 25 11 7 6 7
INSA 5–8 Apr 2019 1,030 16 19 19 19 12 9 6 Tie
Forsa 19–28 Mar 2019 1,003 15 18 18 25 10 8 6 7
Forsa 20–28 Feb 2019 1,001 17 20 18 22 11 7 5 2
Forsa 22–31 Jan 2019 1,002 16 19 20 21 11 8 5 1
Forsa 11–19 Dec 2018 1,009 15 17 18 23 13 7 7 5
INSA 10–17 Dec 2018 1,007 16 18 16 21 14 8 7 3
Forsa 19–29 Nov 2018 1,003 15 18 18 23 13 7 6 5
Infratest dimap 14–17 Nov 2018 1,002 15 18 18 24 13 6 6 6
INSA 23 Oct–2 Nov 2018 1,019 16 16 17 22 15 7 7 5
Forsa Oct 2018 1,005 15 16 19 22 13 8 7 3
Forsa 19–27 Sep 2018 1,005 16 17 22 18 13 7 7 4
Forsa 21–30 Aug 2018 1,004 17 19 21 18 12 6 7 2
Forsa 16–26 Jul 2018 1,009 17 19 21 17 13 7 6 2
INSA 9–16 Jul 2018 1,012 17 18 17 18 14 7 9 Tie
Forsa 20–28 Jun 2018 1,009 19 18 21 16 11 8 7 2
Forsa 22–31 May 2018 1,004 18 19 20 18 11 7 7 1
Infratest dimap 9–12 May 2018 1,000 18 21 22 15 11 6 7 1
Forsa 17–26 Apr 2018 1,001 19 19 19 18 11 7 7 Tie
INSA 3–9 Apr 2018 1,039 19 19 19 17 13 8 5 Tie
Forsa 19–28 Mar 2018 1,003 20 20 18 17 12 7 6 Tie
Forsa 12–22 Feb 2018 1,006 19 19 20 18 12 6 6 1
Forsa 15–25 Jan 2018 1,008 20 19 18 17 11 7 8 1
Forsa 12–21 Dec 2017 1,002 20 20 18 17 11 6 8 Tie
Forsa 13–23 Nov 2017 1,002 18 21 18 16 11 8 8 3
Forsa 17–26 Oct 2017 1,011 19 20 18 14 11 9 9 1
Forsa 26 Sep–5 Oct 2017 1,002 18 19 19 15 11 9 9 Tie
2017 federal election 24 Sep 2017 17.9 22.7 18.8 12.6 12.0 8.9 7.1 3.9
Infratest dimap 6–9 Sep 2017 1,000 21 23 19 14 10 7 6 2
Forsa 22–30 Aug 2017 1,005 19 21 17 14 9 11 9 2
Forsa 18–27 Jul 2017 1,007 20 22 18 14 8 9 9 2
Forsa 22–29 Jun 2017 1,003 21 22 17 14 8 9 9 1
Forsa 16–24 May 2017 1,001 22 23 16 13 8 8 10 1
Infratest dimap 17–20 May 2017 1,000 22 24 17 13 10 8 6 2
Forsa 19–27 Apr 2017 1,002 24 20 16 12 9 8 11 4
Forsa 20–30 Mar 2017 1,005 25 20 16 13 8 7 11 5
Forsa 13–23 Feb 2017 1,004 25 17 16 13 10 8 11 8
Forsa 16–26 Jan 2017 1,008 20 20 16 15 12 8 9 Tie
Forsa 12–23 Dec 2016 1,003 20 20 17 16 12 7 8 Tie
Forsa 14–24 Nov 2016 1,001 19 20 16 17 13 7 8 1
Infratest dimap 21–23 Nov 2016 1,003 21 19 17 15 13 7 8 2
Forsa 19–27 Oct 2016 1,002 20 18 16 16 13 7 10 2
2016 state election 18 Sep 2016 21.6 17.6 15.6 15.2 14.2 6.7 9.2 3.9

East Berlin[edit]

Polling firm Fieldwork date Linke SPD AfD CDU Grüne FDP Others Lead
Infratest dimap 30 Apr–4 May 2019 28 13 13 14 16 5 11 12
Infratest dimap 14–17 Nov 2018 27 15 15 12 20 4 7 7
Infratest dimap 9–12 May 2018 29 16 14 18 11 5 7 11
2017 federal election 24 Sep 2017 26.1 15.1 14.8 19.3 10.4 6.4 7.9 6.8
Infratest dimap 6–9 Sep 2017 26 19 11 21 13 4 6 5
Infratest dimap 17–20 May 2017 22 22 10 23 10 6 7 1
Infratest dimap 21–23 Nov 2016 25 19 15 14 12 5 10 6
2016 state election 18 Sep 2016 23.4 19.3 17.0 13.1 12.6 4.0 10.7 4.2

West Berlin[edit]

Polling firm Fieldwork date SPD CDU Grüne AfD Linke FDP Others Lead
Infratest dimap 30 Apr–4 May 2019 17 20 27 8 13 6 9 7
Infratest dimap 14–17 Nov 2018 15 21 27 11 12 8 6 6
Infratest dimap 9–12 May 2018 20 23 18 10 16 7 6 3
2017 federal election 24 Sep 2017 19.9 25.2 14.1 10.1 13.5 10.8 6.5 5.3
Infratest dimap 6–9 Sep 2017 23 25 15 10 13 8 6 2
Infratest dimap 17–20 May 2017 23 24 15 10 13 10 5 1
Infratest dimap 21–23 Nov 2016 23 22 17 12 11 8 7 1
2016 state election 18 Sep 2016 23.2 20.9 17.1 12.1 10.1 8.6 8.1 2.3

Saarland[edit]

Polling firm Fieldwork date Sample
size
CDU SPD Linke AfD Grüne FDP Others Lead
Infratest dimap 29 Apr–6 May 2019 1,000 37 25 12 8 11 4 3 12
Infratest dimap 14–19 Jun 2018 1,000 35 26 12 15 6 4 2 9
2017 federal election 24 Sep 2017 32.4 27.1 12.9 10.1 6.0 7.6 3.9 5.2
2017 state election 26 Mar 2017 40.7 29.6 12.8 6.2 4.0 3.3 3.4 11.1

Schleswig-Holstein[edit]

Polling firm Fieldwork date Sample
size
CDU SPD Grüne FDP AfD Linke SSW Others Lead
INSA 28 Jan–4 Feb 2019 1,002 30 20 22 9 7 5 3 4 8
Infratest dimap 12–18 Apr 2018 1,002 34 22 18 8 6 6 3 3 12
2017 federal election 24 Sep 2017 34.0 23.3 12.0 12.6 8.2 7.3 2.7 10.7
2017 state election 7 May 2017 32.0 27.3 12.9 11.5 5.9 3.8 3.3 3.4 4.7

North Rhine-Westphalia[edit]

Polling firm Fieldwork date Sample
size
CDU SPD FDP AfD Grüne Linke Others Lead
Infratest dimap 19–21 Feb 2019 1,001 30 23 12 9 17 6 3 7
Mentefactum 19–21 Nov 2018 1,004 28 19 11 11 19 8 5 9
Infratest dimap 4–6 Oct 2018 1,000 28 21 11 12 17 8 3 7
YouGov 6–12 Sep 2018 1,049 31 24 10 13 10 7 5 7
Civey 25 May–14 Jun 2018 5,951 33.7 24.4 10.9 9.7 9.6 7.2 4.5 9.3
Infratest dimap 7–8 May 2018 1,002 35 22 9 12 12 7 3 13
Forsa 8–22 Feb 2018 1,015 34 24 12 7 10 7 6 10
Infratest dimap 9–11 Jan 2018 1,002 34 28 10 9 9 7 3 6
2017 federal election 24 Sep 2017 32.6 26.0 13.1 9.4 7.6 7.5 3.8 6.7
YouGov 1–8 Sep 2017 1,048 35 30 9 9 6 8 3 5
Infratest dimap 29–31 Aug 2017 1,000 33 30 13 8 6 6 4 3
2017 state election 14 May 2017 33.0 31.2 12.6 7.4 6.4 4.9 4.6 1.7

Lower Saxony[edit]

Polling firm Fieldwork date Sample
size
SPD CDU Grüne FDP AfD Linke Others Lead
Forsa 1–8 Feb 2019 1,010 28 30 17 7 8 5 5 2
Infratest dimap 15–20 Nov 2018 1,006 26 28 24 6 9 4 3 2
INSA 7–13 Nov 2018 1,053 26 27 17 10 12 5 3 1
Forsa 8–22 Feb 2018 1,004 33 33 10 8 6 6 4 Tie
2017 state election 15 Oct 2017 36.9 33.6 8.7 7.5 6.2 4.6 2.4 3.3

Bavaria[edit]

Polling firm Fieldwork date Sample
size
CSU Grüne FW AfD SPD FDP Linke Others Lead
GMS 18–24 Jun 2019 1,005 37 23 9 9 8 5 3 6 14
Forsa 22–25 Jan 2019 1,003 38 23 12 8 6 5 3 5 15
Infratest dimap 3–7 Jan 2019 1,003 35 21 13 8 9 6 3 5 14
GMS 27 Dec 2018–2 Jan 2019 1,003 38 18 11 10 9 5 4 5 20
2018 state election 14 Oct 2018 37.2 17.6 11.6 10.2 9.7 5.1 3.2 5.4 19.6

Hesse[edit]

Polling firm Fieldwork date Sample
size
CDU Grüne SPD AfD FDP Linke Others Lead
Infratest dimap 16–24 Apr 2019 1,001 27 21 19 13 9 6 5 6
2018 state election 28 Oct 2018 27.0 19.8 19.8 13.1 7.5 6.3 6.5 7.2

List party chairpersons as leaders in future state elections before leading candidates determined

Other countries[edit]

http://www.sora.at/suche-download/wahlkalender.html