User:Allen2/sandbox/Despacito and Baby Shark view count

From Wikipedia, the free encyclopedia

I believe this test page would attract a lot of viewers from YouTube with my algorithmic and statistical view count between the two most-viewed YouTube videos of Despacito and Baby Shark, with "Despacito" being the most-viewed video. If you look at this chart carefully, you see "Baby Shark" is gaining more views fast than "Despacito" and it's narrowing the view gap. It would be possibly likely that "Baby Shark" would surpass "Despacito" in number of views by the end of 2020 or by early 2021, but I doubt that could happen that way. The competition for the title of the most-viewed video began after "Baby Shark" surpassed Shape of You as the second most-viewed video on YouTube. Notice that this chart would not be merged into the article until "Baby Shark" surpassed "Despacito", but this chart would be inaccurate to the latest chart on that article with the dates that I started first on this page. --Allen (talk / ctrb) 00:14, 14 July 2020 (UTC)

No. 1 most viewed video (Jan 2012 – Jul 2020)

Chart[edit]

Monthly view count[edit]

Despacito vs Baby Shark view count
Date Despacito Despacito
monthly
change
Baby Shark Baby Shark
monthly
change
View gap View gap
monthly
change
June 17, 2016 0 (+0) (u) 500,000 (+500,000) –500,000 (–500,000)
August 1, 2016 0 (+0) 18,000,000 (+17,500,000) –18,000,000 (–17,500,000)
September 1, 2016 0 (+0) 35,000,000 (+17,000,000) –35,000,000 (–17,000,000)
October 1, 2016 0 (+0) 52,000,000 (+17,000,000) –52,000,000 (–17,000,000)
November 1, 2016 0 (+0) 70,000,000 (+18,000,000) –70,000,000 (–18,000,000)
December 1, 2016 0 (+0) 87,000,000 (+17,000,000) –87,000,000 (–17,000,000)
January 1, 2017 0 (+0) 105,000,000 (+18,000,000) –105,000,000 (–18,000,000)
January 12, 2017 (u) 1,000,000 (+1,000,000) 115,000,000 (+10,000,000) –114,000,000 (–9,000,000)
February 1, 2017 10,000,000 (+9,000,000) 121,000,000 (+6,000,000;
+16,000,000 monthly)
–111,000,000 (+3,000,000)
March 1, 2017 377,000,000 (+367,000,000) 139,000,000 (+18,000,000) 238,000,000 (+349,000,000)
April 1, 2017 728,000,000 (+351,000,000) 157,000,000 (+18,000,000) 571,000,000 (+333,000,000)
May 1, 2017 1,158,000,000 (+430,000,000) 174,000,000 (+17,000,000) 984,000,000 (+413,000,000)
June 1, 2017 1,688,000,000 (+530,000,000) 191,000,000 (+17,000,000) 1,497,000,000 (+513,000,000)
July 1, 2017 2,262,000,000 (+574,000,000) 208,000,000 (+17,000,000) 2,054,000,000 (+557,000,000)
August 1, 2017 2,907,000,000 (+645,000,000) 226,000,000 (+18,000,000) 2,681,000,000 (+627,000,000)
September 1, 2017 3,514,000,000 (+607,000,000) 244,000,000 (+18,000,000) 3,270,000,000 (+589,000,000)
October 1, 2017 3,898,000,000 (+384,000,000) 262,000,000 (+18,000,000) 3,636,000,000 (+366,000,000)
November 1, 2017 4,150,000,000 (+252,000,000) 378,000,000 (+116,000,000) 3,772,000,000 (+136,000,000)
December 1, 2017 4,432,000,000 (+282,000,000) 496,000,000 (+118,000,000) 3,936,000,000 (+164,000,000)
January 1, 2018 4,616,000,000 (+184,000,000) 694,000,000 (+198,000,000) 3,922,000,000 (–14,000,000)
February 1, 2018 4,768,000,000 (+152,000,000) 844,000,000 (+150,000,000) 3,924,000,000 (+2,000,000)
March 1, 2018 4,876,000,000 (+108,000,000) 994,000,000 (+150,000,000) 3,882,000,000 (–42,000,000)
April 1, 2018 4,990,000,000 (+114,000,000) 1,150,000,000 (+156,000,000) 3,840,000,000 (–42,000,000)
May 1, 2018 5,100,000,000 (+110,000,000) 1,250,000,000 (+100,000,000) 3,850,000,000 (+10,000,000)
June 1, 2018 5,190,000,000 (+90,000,000) 1,360,000,000 (+110,000,000) 3,830,000,000 (–20,000,000)
July 1, 2018 5,280,000,000 (+90,000,000) 1,450,000,000 (+90,000,000) 3,830,000,000 (+0)
August 1, 2018 5,380,000,000 (+100,000,000) 1,530,000,000 (+80,000,000) 3,850,000,000 (+20,000,000)
September 1, 2018 5,470,000,000 (+90,000,000) 1,640,000,000 (+110,000,000) 3,830,000,000 (–20,000,000)
October 1, 2018 5,560,000,000 (+90,000,000) 1,770,000,000 (+130,000,000) 3,790,000,000 (–40,000,000)
November 1, 2018 5,660,000,000 (+100,000,000) 1,890,000,000 (+120,000,000) 3,770,000,000 (–20,000,000)
December 1, 2018 5,750,000,000 (+90,000,000) 2,000,000,000 (+110,000,000) 3,750,000,000 (–20,000,000)
January 1, 2019 5,850,000,000 (+100,000,000) 2,130,000,000 (+130,000,000) 3,720,000,000 (–30,000,000)
February 1, 2019 5,940,000,000 (+90,000,000) 2,270,000,000 (+140,000,000) 3,670,000,000 (–50,000,000)
February 24, 2019 6,000,000,000 (+60,000,000) 2,390,000,000 (+120,000,000) 3,610,000,000 (–60,000,000)
March 1, 2019 6,020,000,000 (+20,000,000;
+80,000,000 monthly)
2,410,000,000 (+20,000,000;
+140,000,000 monthly)
3,610,000,000 (+0;
–60,000,000 monthly)
April 1, 2019 6,100,000,000 (+80,000,000) 2,560,000,000 (+150,000,000) 3,540,000,000 (–70,000,000)
May 1, 2019 6,170,000,000 (+70,000,000) 2,700,000,000 (+140,000,000) 3,470,000,000 (–70,000,000)
June 1, 2019 6,230,000,000 (+60,000,000) 2,850,000,000 (+150,000,000) 3,380,000,000 (–90,000,000)
July 1, 2019 6,290,000,000 (+60,000,000) 3,000,000,000 (+150,000,000) 3,290,000,000 (–90,000,000)
August 1, 2019 6,350,000,000 (+60,000,000) 3,170,000,000 (+170,000,000) 3,180,000,000 (–110,000,000)
September 1, 2019 6,410,000,000 (+60,000,000) 3,340,000,000 (+170,000,000) 3,070,000,000 (–110,000,000)
October 1, 2019 6,460,000,000 (+50,000,000) 3,550,000,000 (+210,000,000) 2,910,000,000 (–160,000,000)
November 1, 2019 6,510,000,000 (+50,000,000) 3,820,000,000 (+270,000,000) 2,690,000,000 (–220,000,000)
November 25, 2019 6,540,000,000 (+30,000,000) 4,000,000,000 (+180,000,000) 2,540,000,000 (–150,000,000)
December 1, 2019 6,550,000,000 (+10,000,000;
+40,000,000 monthly)
4,050,000,000 (+50,000,000;
+230,000,000 monthly)
2,500,000,000 (–40,000,000;
–190,000,000 monthly)
January 1, 2020 6,590,000,000 (+40,000,000) 4,260,000,000 (+210,000,000) 2,330,000,000 (–170,000,000)
February 1, 2020 6,620,000,000 (+30,000,000) 4,480,000,000 (+220,000,000) 2,140,000,000 (–190,000,000)
March 1, 2020 6,650,000,000 (+30,000,000) 4,670,000,000 (+190,000,000) 1,980,000,000 (–160,000,000)
April 1, 2020 6,690,000,000 (+40,000,000) 4,970,000,000 (+300,000,000) 1,720,000,000 (–260,000,000)
April 3, 2020 6,700,000,000 (+10,000,000) 5,000,000,000 (+30,000,000) 1,700,000,000 (–20,000,000)
May 1, 2020 6,740,000,000 (+40,000,000;
+50,000,000 monthly)
5,220,000,000 (+220,000,000;
+250,000,000 monthly)
1,520,000,000 (–180,000,000;
–200,000,000 monthly)
June 1, 2020 6,790,000,000 (+50,000,000) 5,530,000,000 (+310,000,000) 1,260,000,000 (–260,000,000)
July 1, 2020 (1/3) 6,838,000,000 (+48,000,000) 5,836,000,000 (+306,000,000) 1,002,000,000 (–258,000,000)
July 1, 2020 (2/3) 6,838,000,000 (+0) 5,838,000,000 (+2,000,000) 1,000,000,000 (–2,000,000)
July 1, 2020 (3/3) 6,839,000,000 (+1,000,000;
+49,000,000 monthly)
5,844,000,000 (+6,000,000;
+8,000,000 in 24 hours;
+314,000,000 monthly)
995,000,000 (–5,000,000;
–7,000,000 in 24 hours;
–265,000,000 monthly)
July 16, 2020 6,862,000,000 (+23,000,000) 6,000,000,000 (+156,000,000) 862,000,000 (–133,000,000)
August 1, 2020 6,890,000,000 (+28,000,000;
+51,000,000 monthly)
6,163,000,000 (+163,000,000;
+319,000,000 monthly)
727,000,000 (–135,000,000;
–268,000,000 monthly)
September 1, 2020 6,945,000,000 (+55,000,000) 6,440,000,000 (+277,000,000) 505,000,000 (–222,000,000)
October 1, 2020 6,988,000,000 (+43,000,000) 6,719,000,000 (+279,000,000) 269,000,000 (–236,000,000)

Daily view count (starting from July 1, 2020)[edit]

Despacito vs Baby Shark view count (July 2020)
Date Despacito Despacito
daily
change
Baby Shark Baby Shark
daily
change
View gap View gap
daily
change
July 1, 2020 (1/3) 6,838,000,000 5,836,000,000 1,002,000,000
July 1, 2020 (2/3) 6,838,000,000 (+0) 5,838,000,000 (+2,000,000) 1,000,000,000 (–2,000,000)
July 1, 2020 (3/3) 6,839,000,000 (+1,000,000) 5,844,000,000 (+6,000,000;
+8,000,000 daily)
995,000,000 (–5,000,000;
–7,000,000 daily)
July 2, 2020 6,840,000,000 (+1,000,000) 5,854,000,000 (+10,000,000) 986,000,000 (–9,000,000)
July 3, 2020 6,842,000,000 (+2,000,000) 5,862,000,000 (+8,000,000) 980,000,000 (–6,000,000)
July 4, 2020 6,844,000,000 (+2,000,000) 5,869,000,000 (+7,000,000) 975,000,000 (–5,000,000)
July 5, 2020 6,845,000,000 (+1,000,000) 5,881,000,000 (+12,000,000) 964,000,000 (–11,000,000)
July 6, 2020 6,846,000,000 (+1,000,000) 5,892,000,000 (+11,000,000) 954,000,000 (–10,000,000)
July 7, 2020 6,848,000,000 (+2,000,000) 5,903,000,000 (+11,000,000) 945,000,000 (–9,000,000)
July 8, 2020 6,849,000,000 (+1,000,000) 5,915,000,000 (+12,000,000) 934,000,000 (–11,000,000)
July 9, 2020 6,851,000,000 (+2,000,000) 5,922,000,000 (+7,000,000) 929,000,000 (–5,000,000)
July 10, 2020 6,852,000,000 (+1,000,000) 5,929,000,000 (+7,000,000) 923,000,000 (–6,000,000)
July 11, 2020 6,854,000,000 (+2,000,000) 5,940,000,000 (+11,000,000) 914,000,000 (–9,000,000)
July 12, 2020 6,856,000,000 (+2,000,000) 5,952,000,000 (+12,000,000) 904,000,000 (–10,000,000)
July 13, 2020 (1/2) 6,856,000,000 (+0) 5,956,000,000 (+4,000,000) 900,000,000 (–4,000,000)
July 13, 2020 (2/2) 6,857,000,000 (+1,000,000) 5,964,000,000 (+8,000,000;
+12,000,000 daily)
893,000,000 (–7,000,000;
–11,000,000 daily)
July 14, 2020 6,858,000,000 (+1,000,000) 5,976,000,000 (+12,000,000) 882,000,000 (–11,000,000)
July 15, 2020 6,860,000,000 (+2,000,000) 5,988,000,000 (+12,000,000) 872,000,000 (–10,000,000)
July 16, 2020 (1/2) 6,862,000,000 (+2,000,000) 6,000,000,000 (+12,000,000) 862,000,000 (–10,000,000)
July 16, 2020 (2/2) 6,863,000,000 (+1,000,000;
+3,000,000 daily)
6,002,000,000 (+2,000,000;
+14,000,000 daily)
861,000,000 (–1,000,000;
–11,000,000 daily)
July 17, 2020 6,864,000,000 (+1,000,000) 6,013,000,000 (+11,000,000) 851,000,000 (–10,000,000)
July 18, 2020 6,866,000,000 (+2,000,000) 6,024,000,000 (+11,000,000) 842,000,000 (–9,000,000)
July 19, 2020 6,868,000,000 (+2,000,000) 6,031,000,000 (+7,000,000) 837,000,000 (–5,000,000)
July 20, 2020 6,869,000,000 (+1,000,000) 6,042,000,000 (+11,000,000) 827,000,000 (–10,000,000)
July 21, 2020 6,871,000,000 (+2,000,000) 6,055,000,000 (+13,000,000) 816,000,000 (–11,000,000)
July 22, 2020 6,872,000,000 (+1,000,000) 6,064,000,000 (+11,000,000) 808,000,000 (–8,000,000)
July 23, 2020 (1/2) 6,874,000,000 (+2,000,000) 6,074,000,000 (+10,000,000) 800,000,000 (–8,000,000)
July 23, 2020 (2/2) 6,874,000,000 (+0;
+2,000,000 daily)
6,076,000,000 (+2,000,000;
+12,000,000 daily)
798,000,000 (–2,000,000;
–10,000,000 daily)
July 24, 2020 6,876,000,000 (+2,000,000) 6,088,000,000 (+12,000,000) 788,000,000 (–10,000,000)
July 25, 2020 6,878,000,000 (+2,000,000) 6,096,000,000 (+8,000,000) 782,000,000 (–6,000,000)
July 26, 2020 6,880,000,000 (+2,000,000) 6,105,000,000 (+9,000,000) 775,000,000 (–7,000,000)
July 27, 2020 6,882,000,000 (+2,000,000) 6,114,000,000 (+9,000,000) 768,000,000 (–7,000,000)
July 28, 2020 6,884,000,000 (+2,000,000) 6,123,000,000 (+9,000,000) 761,000,000 (–7,000,000)
July 29, 2020 6,885,000,000 (+1,000,000) 6,134,000,000 (+11,000,000) 751,000,000 (–10,000,000)
July 30, 2020 (1/2) 6,885,000,000 (+0) 6,135,000,000 (+1,000,000) 750,000,000 (–1,000,000)
July 30, 2020 (2/2) 6,886,000,000 (+1,000,000) 6,143,000,000 (+8,000,000;
+9,000,000 daily)
743,000,000 (–7,000,000;
–8,000,000 daily)
July 31, 2020 6,888,000,000 (+2,000,000) 6,152,000,000 (+9,000,000) 736,000,000 (–7,000,000)
Despacito vs Baby Shark view count (August 2020)
Date Despacito Despacito
daily
change
Baby Shark Baby Shark
daily
change
View gap View gap
daily
change
August 1, 2020 6,890,000,000 (+2,000,000) 6,163,000,000 (+11,000,000) 727,000,000 (–9,000,000)
August 2, 2020 6,892,000,000 (+2,000,000) 6,172,000,000 (+9,000,000) 720,000,000 (–7,000,000)
August 3, 2020 6,893,000,000 (+1,000,000) 6,180,000,000 (+8,000,000) 713,000,000 (–7,000,000)
August 4, 2020 6,894,000,000 (+1,000,000) 6,189,000,000 (+9,000,000) 705,000,000 (–8,000,000)
August 5, 2020 (1/2) 6,895,000,000 (+1,000,000) 6,195,000,000 (+6,000,000) 700,000,000 (–5,000,000)
August 5, 2020 (2/2) 6,896,000,000 (+1,000,000;
+2,000,000 daily)
6,198,000,000 (+3,000,000;
+9,000,000 daily)
698,000,000 (–2,000,000;
–7,000,000 daily)
August 6, 2020 6,898,000,000 (+2,000,000) 6,208,000,000 (+10,000,000) 690,000,000 (–8,000,000)
August 7, 2020 6,900,000,000 (+2,000,000) 6,218,000,000 (+10,000,000) 682,000,000 (–8,000,000)
August 8, 2020 6,902,000,000 (+2,000,000) 6,228,000,000 (+10,000,000) 674,000,000 (–8,000,000)
August 9, 2020 6,903,000,000 (+1,000,000) 6,238,000,000 (+10,000,000) 665,000,000 (–9,000,000)
August 10, 2020 6,905,000,000 (+2,000,000) 6,247,000,000 (+9,000,000) 658,000,000 (–7,000,000)
August 11, 2020 6,907,000,000 (+2,000,000) 6,258,000,000 (+11,000,000) 649,000,000 (–9,000,000)
August 12, 2020 6,908,000,000 (+1,000,000) 6,266,000,000 (+8,000,000) 642,000,000 (–7,000,000)
August 13, 2020 6,910,000,000 (+2,000,000) 6,274,000,000 (+8,000,000) 636,000,000 (–6,000,000)
August 14, 2020 6,912,000,000 (+2,000,000) 6,283,000,000 (+9,000,000) 629,000,000 (–7,000,000)
August 15, 2020 6,914,000,000 (+2,000,000) 6,291,000,000 (+8,000,000) 623,000,000 (–6,000,000)
August 16, 2020 6,916,000,000 (+2,000,000) 6,300,000,000 (+9,000,000) 616,000,000 (–7,000,000)
August 17, 2020 6,918,000,000 (+2,000,000) 6,308,000,000 (+8,000,000) 610,000,000 (–6,000,000)
August 18, 2020 6,920,000,000 (+2,000,000) 6,316,000,000 (+8,000,000) 604,000,000 (–6,000,000)
August 19, 2020 (1/2) 6,921,000,000 (+1,000,000) 6,321,000,000 (+5,000,000) 600,000,000 (–4,000,000)
August 19, 2020 (2/2) 6,922,000,000 (+1,000,000
+2,000,000 daily)
6,324,000,000 (+3,000,000
+8,000,000 daily)
598,000,000 (–4,000,000
–6,000,000 daily)
August 20, 2020 6,924,000,000 (+2,000,000) 6,332,000,000 (+8,000,000) 592,000,000 (–6,000,000)
August 21, 2020 6,926,000,000 (+2,000,000) 6,340,000,000 (+8,000,000) 586,000,000 (–6,000,000)
August 22, 2020 6,927,000,000 (+1,000,000) 6,349,000,000 (+9,000,000) 578,000,000 (–8,000,000)
August 23, 2020 6,929,000,000 (+2,000,000) 6,358,000,000 (+9,000,000) 571,000,000 (–7,000,000)
August 24, 2020 6,930,000,000 (+1,000,000) 6,367,000,000 (+9,000,000) 563,000,000 (–8,000,000)
August 25, 2020 6,932,000,000 (+2,000,000) 6,376,000,000 (+9,000,000) 556,000,000 (–7,000,000)
August 26, 2020 6,934,000,000 (+2,000,000) 6,385,000,000 (+9,000,000) 549,000,000 (–7,000,000)
August 27, 2020 6,935,000,000 (+2,000,000) 6,394,000,000 (+9,000,000) 541,000,000 (–8,000,000)
August 28, 2020 6,937,000,000 (+2,000,000) 6,403,000,000 (+9,000,000) 534,000,000 (–7,000,000)
August 29, 2020 6,939,000,000 (+2,000,000) 6,412,000,000 (+9,000,000) 527,000,000 (–7,000,000)
August 30, 2020 6,941,000,000 (+2,000,000) 6,422,000,000 (+10,000,000) 519,000,000 (–8,000,000)
August 31, 2020 6,943,000,000 (+2,000,000) 6,431,000,000 (+9,000,000) 512,000,000 (–7,000,000)
Despacito vs Baby Shark view count (September 2020)
Date Despacito Despacito
daily
change
Baby Shark Baby Shark
daily
change
View gap View gap
daily
change
September 1, 2020 (1/2) 6,945,000,000 (+2,000,000) 6,440,000,000 (+9,000,000) 505,000,000 (–7,000,000)
September 1, 2020 (2/2) 6,945,000,000 (+2,000,000) 6,445,000,000 (+5,000,000) 500,000,000 (–5,000,000)
September 2, 2020 6,946,000,000 (+1,000,000) 6,449,000,000 (+4,000,000
+9,000,000 daily)
497,000,000 (–3,000,000;
–8,000,000 daily)
September 3, 2020 6,948,000,000 (+2,000,000) 6,458,000,000 (+9,000,000) 490,000,000 (–7,000,000)
September 4, 2020 6,950,000,000 (+2,000,000) 6,467,000,000 (+9,000,000) 483,000,000 (–7,000,000)
September 5, 2020 6,951,000,000 (+1,000,000) 6,476,000,000 (+9,000,000) 475,000,000 (–8,000,000)
September 6, 2020 6,953,000,000 (+2,000,000) 6,485,000,000 (+9,000,000) 468,000,000 (–7,000,000)
September 7, 2020 6,954,000,000 (+1,000,000) 6,494,000,000 (+9,000,000) 460,000,000 (–8,000,000)
September 8, 2020 (1/2) 6,955,000,000 (+1,000,000) 6,500,000,000 (+6,000,000) 455,000,000 (–5,000,000)
September 8, 2020 (2/2) 6,956,000,000 (+1,000,000;
+2,000,000 daily)
6,503,000,000 (+3,000,000;
+9,000,000 daily)
453,000,000 (–2,000,000;
–7,000,000 daily)
September 9, 2020 6,957,000,000 (+1,000,000) 6,512,000,000 (+9,000,000) 445,000,000 (–8,000,000)
September 10, 2020 6,958,000,000 (+1,000,000) 6,521,000,000 (+9,000,000) 437,000,000 (–8,000,000)
September 11, 2020 6,960,000,000 (+2,000,000) 6,530,000,000 (+9,000,000) 430,000,000 (–7,000,000)
September 12, 2020 6,962,000,000 (+2,000,000) 6,539,000,000 (+9,000,000) 423,000,000 (–7,000,000)
September 13, 2020 6,964,000,000 (+2,000,000) 6,548,000,000 (+9,000,000) 416,000,000 (–7,000,000)
September 14, 2020 6,965,000,000 (+1,000,000) 6,557,000,000 (+9,000,000) 408,000,000 (–8,000,000)
September 15, 2020 6,966,000,000 (+1,000,000) 6,566,000,000 (+9,000,000) 400,000,000 (–8,000,000)
September 16, 2020 6,968,000,000 (+2,000,000) 6,575,000,000 (+9,000,000) 393,000,000 (–7,000,000)
September 17, 2020 6,969,000,000 (+1,000,000) 6,584,000,000 (+9,000,000) 385,000,000 (–8,000,000)
September 18, 2020 6,970,000,000 (+1,000,000) 6,593,000,000 (+9,000,000) 377,000,000 (–8,000,000)
September 19, 2020 6,972,000,000 (+2,000,000) 6,602,000,000 (+9,000,000) 370,000,000 (–7,000,000)
September 20, 2020 6,973,000,000 (+2,000,000) 6,611,000,000 (+9,000,000) 362,000,000 (–8,000,000)
September 21, 2020 6,975,000,000 (+2,000,000) 6,620,000,000 (+9,000,000) 355,000,000 (–7,000,000)
September 22, 2020 6,976,000,000 (+1,000,000) 6,630,000,000 (+10,000,000) 346,000,000 (–9,000,000)
September 23, 2020 6,977,000,000 (+1,000,000) 6,638,000,000 (+8,000,000) 339,000,000 (–7,000,000)
September 24, 2020 6,978,000,000 (+1,000,000) 6,646,000,000 (+8,000,000) 332,000,000 (–7,000,000)
September 25, 2020 6,980,000,000 (+2,000,000) 6,657,000,000 (+11,000,000) 323,000,000 (–9,000,000)
September 26, 2020 6,981,000,000 (+1,000,000) 6,667,000,000 (+10,000,000) 314,000,000 (–9,000,000)
September 27, 2020 6,982,000,000 (+1,000,000) 6,678,000,000 (+11,000,000) 304,000,000 (–10,000,000)
September 28, 2020 (1/2) 6,982,000,000 (+0) 6,682,000,000 (+4,000,000) 300,000,000 (–4,000,000)
September 28, 2020 (2/2) 6,983,000,000 (+1,000,000) 6,688,000,000 (+6,000,000;
+10,000,000 daily)
295,000,000 (–5,000,000;
–9,000,000 daily)
September 29, 2020 6,984,000,000 (+1,000,000) 6,698,000,000 (+10,000,000) 286,000,000 (–9,000,000)
September 30, 2020 6,986,000,000 (+2,000,000) 6,709,000,000 (+11,000,000) 277,000,000 (–9,000,000)
Despacito vs Baby Shark view count (October 2020)
Date Despacito Despacito
daily
change
Baby Shark Baby Shark
daily
change
View gap View gap
daily
change
October 1, 2020 6,988,000,000 (+2,000,000) 6,719,000,000 (+10,000,000) 269,000,000 (–8,000,000)
October 2, 2020 6,990,000,000 (+2,000,000) 6,730,000,000 (+11,000,000) 260,000,000 (–9,000,000)
October 3, 2020 6,991,000,000 (+1,000,000) 6,740,000,000 (+10,000,000) 251,000,000 (–9,000,000)
October 4, 2020 6,993,000,000 (+2,000,000) 6,750,000,000 (+10,000,000) 243,000,000 (–8,000,000)
October 5, 2020 6,994,000,000 (+1,000,000) 6,760,000,000 (+10,000,000) 234,000,000 (–9,000,000)
October 6, 2020 6,995,000,000 (+1,000,000) 6,770,000,000 (+10,000,000) 225,000,000 (–9,000,000)
October 7, 2020 6,997,000,000 (+2,000,000) 6,779,000,000 (+9,000,000) 218,000,000 (–7,000,000)
October 8, 2020 6,998,000,000 (+1,000,000) 6,788,000,000 (+9,000,000) 210,000,000 (–8,000,000)
October 9, 2020 6,999,000,000 (+1,000,000) 6,797,000,000 (+9,000,000) 202,000,000 (–8,000,000)
October 10, 2020 (1/2) 7,000,000,000 (+1,000,000) 6,800,000,000 (+3,000,000) 200,000,000 (–2,000,000)
October 10, 2020 (2/2) 7,001,000,000 (+1,000,000;
+2,000,000 daily)
6,806,000,000 (+6,000,000;
+9,000,000 daily)
195,000,000 (–5,000,000;
–7,000,000 daily)
October 11, 2020 7,003,000,000 (+2,000,000) 6,815,000,000 (+9,000,000) 188,000,000 (–7,000,000)
October 12, 2020 7,005,000,000 (+2,000,000) 6,826,000,000 (+11,000,000) 179,000,000 (–9,000,000)
October 13, 2020 7,006,000,000 (+1,000,000) 6,837,000,000 (+11,000,000) 169,000,000 (–10,000,000)
October 14, 2020 7,008,000,000 (+2,000,000) 6,848,000,000 (+11,000,000) 160,000,000 (–9,000,000)
October 15, 2020 7,009,000,000 (+1,000,000) 6,858,000,000 (+10,000,000) 151,000,000 (–9,000,000)
October 16, 2020 7,011,000,000 (+2,000,000) 6,869,000,000 (+11,000,000) 142,000,000 (–9,000,000)
October 17, 2020 7,012,000,000 (+1,000,000) 6,880,000,000 (+11,000,000) 132,000,000 (–10,000,000)
October 18, 2020 7,014,000,000 (+2,000,000) 6,890,000,000 (+10,000,000) 124,000,000 (–8,000,000)
October 19, 2020 7,015,000,000 (+1,000,000) 6,900,000,000 (+10,000,000) 115,000,000 (–9,000,000)
October 20, 2020 7,017,000,000 (+2,000,000) 6,910,000,000 (+10,000,000) 107,000,000 (–8,000,000)
October 21, 2020 (1/2) 7,019,000,000 (+2,000,000) 6,919,000,000 (+9,000,000) 100,000,000 (–7,000,000)
October 21, 2020 (2/2) 7,019,000,000 (+0) 6,920,000,000 (+1,000,000;
+10,000,000 daily)
99,000,000 (–1,000,000;
–8,000,000 daily)
October 22, 2020 7,020,000,000 (+1,000,000) 6,931,000,000 (+11,000,000) 89,000,000 (–10,000,000)
October 23, 2020 7,022,000,000 (+2,000,000) 6,941,000,000 (+10,000,000) 81,000,000 (–8,000,000)
October 24, 2020 7,024,000,000 (+2,000,000) 6,952,000,000 (+11,000,000) 72,000,000 (–9,000,000)
October 25, 2020 7,026,000,000 (+2,000,000) 6,962,000,000 (+10,000,000) 64,000,000 (–8,000,000)
October 26, 2020 7,027,000,000 (+1,000,000) 6,972,000,000 (+10,000,000) 55,000,000 (–9,000,000)
October 27, 2020 (1/2) 7,028,000,000 (+1,000,000) 6,978,000,000 (+6,000,000) 50,000,000 (–10,000,000)
October 27, 2020 (2/2) 7,028,000,000 (+0;
+1,000,000 daily)
6,983,000,000 (+5,000,000;
+11,000,000 daily)
45,000,000 (–5,000,000;
–10,000,000 daily)
October 28, 2020 7,030,000,000 (+2,000,000) 6,993,000,000 (+10,000,000) 37,000,000 (–8,000,000)
October 29, 2020 (1/2) 7,031,000,000 (+1,000,000) 7,000,000,000 (+7,000,000) 31,000,000 (–6,000,000)
October 29, 2020 (2/2) 7,032,000,000 (+1,000,000;
+2,000,000 daily)
7,004,000,000 (+4,000,000;
+11,000,000 daily)
28,000,000 (–3,000,000;
–9,000,000 daily)
October 30, 2020 7,034,000,000 (+2,000,000) 7,016,000,000 (+12,000,000) 18,000,000 (–10,000,000)

Despacito daily average view count (October 2020): 1,600,000
Baby Shark daily average view count (October 2020): 10,233,333 (10,200,000)

Daily average view count by month (starting from July 2020)

Despacito daily average view count (July 2020): 1,612,903 (1,600,000)
Baby Shark daily average view count (July 2020): 10,193,548 (10,200,000)

Despacito daily average view count (August 2020): 1,774,194 (1,800,000)
Baby Shark daily average view count (August 2020): 9,000,000

Despacito daily average view count (September 2020): 1,433,333 (1,400,000)
Baby Shark daily average view count (September 2020): 9,266,667 (9,300,000)

Despacito weekly average view count (from 6/28/2020): 11176470.588235 (11,200,000)
Baby Shark weekly average view count (from 6/28/2020): 67058823.529412 (67,100,000)

Despacito monthly average view count (2020): 43888888.888889 (43,900,000)
Baby Shark monthly average view count (2020): 264666666.66667 (264,700,000)

Largest view gap: 3,924,000,000

Monthly average view count by year

Despacito monthly average view count (2019): 66666666.666667 (66,700,000)
Baby Shark monthly average view count (2019): 170833333.33333 (170,800,000)

Despacito monthly average view count (2018): 109833333.33333 (109,800,000)
Baby Shark monthly average view count (2018): 125333333.33333 (125,300,000)

Despacito monthly average view count (2017): 442200000 (442,200,000)
Baby Shark monthly average view count (2017): 34083333.333333 (34,100,000)

Baby Shark monthly average view count (2016): 17300000 (17,300,000)

Graph[edit]

Despacito vs Baby Shark (Jun 2016 – Jul 2020)