Module:Adjacent stations/Manchester Metrolink

From Wikipedia, the free encyclopedia

local int = "%1 Interchange"

local p = {
	["lang"] = "en-GB",
	["system title"] = "[[Manchester Metrolink]]",
	["system icon"] = "[[File:Manchester_metrolink_logo.PNG|15px|link=Manchester Metrolink]]",
	["system color"] = "ffdb4e",
	["name format"] = "font-size: large; color:#231F20; background-color: #ffdb4e; padding: 2px;",
	["station format"] = {
		"%1 tram stop",
		["Altrincham"] = int,
		["Bury"] = int,
		["Eccles"] = int,
		["Manchester Airport"] = "Manchester Airport station#Manchester Metrolink",
		["Navigation Road"] = "Navigation Road station",
		["Piccadilly"] = "Manchester Piccadilly station#Piccadilly tram stop",
		["Rochdale"] = "Rochdale railway station#Metrolink",
		["Rochdale Railway Station"] = "Rochdale railway station#Metrolink",
		["Shudehill"] = int,
		["Victoria"] = "Manchester Victoria station#Victoria tram stop",
	},
	["lines"] = {
		["Altrincham – Bury"] = {
			["title"] = "Altrincham–Bury (peak only)",
			["color"] = "23841f",
			["left terminus"] = "Altrincham",
			["right terminus"] = "Bury",
		},
		["Altrincham – Piccadilly"] = {
			["title"] = "Altrincham–Piccadilly",
			["color"] = "711279",
			["left terminus"] = "Altrincham",
			["right terminus"] = "Piccadilly",
		},
		["Eccles – Ashton-under-Lyne"] = {
			["title"] = "Eccles–Ashton (peak only)",
			["color"] = "5fc9f3",
			["left terminus"] = "Eccles",
			["right terminus"] = "Ashton-under-Lyne",
		},
		["Eccles – Ashton-under-Lyne via MediaCityUK"] = {
			["title"] = "Eccles–Ashton via MediaCityUK (off-peak only)",
			["color"] = "5fc9f3",
			["left terminus"] = "Eccles",
			["right terminus"] = "Ashton-under-Lyne",
		},
		["Piccadilly – Bury"] = {
			["title"] = "Piccadilly–Bury",
			["color"] = "edb600",
			["left terminus"] = "Piccadilly",
			["right terminus"] = "Bury",
		},
		["Bury – Piccadilly"] = {
			["title"] = "Bury–Piccadilly",
			["color"] = "edb600",
			["left terminus"] = "Bury",
			["right terminus"] = "Piccadilly",
		},
		["East Didsbury – Rochdale Town Centre"] = {
			["title"] = "East Didsbury–Rochdale",
			["color"] = "ef80b1",
			["left terminus"] = "East Didsbury",
			["right terminus"] = "Rochdale Town Centre",
		},
		["East Didsbury – Shaw and Crompton"] = {
			["title"] = "East Didsbury–Shaw (peak only)",
			["color"] = "867864",
			["left terminus"] = "East Didsbury",
			["right terminus"] = "Shaw and Crompton",
		},
		["MediaCityUK – Etihad Campus"] = {
			["title"] = "MediaCityUK–Etihad Campus (peak only)",
			["color"] = "f39200",
			["left terminus"] = "MediaCityUK",
			["right terminus"] = "Etihad Campus",
		},
		["The Trafford Centre – Deansgate-Castlefield"] = {
			["title"] = "The Trafford Centre–Deansgate",
			["color"] = "e20006",
			["left terminus"] = "The Trafford Centre",
			["right terminus"] = "Deansgate-Castlefield",
		},
		["Manchester Airport – Victoria"] = {
			["title"] = "Manchester Airport–Victoria",
			["color"] = "1769b4",
			["left terminus"] = "Manchester Airport",
			["right terminus"] = "Victoria",
		},
		["Altrincham – Etihad Campus"] = {
			["title"] = "Altrincham–Etihad Campus (evenings and Sundays only)",
			["color"] = "711279",
			["left terminus"] = "Altrincham",
			["right terminus"] = "Etihad Campus",
		},
-- former lines
		["Bury – Ashton-under-Lyne"] = {
			["title"] = "Bury – Ashton-under-Lyne",
			["color"] = "ffdb4e",
			["left terminus"] = "Bury",
			["right terminus"] = "Ashton-under-Lyne",
			["types"] = {
				["reverse"] = {
					["title"] = "",
					["left terminus"] = "Ashton-under-Lyne",
					["right terminus"] = "Bury"
				}
			}
		},
		["Oldham and Rochdale"] = {
			["title"] = "Oldham and Rochdale Line",
			["color"] = "ef80b1",
			["left terminus"] = "Victoria",
			["right terminus"] = "Rochdale Town Centre",
		},
		["Eccles – Piccadilly"] = {
			["title"] = "Eccles–Piccadilly",
			["color"] = "ffdb4e",
			["left terminus"] = "Eccles",
			["right terminus"] = "Piccadilly Gardens",
		},
		["St Werburgh's Road – Rochdale Railway Station"] = {
			["title"] = "St Werburgh's Road–Rochdale Railway Station",
			["color"] = "ffdb4e",
			["left terminus"] = "St Werburgh's Road",
			["right terminus"] = "Rochdale",
		},
-- planned and proposed lines
		["Manchester Airport"] = {
			["title"] = "Manchester Airport Line",
			["note-mid"] = "(proposed)",
			["color"] = "1769b4",
			["left terminus"] = "Manchester Airport",
			["right terminus"] = "Chorlton",
		},
		["Port Salford – Crumpsall"] = {
			["title"] = "Port Salford–Crumpsall",
			["note-mid"] = "(planned)",
			["color"] = "e20006",
			["left terminus"] = "Port Salford",
			["right terminus"] = "Crumpsall",
		},
		["Stockport"] = {
			["title"] = "Stockport Line",
			["note-mid"] = "(proposed)",
			["color"] = "ffdb4e",
			["left terminus"] = "East Didsbury",
			["right terminus"] = "Stockport Interchange",
		},
		["Trafford Centre"] = {
			["title"] = "Trafford Centre Line",
			["note-mid"] = "(planned)",
			["color"] = "e20006",
			["left terminus"] = "Port Salford",
			["right terminus"] = "Crumpsall",
		},
		["MediaCityUK – Ashton-under-Lyne"] = {
			["title"] = "MediaCityUK – Ashton-under-Lyne Line",
			["color"] = "f39200",
			["left terminus"] = "MediaCityUK",
			["right terminus"] = "Ashton-under-Lyne",
		}
	},
	["aliases"] = {
		["green"] = "Altrincham – Bury",
		["purple"] = "Altrincham – Piccadilly",
		["purple2"] = "Altrincham – Etihad Campus",
		["lightblue"] = "Eccles – Ashton-under-Lyne",
		["blue"] = "Eccles – Ashton-under-Lyne",
		["light blue"] = "Eccles – Ashton-under-Lyne",
		["lightblue2"] = "Eccles – Ashton-under-Lyne via MediaCityUK",
		["blue2"] = "Eccles – Ashton-under-Lyne via MediaCityUK",
		["light blue2"] = "Eccles – Ashton-under-Lyne via MediaCityUK",
		["red"] = "The Trafford Centre – Deansgate-Castlefield",
		["yellow"] = "Piccadilly – Bury",
		["pink"] = "East Didsbury – Rochdale Town Centre",
		["grey"] = "East Didsbury – Shaw and Crompton",
		["brown"] = "East Didsbury – Shaw and Crompton",
		["orange"] = "MediaCityUK – Etihad Campus",
		["darkblue"] = "Manchester Airport – Victoria",
		["navy"] = "Manchester Airport – Victoria",
		["dark blue"] = "Manchester Airport – Victoria",
		["redx2"] = "Port Salford – Crumpsall",
	}
}

return p