Module:Adjacent stations/Hanover S-Bahn

From Wikipedia, the free encyclopedia

local hbf = "[[%1 Hauptbahnhof|%1 Hbf]]"

local p = {
	["system title"] = "[[Hanover S-Bahn]]",
	["system icon"] = "",
	["line icon format"] = "croute",
	["station format"] = {
		"%1 station",
		["Hannover"] = hbf,
		["Hildesheim"] = hbf,
		["Paderborn"] = hbf,
	},
	["lines"] = {
		["1"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 1]]",
			["short name"] = "S 1",
			["text color"] = "FFFFFF",
			["color"] = "7b6dac",
			["left terminus"] = "Minden (Westfalen)",
			["right terminus"] = "Haste (Han)",
			["types"] = {
				["Deister"] = {
					["title"] = "",
					["left terminus"] = "Haste (Han)",
					["right terminus"] = "Minden (Westfalen)",
				},
			},
		},
		["2"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 2]]",
			["short name"] = "S 2",
			["text color"] = "FFFFFF",
			["color"] = "00854a",
			["left terminus"] = "Nienburg (Weser)",
			["right terminus"] = "Haste (Han)",
			["types"] = {
				["Deister"] = {
					["title"] = "",
					["left terminus"] = "Haste (Han)",
					["right terminus"] = "Nienburg (Weser)",
				},
			},
		},
		["21"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 21]]",
			["short name"] = "S 21",
			["text color"] = "FFFFFF",
			["color"] = "00854a",
			["left terminus"] = "Barsinghausen",
			["right terminus"] = "Hannover",
			["types"] = {
				["Hanoverian Southern"] = {
					["title"] = "",
					["left terminus"] = "Hannover",
					["right terminus"] = "Barsinghausen",					
				}
			}
		},
		["3"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 3]]",
			["short name"] = "S 3",
			["text color"] = "FFFFFF",
			["color"] = "db6eac",
			["left terminus"] = "Hannover",
			["right terminus"] = "Hildesheim",
		},
		["4"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 4]]",
			["short name"] = "S 4",
			["text color"] = "FFFFFF",
			["color"] = "973051",
			["left terminus"] = "Bennemühlen",
			["right terminus"] = "Hildesheim",
		},
		["5"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 5]]",
			["short name"] = "S 5",
			["text color"] = "FFFFFF",
			["color"] = "f68b1e",
			["left terminus"] = "Paderborn",
			["right terminus"] = "Hannover Flughafen",
			["types"] = {
				["Heath"] = {
					["title"] = "",
					["left terminus"] = "Hannover Flughafen",
					["right terminus"] = "Paderborn",						
				},
			},
		},
		["51"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 51]]",
			["short name"] = "S 51",
			["text color"] = "FFFFFF",
			["color"] = "f68b1e",
			["left terminus"] = "Hameln",
			["right terminus"] = "Seelze",
			["types"] = {
				["Hanover–Minden"] = {
					["title"] = "",
					["left terminus"] = "Seelze",
					["right terminus"] = "Hameln",					
				},
			},
		},
		["6"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 6]]",
			["short name"] = "S 6",
			["text color"] = "FFFFFF",
			["color"] = "005aab",
			["left terminus"] = "Hannover",
			["right terminus"] = "Celle",
		},
		["7"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 7]]",
			["short name"] = "S 7",
			["text color"] = "FFFFFF",
			["color"] = "a5ce43",
			["left terminus"] = "Hannover",
			["right terminus"] = "Celle",
		},
		["8"] = {
			["title"] = "[[Hanover S-Bahn#Routes|S 8]]",
			["short name"] = "S 8",
			["text color"] = "FFFFFF",
			["color"] = "069edb",
			["left terminus"] = "Hannover Flughafen",
			["right terminus"] = "Hannover Messe/Laatzen",
		},
	},
}

return p