File:Filipo 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 2,088 pixels, file size: 2.49 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Filipo of the 2023-24 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-03-01–2024-03-14
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NRL and NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SH, 90, 2024030100,   , BEST,   0, 105S,  612E,  20, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030106,   , BEST,   0, 109S,  618E,  20, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030112,   , BEST,   0, 115S,  621E,  20, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030118,   , BEST,   0, 122S,  614E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  185,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030200,   , BEST,   0, 125S,  600E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1009,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030206,   , BEST,   0, 124S,  576E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  180,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030212,   , BEST,   0, 122S,  556E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  190,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030218,   , BEST,   0, 121S,  538E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1012,  205,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030300,   , BEST,   0, 122S,  524E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1009,  175,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030306,   , BEST,   0, 123S,  510E,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1010,  130,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030312,   , BEST,   0, 125S,  498E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030318,   , BEST,   0, 129S,  488E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030400,   , BEST,   0, 134S,  477E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030406,   , BEST,   0, 137S,  463E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1011,  165,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024030412,   , BEST,   0, 147S,  445E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  165,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030418,   , BEST,   0, 173S,  426E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,  205,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030500,   , BEST,   0, 181S,  423E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,  205,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030506,   , BEST,   0, 194S,  419E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030512,   , BEST,   0, 207S,  418E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030518,   , BEST,   0, 213S,  415E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030600,   , BEST,   0, 219S,  414E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030606,   , BEST,   0, 224S,  412E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030612,   , BEST,   0, 228S,  415E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030618,   , BEST,   0, 228S,  417E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030700,   , BEST,   0, 229S,  419E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030706,   , BEST,   0, 231S,  417E,  20, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030712,   , BEST,   0, 230S,  420E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  135,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030718,   , BEST,   0, 231S,  420E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  145,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030800,   , BEST,   0, 234S,  418E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  135,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030806,   , BEST,   0, 237S,  411E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030812,   , BEST,   0, 234S,  413E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 17, 2024030818,   , BEST,   0, 231S,  415E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  160,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030900,   , BEST,   0, 228S,  413E,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  160,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030906,   , BEST,   0, 225S,  410E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1012,  180,  70,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030912,   , BEST,   0, 219S,  404E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024030918,   , BEST,   0, 213S,  401E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  160,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024031000,   , BEST,   0, 208S,  397E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  165,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024031006,   , BEST,   0, 204S,  392E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1010,  170,  55,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024031012,   , BEST,   0, 200S,  390E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1009,  130,  45,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 17, 2024031018,   , BEST,   0, 200S,  385E,  35, 1001, TS,  34, NEQ,   35,   30,    0,    0, 1011,  180,  30,   0,   0,   S,   0,    ,   0,   0,  SEVENTEEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shD02024 to sh172024, 
SH, 17, 2024031100,   , BEST,   0, 201S,  379E,  40, 1001, TS,  34, NEQ,   20,   30,   30,    0, 1011,  195,  30,   0,   0,   S,   0,    ,   0,   0,  SEVENTEEN, S, 
SH, 17, 2024031106,   , BEST,   0, 204S,  370E,  45,  999, TS,  34, NEQ,   20,   30,   30,    0, 1013,  180,  25,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031112,   , BEST,   0, 205S,  364E,  50,  999, TS,  34, NEQ,   40,  110,  110,   35, 1012,  170,  25,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031112,   , BEST,   0, 205S,  364E,  50,  999, TS,  50, NEQ,   20,   20,   20,   20, 1012,  170,  25,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031118,   , BEST,   0, 206S,  360E,  50,  999, TS,  34, NEQ,   70,  135,  135,   70, 1012,  140,  35,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031118,   , BEST,   0, 206S,  360E,  50,  999, TS,  50, NEQ,   20,   20,   20,   20, 1012,  140,  35,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031200,   , BEST,   0, 207S,  356E,  55,  993, TS,  34, NEQ,   70,  135,  135,   70, 1011,  150,  35,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031200,   , BEST,   0, 207S,  356E,  55,  993, TS,  50, NEQ,   20,   20,   20,   20, 1011,  150,  35,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031206,   , BEST,   0, 215S,  349E,  50,  996, TS,  34, NEQ,   70,  135,  135,   70, 1013,  140,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031206,   , BEST,   0, 215S,  349E,  50,  996, TS,  50, NEQ,   20,   20,   20,   20, 1013,  140,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031212,   , BEST,   0, 230S,  342E,  45,  996, TS,  34, NEQ,   70,  135,  135,   70, 1009,  110,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, D, 
SH, 17, 2024031218,   , BEST,   0, 242S,  338E,  35, 1002, TS,  34, NEQ,   60,   80,   40,   40, 1012,  160,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, M, 
SH, 17, 2024031300,   , BEST,   0, 250S,  335E,  35, 1002, TS,  34, NEQ,   60,   80,   40,   40, 1011,  180,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, S, 
SH, 17, 2024031306,   , BEST,   0, 260S,  331E,  35, 1000, TS,  34, NEQ,   60,   80,   40,   40, 1010,  150,  20,   0,   0,   S,   0,    ,   0,   0,     FILIPO, M, 
SH, 17, 2024031312,   , BEST,   0, 269S,  342E,  45,  995, TS,  34, NEQ,   85,   80,   40,   40, 1009,  170,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, M, 
SH, 17, 2024031318,   , BEST,   0, 283S,  355E,  45,  998, SS,  34, NEQ,  140,   90,  100,   70, 1010,  210,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, M, 
SH, 17, 2024031400,   , BEST,   0, 298S,  372E,  50,  998, SS,  34, NEQ,   85,   80,   40,   40, 1010,  210,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, M, 
SH, 17, 2024031406,   , BEST,   0, 314S,  389E,  55,  999, SS,  34, NEQ,  225,  110,  145,  150, 1010,  235,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, S, 
SH, 17, 2024031406,   , BEST,   0, 314S,  389E,  55,  999, SS,  50, NEQ,  125,   55,   75,   80, 1010,  235,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, S, 
SH, 17, 2024031412,   , BEST,   0, 334S,  424E,  55,  990, SS,  34, NEQ,  180,  160,  145,  145, 1007,  220,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, S, 
SH, 17, 2024031412,   , BEST,   0, 334S,  424E,  55,  990, SS,  50, NEQ,  100,   85,   75,   75, 1007,  220,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO, S, 
SH, 17, 2024031418,   , BEST,   0, 353S,  459E,  50,  990, EX,  34, NEQ,  180,  160,  145,  145, 1007,  220,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO,  , 
SH, 17, 2024031418,   , BEST,   0, 353S,  459E,  50,  990, EX,  50, NEQ,  100,   85,   75,   75, 1007,  220,  60,   0,   0,   S,   0,    ,   0,   0,     FILIPO,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current18:19, 15 March 2024Thumbnail for version as of 18:19, 15 March 20242,700 × 2,088 (2.49 MB)Meow03-14 18Z
17:14, 14 March 2024Thumbnail for version as of 17:14, 14 March 20242,700 × 1,974 (2.48 MB)Meow03-14 12Z
13:59, 13 March 2024Thumbnail for version as of 13:59, 13 March 20242,700 × 1,669 (2.31 MB)Meow03-13 12Z
14:32, 12 March 2024Thumbnail for version as of 14:32, 12 March 20242,700 × 1,669 (2.3 MB)Meow03-12 12Z
16:24, 11 March 2024Thumbnail for version as of 16:24, 11 March 20242,700 × 1,669 (2.14 MB)Meow03-11 12Z
13:40, 10 March 2024Thumbnail for version as of 13:40, 10 March 20242,700 × 1,669 (1.94 MB)Meow03-10 12Z
14:23, 9 March 2024Thumbnail for version as of 14:23, 9 March 20242,700 × 1,669 (1.81 MB)Meow03-09 12Z
17:19, 8 March 2024Thumbnail for version as of 17:19, 8 March 20242,700 × 1,669 (1.76 MB)Meow03-08 12Z
14:40, 7 March 2024Thumbnail for version as of 14:40, 7 March 20242,700 × 1,669 (1.76 MB)Meow03-07 12Z
14:30, 6 March 2024Thumbnail for version as of 14:30, 6 March 20242,700 × 1,669 (1.75 MB)Meow03-06 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file: