Jump to content

Wikipedia:WikiProject Theatre/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Theatre along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 53,203,817

Updated: 09:23, 10 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Anne Hathaway 1,577,032 50,872 FA Low
2 Kevin Spacey 602,171 19,424 B Mid
3 Emily Blunt 569,844 18,382 B Low
4 Timothée Chalamet 479,244 15,459 GA Low
5 Zoe Perry 413,948 13,353 B Low
6 William Shakespeare 386,249 12,459 FA Top
7 Heath Ledger 343,835 11,091 B Mid
8 Queen Charlotte: A Bridgerton Story 306,884 9,899 Start Low
9 Jim Parsons 302,390 9,754 B Low
10 Whoopi Goldberg 290,490 9,370 B Low
11 Laurie Metcalf 280,019 9,032 C Low
12 Wicked (2024 film) 277,277 8,944 C Low
13 Robert Duvall 270,595 8,728 B Low
14 Marlon Brando 269,594 8,696 B Mid
15 Sarah Jessica Parker 262,546 8,469 B Mid
16 Romeo and Juliet 254,323 8,203 FA High
17 Al Pacino 251,398 8,109 GA Mid
18 The Cherry Orchard 249,917 8,061 B High
19 Uma Thurman 240,934 7,772 B Low
20 Alec Baldwin 239,925 7,739 B Low
21 Philip Seymour Hoffman 231,094 7,454 FA Low
22 Daniel Radcliffe 219,027 7,065 GA Low
23 Benedict Cumberbatch 204,487 6,596 GA Low
24 Woody Allen 200,749 6,475 C Mid
25 Cate Blanchett 198,781 6,412 GA High
26 Kim Cattrall 198,415 6,400 B Low
27 Adjoa Andoh 197,203 6,361 C Low
28 Carol Burnett 195,702 6,312 B Mid
29 William Shatner 182,669 5,892 B Low
30 Woody Harrelson 182,384 5,883 C Low
31 Brian Cox (actor) 181,902 5,867 B Low
32 Sandra Oh 180,480 5,821 B Low
33 Ian McKellen 178,443 5,756 GA High
34 Gillian Anderson 178,007 5,742 B Low
35 Matthew Broderick 173,958 5,611 C Low
36 Paul Mescal 169,918 5,481 Start Low
37 Bobby Cannavale 169,252 5,459 B Low
38 Vanessa Kirby 167,945 5,417 C Low
39 Johnny Galecki 166,232 5,362 C Low
40 Jessica Lange 165,744 5,346 C Low
41 Cary Grant 164,332 5,301 GA Mid
42 Michael Fassbender 164,129 5,294 B Low
43 Catherine Zeta-Jones 163,967 5,289 FA Low
44 Michelle Williams (actress) 163,438 5,272 FA Low
45 Sean Foley (director) 162,505 5,242 Start Low
46 Charlton Heston 162,493 5,241 B Low
47 Aristotle 155,695 5,022 GA High
48 Richard Armitage (actor) 154,165 4,973 C Low
49 Andrew Garfield 153,957 4,966 GA Low
50 Cuba Gooding Jr. 153,919 4,965 C Low
51 Angela Lansbury 153,383 4,947 FA Low
52 Don Johnson 152,956 4,934 C Low
53 Amy Adams 151,990 4,902 FA Low
54 Oscar Wilde 150,913 4,868 GA Mid
55 James McAvoy 150,385 4,851 GA Low
56 Maggie Smith 148,771 4,799 B High
57 Tyler Perry 146,856 4,737 C Mid
58 Katharine Hepburn 144,232 4,652 FA High
59 John Goodman 141,680 4,570 C Low
60 Ewan McGregor filmography 141,233 4,555 List Low
61 Judi Dench 140,731 4,539 B High
62 Humphrey Bogart 137,892 4,448 B Mid
63 Laura Linney 135,525 4,371 B Low
64 Francesca Amewudah-Rivers 134,958 4,353 Start Low
65 Matt Smith 134,176 4,328 GA Low
66 Julia Stiles 133,990 4,322 B Low
67 Kelsey Grammer 133,583 4,309 B Low
68 Alan Tudyk 131,913 4,255 C Low
69 Dionysus 129,164 4,166 B High
70 Helen McCrory 127,911 4,126 C Low
71 Alan Alda 127,010 4,097 C Mid
72 Eddie Redmayne 125,897 4,061 C Low
73 Christopher Plummer 125,338 4,043 B Low
74 Ayn Rand 124,721 4,023 GA Low
75 Jeff Perry (American actor) 123,560 3,985 Start Low
76 Richard Harris 120,611 3,890 C Low
77 John Lithgow 117,257 3,782 B Low
78 Harry Potter and the Cursed Child 116,994 3,774 B Mid
79 Leo Tolstoy 116,413 3,755 B Mid
80 Jack O'Connell (actor) 115,772 3,734 Start Low
81 Macbeth 114,057 3,679 C High
82 Annette Bening 111,935 3,610 C Low
83 Alfred Molina 111,728 3,604 C Low
84 Wallace Shawn 111,104 3,584 C Low
85 Black comedy 108,996 3,516 C High
86 Laurence Fox 107,105 3,455 C Low
87 Hamlet 106,567 3,437 FA High
88 Domhnall Gleeson 106,040 3,420 B Low
89 Ed Harris 105,972 3,418 C Mid
90 Colin Firth 105,041 3,388 C Low
91 Chris Noth 103,461 3,337 B Low
92 Gary Sinise 103,438 3,336 C Low
93 Ingrid Bergman 100,728 3,249 B Mid
94 Rue McClanahan 97,415 3,142 C Low
95 Estelle Getty 97,141 3,133 C Low
96 Gaby Hoffmann 97,044 3,130 C Low
97 List of EGOT winners 94,313 3,042 List Low
98 Bolshoi Theatre 93,826 3,026 Start Mid
99 Winston Duke 93,638 3,020 Start Low
100 Laurence Olivier 93,315 3,010 FA High
101 Vivien Leigh 93,219 3,007 FA Mid
102 Death of a Salesman 92,873 2,995 B High
103 Hank Azaria 91,997 2,967 GA Low
104 Jason Isaacs 91,981 2,967 B Low
105 Cormac McCarthy 90,505 2,919 GA Low
106 Mary-Louise Parker 90,231 2,910 B Low
107 Jenifer Lewis 89,241 2,878 C Low
108 Sam Shepard 88,999 2,870 B High
109 Mary Tyler Moore 88,791 2,864 B Mid
110 Ben Daniels 88,653 2,859 GA Low
111 Timothy Dalton 88,317 2,848 B Low
112 Much Ado About Nothing 88,190 2,844 C High
113 Kevin Kline 87,987 2,838 C Low
114 Alec Guinness 87,414 2,819 B Mid
115 Vladimir Mayakovsky 86,361 2,785 C Low
116 Cloris Leachman 85,366 2,753 C Mid
117 Albert Camus 85,349 2,753 GA High
118 Peter O'Toole 85,303 2,751 B Mid
119 Michael Gambon 84,962 2,740 B Mid
120 Candice Bergen 84,555 2,727 B Low
121 Chiwetel Ejiofor 83,227 2,684 C Low
122 George Bernard Shaw 82,720 2,668 FA Top
123 Eve Best 82,089 2,648 Start Low
124 A Midsummer Night's Dream 80,522 2,597 B High
125 Dianna Agron 78,233 2,523 GA Low
126 Nathan Lane 77,867 2,511 Start High
127 Frances McDormand 75,851 2,446 C Low
128 Phylicia Rashad 75,215 2,426 C Low
129 Frank Langella 75,031 2,420 C Low
130 Dagmara Domińczyk 74,964 2,418 C Low
131 Stephen McKinley Henderson 74,534 2,404 C Low
132 Edward James Olmos 74,510 2,403 C Low
133 Ellen Burstyn 74,303 2,396 B Mid
134 Tracy Letts 73,953 2,385 C Mid
135 Johann Wolfgang von Goethe 73,718 2,378 B Mid
136 Diana Rigg 73,596 2,374 B Mid
137 Jonathan Pryce 73,335 2,365 GA Low
138 Loretta Swit 72,927 2,352 Start Mid
139 David Ogden Stiers 72,759 2,347 C Low
140 Sam Waterston 72,395 2,335 C Low
141 Brad Dourif 72,353 2,333 C Low
142 Sam Mendes 72,119 2,326 B Low
143 Arthur Miller 71,537 2,307 B Top
144 Victor Garber 71,477 2,305 C Low
145 Billy Crystal 71,255 2,298 B Low
146 Lesley Manville 71,251 2,298 C Low
147 Alexandre Dumas 70,833 2,284 C Mid
148 Charlotte Riley 70,715 2,281 C Low
149 Waiting for Godot 70,414 2,271 B High
150 Ian Holm 68,470 2,208 GA Mid
151 Hayley Mills 68,445 2,207 C Mid
152 Siân Brooke 68,431 2,207 Start Low
153 Broadway theatre 68,190 2,199 B Top
154 Freddie Fox (actor) 67,569 2,179 B Low
155 George Rose (actor) 67,227 2,168 Start Low
156 Arsema Thomas 66,902 2,158 Start Low
157 Martha Plimpton 66,694 2,151 B Mid
158 Rufus Sewell 66,578 2,147 C Low
159 Othello 66,332 2,139 B High
160 Derek Jacobi 65,896 2,125 C Mid
161 Anton Chekhov 65,039 2,098 B Top
162 Harry Morgan 64,803 2,090 C Low
163 Lily Tomlin 64,609 2,084 B Low
164 Paul Williams (songwriter) 64,480 2,080 Start Low
165 Solo performance 64,378 2,076 Start Low
166 Robert Sheehan 64,258 2,072 C Low
167 Bebe Neuwirth 64,167 2,069 C Mid
168 The Tempest 64,079 2,067 GA High
169 Cherry Jones 63,866 2,060 C Low
170 Victor Hugo 63,812 2,058 C Low
171 Kingsley Ben-Adir 63,448 2,046 Start Low
172 Ben Whishaw 63,318 2,042 C Low
173 Blythe Danner 63,060 2,034 C Low
174 Jean-Paul Sartre 62,913 2,029 C Mid
175 Wayne Knight 62,834 2,026 Start Low
176 Ruth Connell 62,544 2,017 C Low
177 Lily Rabe 61,330 1,978 C Low
178 Tony Awards 60,826 1,962 B Top
179 Shirley Jones 60,253 1,943 C Mid
180 Carrie Hamilton 60,172 1,941 Start Low
181 Diahann Carroll 59,930 1,933 C Low
182 Claire Skinner 59,259 1,911 Start Low
183 Ed Asner 59,156 1,908 C Low
184 W. B. Yeats 59,141 1,907 FA Mid
185 Deus ex machina 59,046 1,904 B High
186 Tennessee Williams 58,836 1,897 C Top
187 Jason Patric 58,535 1,888 B Low
188 Jennifer Ehle 58,127 1,875 C Low
189 Ian McDiarmid 57,941 1,869 C Mid
190 Buffalo Bill 57,540 1,856 B Mid
191 King Lear 57,367 1,850 B High
192 A Streetcar Named Desire 57,321 1,849 B High
193 John Amos 56,590 1,825 C Low
194 Mark Rylance 56,327 1,817 C High
195 McLean Stevenson 56,306 1,816 Start Low
196 Seneca the Younger 56,250 1,814 C Mid
197 Alan Bennett 56,009 1,806 C High
198 Stephen Sondheim 55,932 1,804 B High
199 Dada 55,454 1,788 B High
200 Larry Linville 55,067 1,776 Start Low
201 Mae West 54,415 1,755 B Mid
202 Fourth wall 54,141 1,746 C Top
203 Uncle Vanya 53,769 1,734 Start High
204 Ingmar Bergman 53,722 1,732 B Mid
205 Samuel Beckett 53,478 1,725 B Top
206 Miriam Margolyes 53,326 1,720 B Mid
207 Albert Finney 52,930 1,707 C Mid
208 Harriet Walter 52,817 1,703 C Low
209 Rupert Penry-Jones 52,814 1,703 Start Low
210 Jason Gould 52,760 1,701 Start Low
211 Clare Dunne (Irish actress) 52,658 1,698 Stub Low
212 List of roles and awards of Jonathan Bailey 52,575 1,695 List Low
213 Martin McDonagh 52,385 1,689 B Mid
214 Vaudeville 52,383 1,689 C High
215 Elia Kazan 51,843 1,672 C High
216 Sandra Bernhard 51,291 1,654 C Low
217 Shabana Azmi 50,359 1,624 B Low
218 Scott Bakula 50,188 1,618 Start Low
219 Chris O'Dowd 50,011 1,613 C Low
220 Jasmine Guy 49,858 1,608 B Low
221 Blackface 49,791 1,606 B High
222 Anne Meara 49,566 1,598 C Low
223 Aeschylus 49,522 1,597 B Top
224 Daveed Diggs 49,308 1,590 C Low
225 Robert Vaughn 49,255 1,588 C Mid
226 Sophie Hunter 48,938 1,578 C Low
227 Rachael Stirling 48,907 1,577 Start Low
228 Twelfth Night 48,617 1,568 B High
229 Alan Ford (actor) 48,306 1,558 Start Low
230 Patti LuPone 48,027 1,549 C High
231 Amanda Plummer 47,930 1,546 Start Low
232 Doris Roberts 47,173 1,521 C Mid
233 Andrea Martin 47,158 1,521 C Low
234 Eli Wallach 47,119 1,519 C Low
235 René Auberjonois 47,004 1,516 C Low
236 John Le Mesurier 46,367 1,495 FA Low
237 Kristen Johnston 46,292 1,493 C Low
238 Modernism 46,011 1,484 B High
239 Studio 54 45,833 1,478 GA Low
240 List of Emma Stone performances 45,811 1,477 FL Low
241 Leif Garrett 45,548 1,469 C Low
242 List of Tom Hanks performances and credits 45,483 1,467 FL Low
243 Nikolai Gogol 45,259 1,459 B High
244 Brian Blessed 44,584 1,438 B Low
245 Jean Stapleton 43,970 1,418 C Mid
246 Jessica Brown Findlay 43,930 1,417 B Low
247 William Christopher 43,922 1,416 Start Low
248 Mike Nichols 42,647 1,375 C Low
249 Peter Ustinov 42,539 1,372 B Low
250 Oedipus 42,493 1,370 C Low
251 Clive Swift 42,476 1,370 C Low
252 Joyce DeWitt 42,371 1,366 C Low
253 The Crucible 41,903 1,351 C High
254 Parminder Nagra 41,784 1,347 C Low
255 West End theatre 41,778 1,347 B Top
256 Satire 41,609 1,342 C Low
257 Lena Horne 41,429 1,336 C Low
258 Scarlett Johansson on screen and stage 41,338 1,333 FL Low
259 The Merchant of Venice 41,203 1,329 C High
260 Dixie Carter 41,173 1,328 Start Low
261 Marguerite Georges 41,023 1,323 Start Low
262 Judd Hirsch 41,015 1,323 Start Low
263 John Nettles 41,008 1,322 Start Low
264 Catherine Tate 40,977 1,321 B Low
265 Mary Pickford 40,926 1,320 B Low
266 Mariette Hartley 40,891 1,319 Start Low
267 Francesca Annis 40,610 1,310 Start Low
268 Sheena Easton 40,564 1,308 Start Low
269 Christopher Marlowe 40,305 1,300 B High
270 List of Robin Williams performances 40,049 1,291 FL Low
271 Elizabeth Peña 39,998 1,290 Start Low
272 Musical theatre 39,808 1,284 B Top
273 Radhika Apte 39,766 1,282 C Low
274 Harriet Slater (actress) 39,690 1,280 Start Unknown
275 Brian Keith 39,581 1,276 Start Low
276 Alex Sharp 38,879 1,254 Start Low
277 George Wendt 38,866 1,253 Start Low
278 Wassily Kandinsky 38,799 1,251 C Mid
279 Olivia d'Abo 38,771 1,250 C Low
280 Commedia dell'arte 38,641 1,246 C Top
281 Gary Lewis (actor) 38,542 1,243 C Low
282 Leslye Headland 38,505 1,242 B Low
283 David Mamet 38,494 1,241 C High
284 Shura Baryshnikov 38,486 1,241 Start Low
285 Bertolt Brecht 38,456 1,240 C Top
286 Harvey Fierstein 38,393 1,238 C Low
287 The Taming of the Shrew 38,157 1,230 B High
288 Mamma Mia! (musical) 38,128 1,229 C High
289 George Segal 38,008 1,226 C Mid
290 Kabuki 37,735 1,217 B High
291 Judith Light 37,635 1,214 C Low
292 The Importance of Being Earnest 37,618 1,213 GA High
293 Twiggy 37,169 1,199 C Low
294 Colm Tóibín 36,735 1,185 B Low
295 Charles S. Dutton 36,674 1,183 C Low
296 Jack Albertson 36,573 1,179 Start Mid
297 Richard Dormer 36,546 1,178 Start Low
298 Hildegard of Bingen 36,510 1,177 B Mid
299 Rod Steiger 36,441 1,175 FA Low
300 Actor 36,373 1,173 C Top
301 Jeremy Brett 36,152 1,166 C Mid
302 Yaphet Kotto 36,114 1,164 Start Low
303 Stereophonic (play) 35,956 1,159 C Low
304 Jessica Tandy 35,932 1,159 C Mid
305 James Whitmore 35,694 1,151 Start Low
306 Eugene O'Neill 35,602 1,148 B High
307 Yuri Lowenthal 35,469 1,144 B Low
308 Deborah Kerr 35,463 1,143 C Low
309 Pygmalion (play) 35,413 1,142 Start High
310 Donald Pleasence 35,345 1,140 C Low
311 Archie Madekwe 35,297 1,138 Start Low
312 Expressionism 35,146 1,133 C High
313 Joan Plowright 34,798 1,122 C Mid
314 Gertrude Stein 34,721 1,120 B Mid
315 Rupert Evans 34,655 1,117 Stub Low
316 Minstrel show 34,484 1,112 B High
317 Harlequin 34,436 1,110 C High
318 John Barrymore 34,316 1,106 FA High
319 Shakespeare's plays 34,099 1,099 B High
320 Delroy Lindo 34,079 1,099 Start Low
321 Eric McCormack 33,979 1,096 GA Low
322 Aneurin Barnard 33,969 1,095 Start Low
323 List of Benedict Cumberbatch performances 33,858 1,092 List Low
324 Daphne du Maurier 33,689 1,086 B Mid
325 Who's Afraid of Virginia Woolf? 33,647 1,085 B Mid
326 Ophelia 33,636 1,085 C Mid
327 Dick Cavett 33,604 1,084 B Low
328 Noël Coward 33,363 1,076 FA High
329 Saba Azad 33,228 1,071 C Low
330 Lee Strasberg 33,166 1,069 C High
331 Ken Stott 33,145 1,069 Start Low
332 Oedipus Rex 33,094 1,067 B High
333 Eileen Atkins 33,079 1,067 C Low
334 Angels in America 32,974 1,063 B Mid
335 Method acting 32,850 1,059 C Top
336 Douglas Henshall 32,815 1,058 C Low
337 Olwen Fouéré 32,719 1,055 Start Low
338 Valerie Harper 32,655 1,053 B Mid
339 Richard Jordan 32,616 1,052 C Low
340 Henrik Ibsen 32,581 1,051 C Top
341 Lara Pulver 32,531 1,049 Start Low
342 Protagonist 32,203 1,038 Start Top
343 Katherine Helmond 32,165 1,037 B Mid
344 Moulin Rouge 31,973 1,031 C Mid
345 Drama 31,971 1,031 C Top
346 Samantha Bond 31,935 1,030 C Low
347 Honoré de Balzac 31,837 1,027 FA Mid
348 Julius Caesar (play) 31,796 1,025 B High
349 Long Day's Journey into Night 31,496 1,016 B Mid
350 Walter Scott 31,456 1,014 B Low
351 O-T Fagbenle 31,255 1,008 Start Low
352 Illinoise 31,242 1,007 Start Low
353 Our Town 31,127 1,004 B Mid
354 Theatre 31,028 1,000 C Top
355 Émile Zola 30,973 999 C High
356 Swoosie Kurtz 30,868 995 C Mid
357 A. A. Milne 30,784 993 B Low
358 Daniel Radcliffe on screen and stage 30,733 991 List Low
359 Glynis Johns 30,678 989 B High
360 French Stewart 30,438 981 Start Low
361 Deadpan 30,422 981 Start Mid
362 John Gielgud 30,320 978 FA High
363 Character actor 30,239 975 Start High
364 Gayle Rankin 30,158 972 Stub Low
365 Abe Vigoda 30,042 969 Start Mid
366 Darren McGavin 30,029 968 Start Low
367 Burlesque 30,019 968 C Mid
368 Stephen Rea 29,980 967 Start Low
369 Frances Farmer 29,758 959 B Low
370 Samuel West 29,660 956 Start Low
371 Jesse L. Martin 29,652 956 C Low
372 Linda Lavin 29,636 956 B Low
373 Garrett Morris 29,607 955 Start Low
374 Abigail Thorn 29,335 946 B Low
375 A Doll's House 29,259 943 C High
376 J. M. Barrie 28,897 932 B High
377 Chris Larkin 28,829 929 Start Low
378 The Mousetrap 28,748 927 C Mid
379 Cyrano de Bergerac (play) 28,671 924 C High
380 Paul Robeson 28,610 922 B High
381 Comedy 28,448 917 C Top
382 Edinburgh Festival Fringe 28,385 915 B Top
383 Andrew Upton 28,217 910 Start Low
384 Karl Malden 27,980 902 B Mid
385 Maxwell Caulfield 27,916 900 C Low
386 Martins Imhangbe 27,833 897 Start Low
387 Jack Archer (actor) 27,801 896 Start Low
388 Jim Crow (character) 27,688 893 C Mid
389 Nancy Marchand 27,630 891 Start Mid
390 Geraldine McEwan 27,525 887 C Mid
391 Rebecca Henderson 27,498 887 Start Low
392 As You Like It 27,467 886 C High
393 Joseph Sikora 27,459 885 Start Low
394 Sherman Hemsley 27,407 884 Start Low
395 Robert Hardy 27,318 881 Start Low
396 Kalidasa 27,290 880 B Mid
397 The Glass Menagerie 26,974 870 Start Mid
398 Michael Attenborough 26,889 867 Start Low
399 Charles Laughton 26,276 847 B Mid
400 Ron Leibman 26,267 847 Start Low
401 Ruth Gordon 26,249 846 C Mid
402 Lon Chaney 26,197 845 C Mid
403 Steven Berkoff 26,047 840 Start Mid
404 Neil Simon 25,695 828 C Low
405 Robert Guillaume 25,682 828 Start Low
406 Pollyanna McIntosh 25,622 826 Start Low
407 An Enemy of the People 25,526 823 C Mid
408 Victoria and Albert Museum 25,453 821 B Low
409 Jesse Borrego 25,392 819 Stub Low
410 Fess Parker 25,370 818 Start Low
411 List of Keira Knightley performances 25,205 813 List Low
412 Martin Shaw 25,123 810 Start Low
413 Liam O'Brien 25,085 809 B Low
414 Don Warrington 25,057 808 Stub Low
415 Cabaret 25,035 807 Start High
416 Frankie Grande 24,996 806 C Low
417 Robert Stephens 24,968 805 Stub Mid
418 Street performance 24,892 802 C Low
419 Peter and Wendy 24,889 802 B High
420 Wole Soyinka 24,725 797 B Mid
421 South Pacific (musical) 24,722 797 FA Low
422 Hattie Jacques 24,719 797 FA Low
423 Hal Linden 24,717 797 Start Mid
424 Sarah Bernhardt 24,668 795 B Mid
425 Stanislavski's system 24,643 794 B Top
426 Basil Rathbone 24,562 792 C Low
427 James Gregory (actor) 24,539 791 Start Low
428 Ossie Davis 24,480 789 C Mid
429 Michael Redgrave 24,368 786 C Mid
430 Louise Brooks 24,368 786 B Mid
431 Michael O'Keefe 24,330 784 Start Low
432 Euripides 24,274 783 C Top
433 Jean Marsh 24,271 782 Start Low
434 Vivian Vance 24,184 780 B Mid
435 The Scarlet Pimpernel 24,088 777 B Low
436 Claudette Colbert 24,074 776 B Mid
437 Sophocles 24,037 775 GA Top
438 G. W. Bailey 24,011 774 Start Low
439 Victor Buono 23,802 767 Start Low
440 Amy Morton 23,752 766 Start Low
441 Kit Culkin 23,650 762 Start Low
442 Alan Bates 23,615 761 Start Low
443 Tom Conti 23,366 753 Start Low
444 Federico García Lorca 23,308 751 B Top
445 A Raisin in the Sun 23,288 751 B High
446 Estelle Parsons 23,277 750 Start Low
447 Tom Stoppard 23,189 748 B High
448 Jack Hawkins 23,150 746 Start Low
449 George Sand 23,120 745 B Low
450 Richard III (play) 23,102 745 B Low
451 Maxim Gorky 23,081 744 C High
452 Colleen Dewhurst 22,906 738 Start Mid
453 Joseph Cotten 22,897 738 B Low
454 Roger Allam 22,817 736 C High
455 The Winter's Tale 22,735 733 B Low
456 Jean Smart filmography 22,671 731 List Low
457 Dial M for Murder 22,668 731 C Low
458 Joe Morton 22,628 729 Start Low
459 Nellie McCoy 22,616 729 B Low
460 Barbara Feldon 22,581 728 Start Low
461 Meryl Streep on screen and stage 22,364 721 FL Low
462 An Inspector Calls 22,305 719 Start Mid
463 Antigone (Sophocles play) 22,267 718 C Low
464 Richard Todd 22,265 718 C Low
465 Harold Pinter 22,164 714 FA High
466 Lionel Barrymore 22,149 714 C Mid
467 Globe Theatre 22,055 711 B High
468 Tuesdays with Morrie 22,024 710 Start Low
469 Terry-Thomas 21,990 709 FA Low
470 Jean Cocteau 21,864 705 B Mid
471 Casting (performing arts) 21,774 702 Start Mid
472 RADA 21,735 701 B High
473 Tragedy 21,727 700 C Top
474 Tinker Bell 21,709 700 C Low
475 Doctor Faustus (play) 21,706 700 C High
476 Ruby Dee 21,582 696 B Low
477 Sebastian Cabot (actor) 21,561 695 C Low
478 Symbolism (arts) 21,518 694 C High
479 Marlon Brando filmography 21,360 689 List Low
480 John Forsythe 21,324 687 C Low
481 Roger Rees 21,313 687 C Mid
482 Joyce Bulifant 21,309 687 Start Low
483 Noh 21,292 686 GA Top
484 Wesley Eure 21,290 686 Start Low
485 Tom Courtenay 21,221 684 Start Mid
486 Next to Normal 21,189 683 C Mid
487 Appropriate (play) 21,066 679 Stub Low
488 Daniel Ezra 21,045 678 Start Low
489 Jim J. Bullock 21,031 678 Start Low
490 Molière 21,025 678 C Top
491 Georgia Engel 20,895 674 C Low
492 Zero Mostel 20,808 671 C Mid
493 Performing arts 20,805 671 C High
494 Gilbert and Sullivan 20,759 669 GA High
495 Jason Miller (playwright) 20,748 669 Start Low
496 Shen Yun 20,680 667 C Low
497 Hattie Morahan 20,656 666 C Low
498 Will Keen 20,587 664 Start Low
499 Jamie Lloyd (director) 20,531 662 Stub Mid
500 List of Jewish actors 20,467 660 List Low
501 Jordan Roth 20,419 658 Start Low
502 Adam Klasfeld 20,394 657 Start Low
503 Ben Elton 20,375 657 B Low
504 Eileen Brennan 20,344 656 Start Low
505 First Folio 20,330 655 B High
506 Julian Clary 20,309 655 Start Low
507 Morgan Freeman on screen and stage 20,188 651 FL Low
508 Randolph Mantooth 20,121 649 Start Low
509 Sebastian Shaw (actor) 20,053 646 FA Low
510 Max Gail 19,992 644 Start Mid
511 Alice Ghostley 19,944 643 Start Low
512 List of performances by Richard Dreyfuss 19,900 641 List Low
513 Rake (stock character) 19,888 641 C High
514 Break a leg 19,841 640 C Mid
515 Polly Holliday 19,810 639 Start Mid
516 Lady Macbeth 19,792 638 B Mid
517 Don DeLillo 19,750 637 B Low
518 Kenneth Lonergan 19,709 635 Start Low
519 The Second City 19,634 633 B Mid
520 Conrad Bain 19,566 631 Start Low
521 Catharsis 19,522 629 C High
522 Titus Andronicus 19,515 629 B High
523 Rohini Hattangadi 19,455 627 Start Mid
524 Josephine Tewson 19,401 625 C Low
525 Rosencrantz and Guildenstern Are Dead 19,375 625 B Mid
526 Samm-Art Williams 19,260 621 Start Low
527 Alex Jennings 19,159 618 C Low
528 Robert Alda 19,111 616 Start Low
529 Eriq La Salle 19,080 615 Start Low
530 Juliet Stevenson 19,003 613 Start Low
531 Cate Blanchett on screen and stage 18,933 610 FL High
532 Robert Fox (producer) 18,899 609 Stub Low
533 Mikhail Bulgakov 18,890 609 C Low
534 Laurence Olivier Awards 18,812 606 C Mid
535 Richard Masur 18,773 605 Start Low
536 Kathy Garver 18,760 605 Start Low
537 Terry Kinney 18,756 605 Start Low
538 Edelweiss (song) 18,728 604 Start Mid
539 Lysistrata 18,680 602 Start High
540 Arian Moayed 18,638 601 C Low
541 Friedrich Schiller 18,615 600 C High
542 Peer Gynt 18,603 600 C High
543 New York University Tisch School of the Arts 18,517 597 C Low
544 The Iceman Cometh 18,486 596 C Mid
545 Anthony Burgess 18,442 594 B Low
546 Annette Crosbie 18,434 594 Start Low
547 Elaine Stritch 18,382 592 C Mid
548 Arnold Ridley 18,260 589 C Low
549 Hugh O'Brian 18,155 585 Start Low
550 Triple Crown of Acting 18,058 582 List Low
551 Coriolanus 17,996 580 C High
552 Shylock 17,970 579 C Low
553 Kitchen sink realism 17,917 577 Start Mid
554 Slice of life 17,907 577 Start High
555 Ross Martin 17,878 576 Start Low
556 Paul Goodman 17,833 575 GA Low
557 Pierre Beaumarchais 17,825 575 B Low
558 Fedja van Huêt 17,787 573 Stub Low
559 John Byrne (playwright) 17,764 573 C Unknown
560 Pierrot 17,740 572 C Mid
561 Ralph Richardson 17,734 572 FA High
562 Off-Broadway 17,688 570 C Top
563 Mise-en-scène 17,665 569 Start Mid
564 Elizabeth LeCompte 17,649 569 Stub Mid
565 The Comedy of Errors 17,643 569 C High
566 Anna Madeley 17,617 568 Start Low
567 Konstantin Stanislavski 17,536 565 GA Top
568 A View from the Bridge 17,472 563 B Mid
569 Cat on a Hot Tin Roof 17,417 561 C High
570 Scaramouche 17,400 561 Start Mid
571 Edgar Lansbury (producer) 17,384 560 Start Low
572 Medea (play) 17,188 554 C High
573 List of roles and awards of Matt Bomer 17,185 554 List Low
574 Oresteia 17,036 549 C Mid
575 Henry V (play) 17,005 548 C High
576 Burt Mustin 16,990 548 C Low
577 Theatre of the absurd 16,934 546 C High
578 Monte Markham 16,933 546 Stub Low
579 Ben Jonson 16,905 545 C High
580 Audrey Meadows 16,889 544 C Low
581 Pete Duel 16,875 544 Start Low
582 Mariam Ansari 16,747 540 Start Low
583 Hedda Gabler 16,694 538 C Mid
584 Aristophanes 16,624 536 C Top
585 Iddo Netanyahu 16,594 535 Start Low
586 Sam Wanamaker 16,584 534 C Low
587 Peking opera 16,584 534 FA High
588 Alexandra Billings 16,551 533 Start Low
589 Sheree North 16,492 532 Start Low
590 Performance art 16,466 531 C Mid
591 Ron Silver 16,464 531 C Low
592 Rose Marie 16,394 528 C Low
593 Antony and Cleopatra 16,315 526 B Mid
594 Daniel Wozniak (murderer) 16,312 526 Start Low
595 Will Attenborough 16,292 525 Start Low
596 Lotte Lenya 16,255 524 Start Mid
597 Antony Alda 16,241 523 Start Low
598 Theatre of ancient Greece 16,177 521 C Top
599 Rocky Carroll 16,161 521 Start Low
600 Mary Wickes 16,121 520 Start Low
601 Julian Ovenden 16,102 519 Start Low
602 No Exit 16,067 518 Start Mid
603 Ron Cephas Jones 15,974 515 Start Low
604 Thora Hird 15,971 515 C Low
605 Fame (1980 film) 15,933 513 GA Low
606 The Seagull 15,869 511 C High
607 Paul Gross 15,864 511 C Mid
608 Oscar Hammerstein II 15,856 511 C High
609 Douglas Kenney 15,851 511 C Low
610 Oxford School of Drama 15,824 510 Start Low
611 Stunt performer 15,809 509 C Mid
