Wikipedia:WikiProject Chemicals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Chemicals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 32,837,700

Updated: 14:09, 5 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Limonene 552,273 17,815 C High
2 Ketamine 290,822 9,381 B Mid
3 Semaglutide 236,934 7,643 C Low
4 MDMA 173,548 5,598 B Mid
5 Enobosarm 172,124 5,552 C Mid
6 Water 163,191 5,264 B Top
7 Fentanyl 146,402 4,722 B Mid
8 Methamphetamine 143,050 4,614 GA High
9 Adderall 141,466 4,563 GA Mid
10 Suvorexant 140,212 4,522 B Low
11 Cocaine 132,950 4,288 B Mid
12 Gabapentin 130,926 4,223 B Mid
13 Paracetamol 130,889 4,222 B Mid
14 Vitamin B12 127,235 4,104 GA Mid
15 Adrenochrome 124,387 4,012 C Low
16 LSD 120,938 3,901 B High
17 DuPont 119,792 3,864 C Low
18 Alprazolam 118,845 3,833 GA Low
19 Bupropion 114,995 3,709 FA Mid
20 Amphetamine 103,052 3,324 FA Mid
21 Cyanocobalamin 97,955 3,159 B Mid
22 Diazepam 97,832 3,155 B High
23 Sodium bicarbonate 97,810 3,155 C Top
24 Reliance Industries 96,208 3,103 B High
25 Methylphenidate 95,633 3,084 B Mid
26 N,N-Dimethyltryptamine 95,574 3,083 B Mid
27 Testosterone 94,517 3,048 B High
28 Benzodiazepine 94,152 3,037 GA Mid
29 Triamcinolone acetonide 92,634 2,988 Start Low
30 Sertraline 91,734 2,959 B Low
31 Ethanol 87,812 2,832 B Top
32 Hydrogen peroxide 86,407 2,787 B Top
33 Psilocybin 85,809 2,768 B Mid
34 Tirzepatide 85,272 2,750 C Low
35 Melatonin 84,152 2,714 B Mid
36 Monosodium glutamate 83,010 2,677 B Mid
37 Serotonin 82,619 2,665 B High
38 Heroin 81,848 2,640 B Mid
39 Trazodone 81,428 2,626 B Low
40 Mirtazapine 77,922 2,513 B Low
41 Fluoxetine 77,206 2,490 B High
42 Carbon dioxide 74,121 2,391 C Top
43 Meloxicam 73,664 2,376 C Low
44 Caffeine 72,887 2,351 B Mid
45 Gamma-Hydroxybutyric acid 72,788 2,348 B High
46 Ibuprofen 72,761 2,347 B Low
47 Polytetrafluoroethylene 72,676 2,344 B High
48 Escitalopram 71,005 2,290 B Low
49 Ammonia 69,577 2,244 B Top
50 Glucose 69,186 2,231 B Top
51 Amitriptyline 69,105 2,229 B Low
52 Atorvastatin 66,678 2,150 B Low
53 Diphenhydramine 66,027 2,129 B Mid
54 Cetirizine 65,665 2,118 C Low
55 Aspirin 65,106 2,100 GA High
56 Hydrochloric acid 64,964 2,095 B Top
57 Bilirubin 64,547 2,082 C Mid
58 Hydroxyzine 64,478 2,079 B Mid
59 Diclofenac 64,382 2,076 C Mid
60 Vitamin C 64,183 2,070 GA High
61 Coenzyme Q10 63,487 2,047 B Mid
62 Nicotinamide 63,419 2,045 Start Mid
63 Sulfuric acid 63,272 2,041 B Top
64 Propranolol 63,256 2,040 B Low
65 Adrenaline 62,011 2,000 B Low
66 Quetiapine 61,925 1,997 B Low
67 Sodium hydroxide 61,087 1,970 B Top
68 Nitrous oxide 60,830 1,962 B Mid
69 Perfluorooctanoic acid 59,789 1,928 B Mid
70 Silicon dioxide 59,500 1,919 B Top
71 Dopamine 58,958 1,901 GA Mid
72 Acetic acid 58,631 1,891 FA Top
73 Pregabalin 58,604 1,890 B Mid
74 Cholesterol 58,302 1,880 B High
75 Biotin 57,739 1,862 GA Mid
76 Alpha-Pyrrolidinopentiophenone 57,312 1,848 Start Low
77 Cortisol 57,282 1,847 B Mid
78 Formaldehyde 56,208 1,813 B High
79 Thalidomide 56,113 1,810 B Low
80 Salicylic acid 55,914 1,803 C Mid
81 Morphine 55,777 1,799 B Mid
82 1,1-Difluoroethane 55,757 1,798 Start Low
83 Duloxetine 55,521 1,791 B Low
84 Amoxicillin 55,454 1,788 B Mid
85 Nicotine 54,706 1,764 B High
86 Erythritol 54,491 1,757 C Mid
87 Buspirone 54,152 1,746 B Low
88 Dexamethasone 53,944 1,740 B Mid
89 Citric acid 53,672 1,731 C High
90 Azithromycin 53,111 1,713 B Low
91 Ambergris 53,001 1,709 C Low
92 2C-B 51,722 1,668 C Low
93 Isopropyl alcohol 51,218 1,652 C High
94 Dextroamphetamine 51,190 1,651 B Mid
95 Chlorine 50,867 1,640 GA Top
96 Polypropylene 50,476 1,628 B High
97 Salt 50,351 1,624 GA High
98 Cefalexin 50,349 1,624 B Low
99 Tetrahydrocannabinol 50,330 1,623 B Mid
100 Aripiprazole 49,920 1,610 B Mid
101 Urea 49,902 1,609 C Top
102 Glycerol 49,429 1,594 C High
103 Chloroform 49,378 1,592 B High
104 Chemical element 49,177 1,586 B High
105 Progesterone 48,677 1,570 B Mid
106 Petrichor 48,411 1,561 Start Low
107 Methylene blue 48,193 1,554 B Mid
108 Chloropicrin 48,029 1,549 Start Low
109 Atomoxetine 48,008 1,548 B Mid
110 Aspartame 47,626 1,536 B High
111 Sodium chloride 47,503 1,532 B Top
112 Spironolactone 47,288 1,525 B Low
113 Capsaicin 47,131 1,520 B High
114 Potassium nitrate 47,064 1,518 B Mid
115 Benzene 46,967 1,515 B Top
116 Methocarbamol 46,838 1,510 C Mid
117 Creatinine 46,410 1,497 C Mid
118 Codeine 45,808 1,477 B High
119 Quinine 45,424 1,465 C Mid
120 Methanol 45,377 1,463 B Top
121 TNT 45,224 1,458 B Mid
122 Naltrexone 45,213 1,458 B Mid
123 Sodium carbonate 45,110 1,455 B High
124 Sucrose 44,583 1,438 B High
125 Mescaline 44,492 1,435 B Low
126 Magnesium sulfate 44,364 1,431 C High
127 Acetone 43,863 1,414 B High
128 Adenosine triphosphate 43,780 1,412 C High
129 Taurine 43,743 1,411 B Mid
130 Hydrogen sulfide 43,628 1,407 B Mid
131 Vitamin K 43,569 1,405 GA High
132 Calcium carbonate 43,532 1,404 B High
133 Dextromethorphan 43,353 1,398 B Low
134 Domperidone 43,329 1,397 B Low
135 Lactic acid 43,108 1,390 B High
136 Allura Red AC 42,935 1,385 C Low
137 Xanthan gum 42,739 1,378 C Low
138 Glyphosate 42,641 1,375 B High
139 Sodium hypochlorite 42,499 1,370 C Mid
140 Creatine 42,325 1,365 C High
141 Polyethylene terephthalate 41,583 1,341 B High
142 Glycine 41,548 1,340 B Mid
143 Synthetic cannabinoids 41,372 1,334 C Mid
144 Retinol 40,989 1,322 B High
145 Naloxone 40,953 1,321 B Mid
146 Mustard gas 40,785 1,315 B High
147 Loratadine 40,695 1,312 C Mid
148 Heavy water 40,684 1,312 B High
149 Carbon monoxide 40,676 1,312 B Top
150 Borax 40,424 1,304 C Mid
151 Polyvinyl chloride 40,406 1,303 B High
152 Methane 40,294 1,299 B Top
153 Olanzapine 40,259 1,298 B Low
154 DDT 40,209 1,297 B High
155 Plutonium 40,108 1,293 FA High
156 Cannabidiol 40,077 1,292 C Mid
157 Sucralose 40,036 1,291 B Mid
158 Mupirocin 40,008 1,290 C Mid
159 Nickel 39,953 1,288 GA High
160 VX (nerve agent) 39,763 1,282 C Mid
161 Uric acid 39,541 1,275 C Mid
162 Buprenorphine 39,286 1,267 C Low
163 Citalopram 39,143 1,262 B Low
164 Cholecalciferol 38,390 1,238 C Mid
165 Polyurethane 38,307 1,235 B High
166 Folate 38,232 1,233 GA Mid
167 Thiamine 38,179 1,231 GA Mid
168 Mephedrone 37,858 1,221 GA Mid
169 Nitroglycerin 37,841 1,220 C High
170 Polyester 37,818 1,219 C Top
171 Natural rubber 37,416 1,206 B Mid
172 Ethylene glycol 37,257 1,201 B Mid
173 Celecoxib 37,172 1,199 Start Low
174 Polyethylene glycol 37,115 1,197 C Mid
175 Hydrogen cyanide 37,052 1,195 B High
176 Furosemide 36,958 1,192 B Low
177 Anabolic steroid 36,880 1,189 B Mid
178 Graphene 36,780 1,186 C High
179 Norepinephrine 36,469 1,176 GA Mid
180 Alcohol (drug) 36,227 1,168 C Mid
181 Ozone 36,048 1,162 B Mid
182 Trenbolone 36,023 1,162 C Low
183 Nicotinamide adenine dinucleotide 35,903 1,158 FA High
184 Nitric acid 35,848 1,156 B Top
185 Dapagliflozin 35,839 1,156 C Low
186 RDX 35,203 1,135 B Low
187 Risperidone 35,154 1,134 B Mid
188 Γ-Aminobutyric acid 34,947 1,127 C Mid
189 Starch 34,529 1,113 C Mid
190 Phenol 34,232 1,104 B High
191 Hyaluronic acid 34,042 1,098 C Low
192 Fexofenadine 34,025 1,097 Start Mid
193 Estrogen 34,001 1,096 B Mid
194 Finasteride 33,907 1,093 B Mid
195 Psychedelic drug 33,750 1,088 B Mid
196 Polystyrene 33,515 1,081 B High
197 Xylitol 33,145 1,069 C Mid
198 Calcium hydroxide 33,094 1,067 C High
199 Atropine 33,027 1,065 B High
200 Titanium dioxide 32,624 1,052 B High
201 Colchicine 32,408 1,045 Start Low
202 Propylene glycol 32,370 1,044 C High
203 Graphite 31,999 1,032 B High
204 Sarin 31,737 1,023 B Mid
205 Cellulose 31,603 1,019 B High
206 Dimethyl sulfoxide 31,499 1,016 B Mid
207 BASF 31,437 1,014 B High
208 Drug 31,385 1,012 C High
209 Ibutamoren 31,328 1,010 Start Low
210 Menthol 31,085 1,002 B High
211 Potash 31,071 1,002 C Mid
212 Ethylenediaminetetraacetic acid 31,037 1,001 B Mid
213 Chlorpromazine 30,862 995 B Mid
214 Deuterium 30,621 987 B Mid
215 Levothyroxine 30,619 987 C Mid
216 Acetylcholine 30,513 984 B Mid
217 Inositol 30,437 981 C Mid
218 Sulfur dioxide 30,426 981 B Mid
219 Ephedrine 30,261 976 B Mid
220 Stimulant 30,213 974 B Mid
221 Jet fuel 30,173 973 C Mid
222 Calcium oxide 30,111 971 C High
223 Potassium chloride 29,927 965 B High
224 Prussian blue 29,642 956 B Mid
225 Turpentine 29,634 955 C Mid
226 Poly(methyl methacrylate) 29,145 940 B High
227 Boric acid 29,112 939 C Mid
228 Metoclopramide 28,869 931 C Mid
229 Vortioxetine 28,737 927 C Low
230 Quercetin 28,718 926 C Mid
231 Riboflavin 28,713 926 GA Mid
232 Strychnine 28,680 925 B High
233 Clotrimazole 28,544 920 B Low
234 Maltodextrin 28,437 917 B Mid
235 Fatty acid 28,362 914 C Mid
236 Toluene 28,290 912 B Top
237 Diethyl ether 28,240 910 C Mid
238 5-Hydroxytryptophan 28,207 909 B Mid
239 Glutathione 28,187 909 B Mid
240 Camphor 28,167 908 B Mid
241 Theanine 28,138 907 Start Mid
242 Nylon 28,129 907 C Top
243 Dow Chemical Company 28,083 905 B High
244 Fructose 28,033 904 B High
245 Oxalic acid 27,881 899 B Top
246 Kevlar 27,842 898 B High
247 Chlorophyll 27,781 896 C Mid
248 Permethrin 27,639 891 C Low
249 Baclofen 27,613 890 B Low
250 Sorbitol 27,356 882 B High
251 Nitric oxide 27,342 882 B High
252 Clozapine 27,337 881 B Low
253 Vitamin B6 27,292 880 GA Low
254 Ammonium nitrate 27,241 878 C High
255 Aluminium oxide 26,925 868 B High
256 Potassium permanganate 26,895 867 B High
257 Calcium chloride 26,863 866 B High
258 Dichloromethane 26,769 863 B Mid
259 Hydrazine 26,684 860 B High
260 Niacin 26,461 853 GA Mid
261 Methylprednisolone 26,370 850 C Low
262 Choline 26,294 848 C Mid
263 Curcumin 26,245 846 B Mid
264 Activated carbon 25,942 836 C Mid
265 Haloperidol 25,842 833 B Low
266 Phenibut 25,819 832 B Low
267 Bakelite 25,760 830 B High
268 Bath salts (drug) 25,419 819 B Low
269 Doxylamine 25,412 819 Start Mid
270 Polydimethylsiloxane 25,405 819 Start Mid
271 Silicone 25,221 813 C High
272 Polycarbonate 24,962 805 C High
273 Lysine 24,766 798 B Mid
274 Nitrocellulose 24,519 790 Start Mid
275 Naphtha 24,331 784 C Low
276 Resveratrol 24,256 782 B Mid
277 Tetrodotoxin 24,227 781 Start Mid
278 Formic acid 24,172 779 B High
279 Acetylcysteine 24,072 776 B Low
280 DEET 24,060 776 C High
281 Arginine 24,005 774 B Mid
282 Histamine 23,949 772 C Mid
283 Glycolic acid 23,932 772 Start Mid
284 Chloral hydrate 23,882 770 Start High
285 Copper(II) sulfate 23,817 768 C Top
286 Ethylene oxide 23,707 764 B High
287 Acesulfame potassium 23,550 759 C Low
288 Propane 23,513 758 C High
289 Phenylalanine 23,370 753 B High
290 3-Methylmethcathinone 23,366 753 C Low
291 Aciclovir 23,338 752 B High
292 Potassium cyanide 23,252 750 B High
293 Ibogaine 23,213 748 B Low
294 Δ-8-Tetrahydrocannabinol 23,179 747 B Low
295 Phosphoric acid 23,172 747 B Top
296 Ethylene 23,070 744 C Top
297 Methylcobalamin 22,929 739 Start Low
298 Etoricoxib 22,837 736 Start Low
299 Glutamic acid 22,809 735 C Mid
300 Oxandrolone 22,806 735 B Low
301 Dehydroepiandrosterone 22,717 732 B Mid
302 Dihydrogen monoxide parody 22,665 731 B Low
303 Bilastine 22,588 728 B Low
304 Caesium-137 22,580 728 C High
305 Properties of water 22,474 724 B Top
306 Tryptophan 22,370 721 C High
307 Lactose 22,366 721 C High
308 Pentobarbital 22,201 716 C Mid
309 Metandienone 22,172 715 C Low
310 Polysaccharide 22,146 714 C High
311 Inulin 22,134 714 Start Low
312 Tricyclic antidepressant 22,087 712 B Mid
313 Amiodarone 22,083 712 C Mid
314 Potassium hydroxide 22,065 711 C Mid
315 Acrylonitrile butadiene styrene 21,991 709 Start Mid
316 Carmine 21,967 708 Start Low
317 Great Oxidation Event 21,895 706 C Low
318 Denatured alcohol 21,892 706 C Mid
319 Pesticide 21,882 705 B High
320 Ammonium chloride 21,796 703 C High
321 Daikin 21,516 694 Start High
322 Estradiol 21,507 693 B Mid
323 Berberine 21,494 693 Start Mid
324 Purine 21,411 690 Start High
325 Potassium bitartrate 21,382 689 Start Low
326 Cariprazine 21,346 688 Start Low
327 Prostaglandin 21,194 683 B Mid
328 Nitrogen dioxide 21,180 683 B Mid
329 Melamine 21,016 677 B Low
330 Chlorhexidine 20,874 673 C Mid
331 Tetraethyllead 20,845 672 C High
332 Inverted sugar syrup 20,763 669 Start Low
333 Hypochlorous acid 20,742 669 C High
334 High-density polyethylene 20,687 667 C Low
335 Acetaldehyde 20,660 666 B High
336 Human chorionic gonadotropin 20,559 663 C Mid
337 Sodium laureth sulfate 20,459 659 Start High
338 Chitin 20,302 654 C Mid
339 White spirit 20,290 654 C Mid
340 Ethyl acetate 20,209 651 B High
341 Hydrofluoric acid 20,183 651 B Mid
342 Magnesium oxide 20,144 649 C Mid
343 Solanine 20,127 649 B Mid
344 Hydrogen chloride 20,102 648 B High
345 Ceftriaxone 19,933 643 Start Low
346 Enclomifene 19,900 641 C Low
347 Linoleic acid 19,709 635 C High
348 Desomorphine 19,545 630 Start Low
349 Adenosine 19,537 630 C Mid
350 Erythromycin 19,452 627 B Low
351 Naphthalene 19,323 623 B High
352 Dihydrotestosterone 19,255 621 B Low
353 Nandrolone 19,247 620 C Low
354 Benzalkonium chloride 19,126 616 Start High
355 Trenbolone acetate 19,100 616 C Low
356 Carbon tetrachloride 18,997 612 B High
357 Zinc oxide 18,937 610 GA Mid
358 Icaridin 18,877 608 C Low
359 Saccharin 18,867 608 B High
360 Phosgene 18,659 601 B High
361 Clomipramine 18,644 601 B Low
362 Sodium benzoate 18,615 600 Start Mid
363 Acetylene 18,608 600 B Top
364 Vancomycin 18,602 600 B Mid
365 Bicarbonate 18,579 599 C High
366 Bisphenol A 18,440 594 GA High
367 Glycogen 18,389 593 B Mid
368 Carbonic acid 18,372 592 C High
369 Spandex 18,335 591 C Mid
370 Indigo dye 18,327 591 B High
371 Thyroid hormones 18,227 587 C Mid
372 Pantothenic acid 18,219 587 GA Mid
373 Octocrylene 18,214 587 Stub Mid
374 Potassium iodide 18,179 586 B High
375 Ranitidine 18,075 583 C Mid
376 Substituted amphetamine 18,026 581 List Low
377 Benzocaine 17,982 580 Start Mid
378 Silver nitrate 17,975 579 B Mid
379 Betamethasone 17,912 577 C Low
380 Merck Group 17,905 577 B Low
381 Carbon nanotube 17,878 576 B Mid
382 Silicon carbide 17,812 574 GA High
383 Nortriptyline 17,788 573 B Low
384 Bismuth subsalicylate 17,771 573 B Low
385 Phenethylamine 17,735 572 C Mid
386 5-MeO-DMT 17,710 571 C Low
387 Oleic acid 17,703 571 C High
388 Glutamine 17,662 569 C Mid
389 Β-Carotene 17,656 569 C High
390 Malic acid 17,569 566 C High
391 Guar gum 17,516 565 C Low
392 Dydrogesterone 17,286 557 B Low
393 Vanillin 17,250 556 B High
394 Cinnarizine 17,187 554 C Low
395 Tyrosine 17,186 554 Start Mid
396 Doxepin 16,993 548 B Low
397 Iron(III) oxide 16,958 547 C High
398 Lignin 16,879 544 C Mid
399 Sodium nitrate 16,815 542 C High
400 Carfentanil 16,788 541 C Low
401 Pyridine 16,710 539 B High
402 Amantadine 16,701 538 C Mid
403 Tungsten carbide 16,672 537 B High
404 Asian Paints 16,669 537 Start Mid
405 Tianeptine 16,665 537 B Low
406 Hexahydrocannabinol 16,624 536 Start Low
407 Silica gel 16,571 534 C Mid
408 Cyanoacrylate 16,568 534 C Mid
409 Paraquat 16,548 533 B High
410 Muscimol 16,399 529 B Low
411 Rubbing alcohol 16,387 528 C Low
412 Mifepristone 16,319 526 B Mid
413 Psicose 16,291 525 Start Low
414 Brexpiprazole 16,276 525 Start Low
415 Coumarin 16,248 524 C Mid
416 Butane 16,212 522 B High
417 Aldosterone 16,205 522 B Low
418 Sodium nitrite 15,930 513 B Mid
419 Phenolphthalein 15,921 513 B High
420 Aniline 15,905 513 B High
421 Lanolin 15,846 511 Start Mid
422 Chloramphenicol 15,809 509 B Mid
423 Sodium dodecyl sulfate 15,772 508 C Mid
424 Amyl nitrite 15,765 508 Start Mid
425 Amygdalin 15,756 508 B Low
426 Butyric acid 15,713 506 C High
427 Dihydrocodeine 15,626 504 B Low
428 Sulfur hexafluoride 15,559 501 B High
429 Chemistry of ascorbic acid 15,521 500 B High
430 Levetiracetam 15,500 500 Start Low
431 Fluoroantimonic acid 15,478 499 B Mid
432 Sodium sulfate 15,438 498 B High
433 Tetrahydrocannabiphorol 15,383 496 Stub Low
434 Tartaric acid 15,373 495 Start Mid
435 Gore-Tex 15,343 494 Start Mid
436 Aflatoxin 15,330 494 C Low
437 Maltitol 15,298 493 C Low
438 Benzoic acid 15,238 491 B High
439 Dextromethorphan/bupropion 15,194 490 Start Mid
440 Hexane 15,189 489 Start Mid
441 Silver sulfadiazine 15,176 489 C Low
442 Methylamine 15,113 487 Start High
443 Acetone peroxide 15,078 486 B Mid
444 Magnesium glycinate 15,066 486 Start Low
445 Iron(II) sulfate 15,019 484 C High
446 Clomifene 14,982 483 C Low
447 Sodium metabisulfite 14,955 482 Start Low
448 BoPET 14,949 482 Start Low
449 Stanozolol 14,809 477 C Low
450 Carboxymethyl cellulose 14,777 476 C Mid
451 Ethylene-vinyl acetate 14,758 476 Start High
452 Benzoyl peroxide 14,701 474 Start Mid
453 Methyl salicylate 14,677 473 C Mid
454 CS gas 14,660 472 GA High
455 Dimethylformamide 14,625 471 B Mid
456 Albendazole 14,605 471 B Low
457 Piracetam 14,575 470 C Low
458 Grayanotoxin 14,559 469 Start Low
459 Methionine 14,551 469 B Mid
460 Sodium acetate 14,533 468 C High
461 Buckminsterfullerene 14,438 465 B High
462 Cathinone 14,393 464 Start Low
463 Styrene 14,345 462 B High
464 Nicotinamide mononucleotide 14,342 462 Start Low
465 Cortisone 14,307 461 B Mid
466 Disulfiram 14,177 457 Start Mid
467 Viloxazine 14,155 456 C Low
468 Levonorgestrel 14,099 454 C Low
469 Brilliant blue FCF 14,088 454 Start Mid
470 Sodium thiosulfate 14,048 453 C High
471 Pest control 13,976 450 GA Mid
472 Tamoxifen 13,904 448 B Low
473 Nefopam 13,881 447 Start Low
474 Mannitol 13,865 447 C Mid
475 3,4-Methylenedioxyamphetamine 13,855 446 Start Mid
476 Ammonia solution 13,851 446 C High
477 Stearic acid 13,781 444 B High
478 1,1,1,2-Tetrafluoroethane 13,771 444 B Mid
479 Smog 13,672 441 B Mid
480 Carnitine 13,667 440 B Mid
481 Polyvinyl alcohol 13,636 439 Start Mid
482 Hydrogen fluoride 13,460 434 B High
483 Ciclosporin 13,425 433 B Mid
484 Bifenthrin 13,423 433 C Low
485 Glucosamine 13,356 430 Start Mid
486 Crystal violet 13,356 430 Start Low
487 Chlorine dioxide 13,336 430 B High
488 Ursodeoxycholic acid 13,112 422 C Low
489 Magnesium hydroxide 13,082 422 C Mid
490 Piranha solution 13,060 421 C Low
491 Halite 12,994 419 C Mid
492 Palmitic acid 12,933 417 C High
493 Urushiol 12,910 416 Start Low
494 Butylated hydroxytoluene 12,906 416 Start Mid
495 Phenazopyridine 12,861 414 Start Low
496 Remdesivir 12,856 414 C High
497 Carotenoid 12,840 414 C Mid
498 Cysteine 12,832 413 B Mid
499 EPDM rubber 12,831 413 C High
500 Tetrahydrofuran 12,825 413 B High