Jump to content

Template:2008 AL Record vs. opponents

From Wikipedia, the free encyclopedia
Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 6–12 4–5 4–4 4–3 5–3 3–6 3–3 7–11 0–5 8–2 3–15 4–5 6–12 11–7
Boston 12–6 4–3 5–1 5–2 6–1 1–8 4–3 9–9 6–4 6–3 8–10 9–1 9–9 11–7
Chicago 5–4 3–4 11–7 12–6 12–6 5–5 9–10 2–5 5–4 5–1 4–6 3–3 1–7 12–6
Cleveland 4–4 1–5 7–11 11–7 10–8 4–5 8–10 4–3 5–4 4–5 5–2 6–4 6–1 6–12
Detroit 3–4 2–5 6–12 7–11 7–11 3–6 7–11 4–2 3–6 7–3 3–4 6–3 3–5 13–5
Kansas City 3–5 1–6 6–12 8–10 11–7 2–3 6–12 5–5 6–3 7–2 3–5 2–7 2–5 13–5
Los Angeles 6–3 8–1 5–5 5–4 6–3 3–2 5–3 7–3 10–9 14–5 3–6 12–7 6–3 10–8
Minnesota 3–3 3–4 10–9 10–8 11–7 12–6 3–5 4–6 5–5 5–4 3–3 5–5 0–6 14–4
New York 11–7 9–9 5–2 3–4 2–4 5–5 3–7 6–4 5–1 7–2 11–7 3–4 9–9 10–8
Oakland 5–0 4–6 4–5 4–5 6–3 3–6 9–10 5–5 1–5 - 10–9 3–6 7–12 4–6 10–8
Seattle 2–8 3–6 1–5 5–4 3–7 2–7 5–14 4–5 2–7 9–10 3–4 8–11 5–4 9–9
Tampa Bay 15–3 10–8 6–4 2–5 4–3 5–3 6–3 3–3 7–11 6–3 4–3 6–3 11–7 12–6
Texas 5–4 1–9 3–3 4–6 3–6 7–2 7–12 5–5 4–3 12–7 11–8 3–6 4–4 10–8
Toronto 12–6 9–9 7–1 1–6 5–3 5–2 3–6 6–0 9–9 6–4 4–5 7–11 4–4 8–10

This is a template that was created to easily update every article with the 2008 Record vs. opponents. To use the update on any article, insert:

{{2008 AL Record vs. opponents}}

To highlight the Los Angeles Angels of Anaheim, insert:

{{2008 AL Record vs. opponents|team=LAA}}

For the other teams, use:

  • Baltimore Orioles – BAL
  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Kansas City Royals – KC
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Devil Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR