Jump to content

Template:1970–71 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Boston University 20 18 1 1 .925 139 42 31 28 2 1 210 60
Clarkson 19 16 2 1 .868 76 38 33 28 4 1 151 75
Cornell 20 17 3 0 .850 111 44 27 22 5 0 159 63
Harvard* 21 15 5 1 .738 124 55 27 18 8 1 146 74
Brown 19 13 6 0 .684 70 63 24 13 10 0 77 87
Providence 19 12 7 0 .632 94 70 28 17 11 0 141 106
Pennsylvania 19 11 8 0 .579 90 74 25 14 11 0 129 93
Rensselaer 14 7 5 2 .571 119 81 25 16 7 2 125 95
New Hampshire 20 11 9 0 .550 119 92 29 20 9 0 210 112
Boston College 21 9 12 0 .429 92 112 26 11 15 0 121 141
Army 11 3 7 1 .318 32 48 23 8 14 1 81 80
St. Lawrence 17 5 12 0 .294 57 73 24 10 14 0 105 97
Dartmouth 21 6 15 0 .286 76 106 24 9 15 0 96 114
Yale 20 5 15 0 .250 64 105 24 6 17 1 74 127
Colgate 17 4 13 0 .235 54 111 24 7 17 0 87 156
Northeastern 19 3 16 0 .158 35 122 29 7 22 0 77 175
Princeton 21 1 20 0 .048 54 140 23 1 22 0 56 155
Championship: Harvard
indicates conference regular season champion
* indicates conference tournament champion