Jump to content

COVID-19 pandemic cases in January 2021

From Wikipedia, the free encyclopedia

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in January 2021 and published in the latter's daily situation reports.[1][failed verification]

For other months, see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form, see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) cases in first half of January 2021
Date Jan 1 Jan 2 Jan 3 Jan 4 Jan 5 Jan 6 Jan 7 Jan 8 Jan 9 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15
World 81,963,694 82,594,195 83,340,305 83,934,188 84,476,587 85,212,862 85,980,229 86,789,489 87,589,201 88,460,015 89,140,923 89,707,109 90,386,161 91,107,572 91,818,790
Days to double 74 74 74 75 75 75 75 75 76 76 76 77 77 77 78
Countries and territories 222 222 222 222 222 222 222 222 222 223 223 223 223 223 223
 USA 19,346,790 19,578,217 19,974,413 20,258,725 20,470,169 20,643,544 20,870,913 21,170,475 21,447,670 21,761,186 22,009,275 22,229,803 22,428,591 22,645,757 22,871,330
 India 10,286,709 10,305,788 10,323,965 10,340,469 10,356,844 10,374,932 10,395,278 10,413,417 10,413,417 10,450,284 10,466,595 10,479,179 10,495,147 10,512,093 10,527,683
 Brazil 7,619,200 7,675,973 7,700,578 7,716,405 7,733,746 7,753,752 7,810,400 7,873,830 7,961,673 8,013,708 8,075,998 8,105,790 8,131,612 8,195,637 8,256,536
 Russia 3,186,336 3,212,637 3,236,787 3,260,138 3,284,384 3,308,601 3,332,142 3,355,794 3,379,103 3,401,954 3,425,269 3,448,203 3,471,053 3,495,816 3,520,531
 UK 2,488,784 2,542,069 2,599,793 2,654,783 2,713,567 2,774,483 2,836,805 2,889,423 2,957,476 3,017,413 3,072,353 3,118,522 3,164,055 3,211,580 3,260,262
 France 2,576,420 2,595,661 2,599,127 2,611,616 2,615,185 2,635,551 2,660,740 2,682,250 2,701,658 2,721,692 2,737,501 2,740,656 2,760,259 2,783,908 2,804,780
 Italy 2,107,166 2,129,376 2,141,201 2,155,446 2,166,244 2,181,619 2,201,945 2,220,361 2,237,890 2,257,866 2,276,491 2,289,021 2,303,263 2,319,036 2,336,279
 Spain 1,893,502 1,893,502 1,893,502 1,893,502 1,893,502 1,999,362 2,019,090 2,025,560 2,025,560 2,094,941 2,105,620 2,111,782 2,170,023 2,195,564 2,211,967
 Germany 1,742,661 1,755,351 1,765,666 1,775,513 1,787,410 1,808,647 1,835,038 1,866,887 1,891,581 1,908,527 1,921,024 1,933,826 1,953,426 1,978,590 2,000,958
 Colombia 1,626,461 1,642,775 1,654,880 1,666,408 1,675,820 1,686,131 1,702,966 1,719,771 1,737,347 1,755,568 1,771,363 1,786,900 1,801,903 1,816,082 1,831,980
 Argentina 1,613,928 1,625,514 1,629,594 1,634,834 1,640,718 1,648,940 1,662,730 1,676,171 1,690,006 1,703,352 1,714,409 1,722,217 1,730,921 1,744,704 1,757,429
 Mexico 1,413,935 1,426,094 1,437,185 1,443,544 1,448,755 1,455,219 1,466,490 1,479,835 1,493,569 1,507,931 1,524,036 1,534,039 1,541,633 1,556,028 1,571,901
 Turkey 1,394,314 1,406,517 1,417,697 1,427,574 1,441,269 1,455,763 1,469,593 1,481,764 1,493,243 1,502,780 1,511,918 1,522,138 1,531,947 1,541,501 1,550,463
 Poland 1,305,774 1,312,780 1,318,562 1,322,947 1,330,543 1,344,763 1,356,882 1,365,645 1,376,389 1,385,522 1,390,385 1,390,385 1,404,905 1,414,362 1,422,320
 Iran 1,225,143 1,231,429 1,237,474 1,243,434 1,249,507 1,255,620 1,261,903 1,268,263 1,274,514 1,280,438 1,286,406 1,292,614 1,299,022 1,305,339 1,311,810
 South Africa 1,057,561 1,057,561 1,088,889 1,100,748 1,113,349 1,127,759 1,149,591 1,170,590 1,192,570 1,214,176 1,231,597 1,246,643 1,259,748 1,278,303 1,296,806
 Ukraine 1,064,479 1,069,517 1,074,093 1,078,251 1,083,585 1,090,496 1,099,493 1,105,169 1,110,015 1,115,026 1,119,314 1,124,430 1,130,839 1,138,764 1,146,963
 Peru 1,012,614 1,015,137 1,017,199 1,018,099 1,019,475 1,021,058 1,022,018 1,024,432 1,026,690 1,029,471 1,032,275 1,035,184 1,037,350 1,040,231 1,043,640
 Netherlands 797,516 805,102 813,725 821,163 827,726 833,903 841,027 850,745 858,914 866,126 872,764 878,263 882,924 889,049 895,603
 Czechia 732,022 735,469 740,481 746,714 759,635 776,967 794,740 809,601 822,716 831,165 835,454 844,799 855,600 866,522 874,605
 Indonesia 743,198 751,270 758,473 765,350 772,103 779,548 788,402 797,723 808,340 818,386 828,026 836,718 846,765 858,043 869,600
 Romania 632,263 636,201 637,395 640,429 643,559 648,288 654,007 658,958 663,779 668,202 671,284 673,271 676,968 681,392 684,917
 Canada 572,982 581,402 588,277 595,085 601,663 611,424 618,646 626,799 635,134 644,348 652,473 660,289 668,181 674,473 681,328
 Belgium 648,288 649,473 650,496 650,885 650,887 657,338 659,723 660,703 660,703 664,848 665,222 665,223 671,887 674,034 675,088
 Chile 608,973 612,564 615,902 618,191 620,641 623,101 625,483 629,176 633,381 637,742 641,923 645,892 649,135 652,525 656,712
 Iraq 595,291 596,193 597,033 597,774 598,369 599,126 599,965 600,755 601,424 602,331 602,938 603,739 604,549 605,416 606,186
 Bangladesh 513,510 514,500 515,184 516,019 516,929 517,920 518,898 519,905 520,690 521,382 522,453 523,302 524,020 524,910 525,723
 Israel 419,778 425,582 431,701 435,903 441,102 449,530 457,721 465,615 473,212 481,306 486,604 493,501 503,278 512,523 521,939
 Sweden 437,379 437,379 437,379 437,379 437,379 469,743 477,296 482,333 489,471 489,471 489,471 489,471 506,830 512,172 518,779
 Portugal 413,678 420,629 423,870 427,254 431,623 436,579 446,606 456,533 466,709 476,187 483,689 489,293 496,552 507,108 517,806
 Pakistan 479,715 482,178 484,362 486,634 488,529 490,476 492,594 495,075 497,510 499,517 502,416 504,293 506,701 508,824 511,921
 Philippines 474,064 475,820 476,916 477,807 478,761 479,693 480,737 482,083 483,852 485,797 487,690 489,736 491,258 492,700 494,605
 Switzerland 450,075 452,471 454,867 457,263 459,660 463,655 468,427 472,391 475,604 477,767 479,930 482,094 484,930 487,921 490,393
 Morocco 439,193 440,970 442,141 443,146 443,802 445,439 447,081 448,678 450,221 451,637 452,532 452,988 453,789 455,055 456,334
 Austria 359,362 361,472 362,963 364,574 366,525 368,780 371,657 373,663 375,664 378,110 379,707 381,035 382,763 385,009 386,523
 Serbia 337,923 339,997 341,904 343,870 346,585 349,238 352,120 353,907 356,125 357,894 359,689 361,782 363,924 366,191 368,072
 Saudi Arabia 362,741 362,878 362,979 363,061 363,155 363,259 363,377 363,485 363,582 363,692 363,809 363,949 364,096 364,271 364,440
 Hungary 325,278 326,688 327,995 328,851 329,721 331,768 334,836 337,743 340,459 342,237 343,656 344,352 345,710 347,636 349,149
 Jordan 294,494 295,765 296,668 298,208 299,831 301,303 302,856 304,071 305,163 305,959 307,209 308,670 309,846 310,968 312,043
 Japan 234,395 238,012 240,954 243,847 247,960 252,317 258,393 265,299 273,154 280,775 286,752 292,212 297,315 302,623 309,214
 Panama 242,744 246,790 249,733 251,764 253,736 256,230 259,770 264,956 269,091 273,037 276,772 279,196 281,353 285,093 288,408
 Nepal 260,593 261,019 261,438 261,859 262,262 262,784 263,193 263,605 264,159 264,521 264,780 265,268 265,698 266,143 266,546
 Georgia 228,410 228,752 229,169 229,763 232,079 233,879 235,491 236,028 238,086 239,229 239,780 241,637 243,255 244,612 245,789
 UAE 207,822 209,678 211,641 213,231 214,732 216,699 218,766 221,754 224,704 227,702 230,578 232,982 236,225 239,587 242,969
 Lebanon 181,503 183,888 186,408 189,278 192,139 195,759 199,925 204,699 210,139 215,553 219,296 222,391 226,948 231,936 237,132
 Azerbaijan 218,700 219,041 219,462 220,265 220,599 221,401 222,200 222,885 223,417 224,050 224,651 224,827 225,346 225,820 226,200
 Ecuador 212,512 213,378 214,513 214,614 215,080 216,083 217,377 218,385 219,148 220,349 221,070 221,506 222,567 224,315 226,002
 Croatia 212,007 212,262 212,958 213,319 214,390 216,286 216,848 217,946 219,347 219,993 220,223 220,982 222,117 223,097 223,812
 Slovakia 184,508 186,244 187,463 188,099 191,088 196,047 198,184 201,164 205,236 208,209 209,069 211,479 215,055 217,978 220,707
 Belarus 194,284 196,223 198,125 199,962 201,831 203,104 204,958 206,796 208,601 210,368 212,201 213,993 215,724 217,696 219,663
 Kazakhstan 202,159 202,880 203,563 204,293 204,293 205,933 206,840 206,840 206,840 209,369 209,369 209,369 211,901 211,901 211,901
 Bulgaria 202,266 202,540 202,880 203,051 204,080 205,390 206,392 207,259 208,012 208,406 208,511 209,131 209,881 210,416 210,951
 Dominican Republic 170,785 172,218 172,965 173,331 173,331 175,849 176,378 177,493 178,538 180,644 182,103 183,282 184,788 186,383 187,487
 Denmark 163,479 165,930 167,541 168,711 170,787 172,779 174,995 176,837 178,497 180,240 181,486 182,725 183,801 185,159 186,661
 Costa Rica 168,114 169,321 170,591 171,130 171,719 172,436 173,591 175,038 176,407 177,614 178,649 179,405 180,061 181,093 182,156
 Bolivia 158,372 160,124 162,055 162,055 162,661 163,671 165,268 166,981 168,891 171,154 172,798 173,896 175,288 176,761 178,818
 Tunisia 139,140 140,557 141,979 143,544 144,796 147,061 149,881 152,254 154,903 157,514 159,276 162,350 164,936 168,568 170,895
 Palestine 155,365 156,815 157,879 159,034 160,043 161,234 162,322 163,573 164,395 165,250 165,949 166,877 167,674 168,652 169,388
 Lithuania 143,903 145,399 146,637 147,997 149,497 152,215 154,550 156,539 158,180 159,671 160,446 161,348 163,042 164,414 165,560
 Armenia 158,722 159,738 160,027 160,220 160,544 160,853 161,054 161,415 161,794 162,131 162,888 162,888 163,128 163,576 163,972
 Ireland 91,779 93,532 96,926 101,887 107,997 113,322 121,154 127,657 135,884 140,727 147,613 152,539 155,591 159,144 163,057
 Kuwait 150,584 150,869 151,074 151,343 151,715 152,027 152,438 152,978 153,473 153,900 154,314 154,841 155,335 155,874 156,434
 Egypt 138,062 139,471 140,878 142,187 143,464 144,583 145,590 146,809 147,810 148,799 149,792 150,753 151,723 152,719 153,741
 Moldova 144,818 145,258 145,694 145,873 146,309 146,921 147,871 148,294 148,669 149,093 149,391 149,662 150,138 150,946 151,687
 Malaysia 113,010 115,078 117,373 119,077 120,818 122,845 125,438 128,465 131,108 133,559 135,992 138,224 141,533 144,518 147,855
 Greece 138,850 139,447 139,709 140,099 140,526 141,453 142,267 142,777 143,494 144,293 144,738 145,179 146,020 146,688 147,283
 Guatemala 138,012 138,236 138,316 138,475 138,656 139,419 140,202 141,074 142,064 143,127 143,243 143,243 145,004 145,986 146,937
 Qatar 143,834 144,042 144,240 144,437 144,644 144,852 145,061 145,271 145,466 145,672 145,865 146,068 146,279 146,480 146,689
 Slovenia 123,950 124,343 125,086 125,086 125,858 128,370 131,787 134,545 138,518 139,281 139,281 139,713 141,587 143,705 145,478
 Myanmar 124,630 125,053 125,616 126,345 126,935 127,582 128,178 128,772 129,483 130,049 130,604 131,186 131,737 132,260 132,865
 Oman 128,867 128,867 128,867 129,404 129,584 129,774 129,888 130,070 130,070 130,070 130,608 130,780 130,944 131,086 131,264
 Honduras 121,827 122,763 122,974 123,144 123,369 123,398 123,822 124,899 125,557 126,396 127,226 127,945 128,701 129,805 131,009
 Ethiopia 124,264 124,264 125,049 125,622 125,919 126,241 126,786 127,227 127,572 127,792 128,316 128,616 128,992 129,445 129,922
 Paraguay 106,958 107,932 108,349 108,718 109,073 109,837 110,796 111,694 112,856 113,994 115,026 115,733 116,535 117,590 118,592
 Venezuela 113,121 113,562 113,562 114,083 114,230 114,407 114,662 114,908 115,322 115,667 116,172 116,610 116,983 117,299 117,811
 Bosnia and Herzegovina 111,643 112,143 112,345 112,645 112,828 113,392 114,152 114,402 114,402 115,379 115,635 115,758 116,200 116,668 117,011
 Libya 100,277 100,744 100,744 101,414 101,975 102,456 102,880 103,515 104,002 104,002 104,745 105,378 106,030 106,670 107,434
 Nigeria 87,510 87,510 89,163 90,080 91,284 92,705 94,369 95,934 97,478 97,478 100,087 101,331 102,601 103,999 105,478
 Algeria 99,610 99,610 100,159 100,159 100,645 100,645 101,120 101,120 101,657 101,913 102,144 102,369 102,641 102,641 102,860
 Kenya 96,458 96,458 96,678 96,802 96,908 97,127 97,398 97,733 97,954 98,184 98,271 98,334 98,432 98,555 98,693
 China 96,762 96,829 96,894 96,972 97,061 97,127 97,217 97,306 97,387 97,518 97,652 97,754 97,933 98,117 98,290
 Bahrain 92,675 92,913 93,184 93,478 93,766 93,995 94,284 94,633 95,030 95,317 95,558 95,879 96,195 96,470 96,812
 North Macedonia 83,329 83,743 83,789 84,024 84,129 84,709 85,328 85,494 85,594 86,150 86,494 86,597 87,117 87,590 87,986
 Puerto Rico 76,291 77,054 77,932 78,169 78,805 79,319 79,612 79,898 82,067 82,630 83,119 83,468 84,427 84,639 84,816
 Kyrgyzstan 81,156 81,214 81,305 81,388 81,512 81,656 81,826 81,991 82,138 82,273 82,380 82,495 82,587 82,723 82,857
 Uzbekistan 77,126 77,182 77,238 77,258 77,295 77,350 77,412 77,485 77,530 77,572 77,611 77,611 77,716 77,777 77,845
 South Korea 61,769 62,587 63,244 64,264 64,978 65,815 66,684 67,358 67,999 68,663 69,114 69,651 70,204 70,728 71,240
 Albania 58,316 58,723 58,991 59,438 59,623 60,283 61,008 61,705 62,378 63,033 63,595 63,971 64,627 65,334 65,994
 Singapore 58,599 58,629 58,662 58,697 58,721 58,749 58,780 58,813 58,836 58,865 58,907 58,929 58,946 58,984 59,029
 Norway 48,278 48,278 48,278 48,278 50,715 51,240 52,180 52,967 53,792 53,792 55,473 55,901 56,614 57,279 57,734
 Ghana 54,771 54,771 55,064 55,168 55,168 55,168 55,168 55,461 55,461 55,772 55,772 56,230 56,421 56,981 56,981
 Montenegro 48,643 49,114 49,339 49,339 49,339 50,987 51,466 51,610 51,610 52,738 52,909 52,909 54,228 54,646 54,815
 Kosovo 51,285 51,459 51,688 51,922 52,091 52,290 52,591 52,900 52,900 53,480 53,733 53,939 54,218 54,517 54,796
 Afghanistan 52,513 52,586 52,709 52,909 53,011 53,105 53,207 53,332 53,400 53,489 53,538 53,584 53,690 53,775 53,831
 Latvia 40,904 41,615 41,929 42,497 43,118 43,942 45,171 46,545 47,782 48,952 49,568 49,899 50,777 52,032 52,982
 Sri Lanka 43,299 43,856 44,371 44,774 45,242 45,726 46,248 46,780 47,305 47,840 48,380 48,949 49,537 50,229 50,899
 El Salvador 45,960 45,960 46,242 46,803 47,087 47,355 47,355 47,948 48,255 48,574 48,905 48,905 48,905 49,539 50,157
 Luxembourg 46,598 46,813 46,838 46,919 46,985 47,148 47,430 47,591 47,740 47,876 47,980 48,022 48,175 48,365 48,479
 Finland 36,107 36,403 36,604 36,772 36,919 37,218 37,549 37,772 38,068 38,392 38,590 38,790 39,011 39,335 39,593
 Uganda 35,216 35,216 35,712 35,922 36,050 36,050 36,702 37,074 37,296 37,554 37,742 37,808 37,948 38,085 38,085
 Estonia 28,406 28,789 29,131 29,521 29,950 30,667 31,751 32,537 33,089 33,516 33,805 34,138 34,991 35,621 36,096
 Zambia 20,725 20,725 21,230 21,583 21,993 22,645 23,495 24,297 25,326 26,567 27,728 28,596 29,757 31,100 32,800
 Namibia 23,941 23,941 24,654 25,116 25,386 25,887 26,310 26,682 27,255 27,723 28,259 28,602 28,871 29,183 29,570
 Australia 28,408 28,427 28,462 28,483 28,504 28,519 28,536 28,547 28,571 28,582 28,595 28,614 28,634 28,650 28,658
 Uruguay 18,480 19,119 19,753 20,275 20,823 21,426 22,104 23,048 23,807 24,339 24,974 26,186 26,901 27,846 28,475
 Cyprus 22,651 22,818 23,445 23,974 24,639 25,208 25,781 26,208 26,674 27,011 27,350 27,638 27,897 28,124 28,365
 Cameroon 26,848 26,848 26,848 26,848 26,848 26,848 26,848 26,848 26,848 26,848 26,848 27,336 27,336 27,336 27,336
 Sudan 23,316 23,316 23,316 23,316 23,316 23,316 23,316 23,316 23,316 23,316 23,316 23,316 25,730 25,730 25,730
 Zimbabwe 13,867 13,867 14,491 15,265 15,829 17,194 17,804 18,675 19,660 20,499 21,477 22,297 23,239 24,256 25,368
 Cote d'Ivoire 22,250 22,250 22,250 22,250 22,648 22,800 22,855 22,855 23,173 23,254 23,254 23,482 23,894 24,186 24,369
 Mozambique 18,642 18,642 18,968 19,309 19,463 19,463 19,667 19,961 20,482 21,361 21,939 22,334 22,996 23,726 24,269
 Senegal 19,140 19,140 19,511 19,697 19,803 19,964 20,156 20,376 20,672 21,000 21,245 21,533 21,685 21,883 22,178
 DRC 17,374 17,374 17,848 17,997 17,997 18,152 18,152 18,485 18,736 18,967 19,157 19,434 19,434 19,495 19,706
 Angola 17,553 17,553 17,608 17,642 17,684 17,684 17,864 17,974 18,066 18,156 18,193 18,254 18,343 18,425 18,613
 Madagascar 17,714 17,714 17,767 17,767 17,767 17,767 17,767 17,767 17,767 17,767 17,767 18,001 18,001 18,001 18,001
 French Polynesia 16,926 16,926 16,926 16,926 16,988 17,088 17,131 17,195 17,241 17,241 17,241 17,340 17,403 17,483 17,590
 Cuba 11,863 12,056 12,225 12,424 12,740 12,964 13,165 13,479 13,823 14,188 14,576 15,007 15,494 16,044 16,549
 Botswana 14,025 14,025 14,805 14,805 14,805 14,805 14,805 15,440 16,051 16,051 16,051 16,051 16,051 16,051 16,051
 Mauritania 13,642 13,642 14,364 14,364 14,364 14,981 15,111 15,214 15,214 15,214 15,512 15,512 15,611 15,611 15,893
 Malta 12,774 12,909 12,997 13,230 13,388 13,612 13,776 13,967 14,212 14,396 14,529 14,769 14,958 15,079 15,272
 French Guiana 13,166 13,273 13,273 13,273 13,374 13,497 13,632 13,825 13,970 14,113 14,113 14,221 14,370 14,526 14,654
 Maldives 13,757 13,804 13,834 13,867 13,893 13,930 13,967 13,988 14,040 14,065 14,109 14,159 14,218 14,277 14,325
 Guinea 13,722 13,722 13,784 13,784 13,799 13,818 13,845 13,862 13,904 13,904 13,942 13,967 13,989 14,025 14,051
 Jamaica 12,827 12,915 12,931 13,049 13,203 13,246 13,330 13,368 13,411 13,455 13,548 13,637 13,760 13,852 13,915
 Tajikistan 13,182 13,182 13,182 13,182 13,182 13,686 13,686 13,686 13,686 13,705 13,705 13,705 13,705 13,705 13,705
 Syria 11,434 11,526 11,616 11,710 11,799 11,890 11,988 12,084 12,179 12,274 12,364 12,462 12,558 12,660 12,760
 Cabo Verde 11,840 11,840 11,883 11,920 11,949 11,983 12,052 12,146 12,237 12,237 12,392 12,433 12,506 12,592 12,664
 Eswatini 9,358 9,358 9,711 9,943 10,138 10,338 10,539 10,773 10,973 11,180 11,435 11,711 11,919 12,124 12,327
 Thailand 6,884 7,163 7,379 8,439 8,966 9,331 9,636 9,841 9,841 10,298 10,547 10,834 10,991 11,262 11,450
 Belize 10,724 10,776 10,807 10,807 10,901 10,938 11,018 11,108 11,152 11,202 11,266 11,303 11,332 11,366 11,419
 Haiti 10,015 10,015 10,077 10,127 10,127 10,127 10,127 10,203 10,241 10,241 10,272 10,272 10,386 10,415 10,569
 Malawi 6,583 6,583 6,711 6,844 6,935 7,110 7,337 7,611 7,925 8,306 8,575 9,027 9,400 9,991 10,494
 Rwanda 8,383 8,383 8,567 8,676 8,848 8,848 9,058 9,058 9,058 9,461 9,630 9,784 9,950 10,122 10,316
 Gabon 9,571 9,571 9,571 9,571 9,605 9,605 9,641 9,641 9,694 9,694 9,694 9,740 9,740 9,819 9,819
 Reunion 9,037 9,037 9,037 9,037 9,118 9,118 9,173 9,173 9,247 9,247 9,359 9,359 9,359 9,406 9,406
 Andorra 8,049 8,117 8,166 8,192 8,249 8,308 8,348 8,348 8,489 8,586 8,586 8,682 8,745 8,818 8,868
 Guadeloupe 8,620 8,620 8,620 8,620 8,702 8,702 8,702 8,702 8,702 8,702 8,702 8,834 8,834 8,834 8,834
 Burkina Faso 6,707 6,707 6,940 7,051 7,126 7,126 7,563 7,713 7,866 7,866 8,082 8,279 8,463 8,546 8,809
 Bahamas 7,871 7,887 7,899 7,914 7,924 7,928 7,945 7,959 7,969 7,977 7,995 8,004 8,004 8,004 8,021
 Mali 7,090 7,090 7,226 7,253 7,260 7,260 7,395 7,395 7,427 7,565 7,600 7,664 7,687 7,738 7,738
 Congo 6,200 6,200 6,200 6,200 6,200 6,200 7,160 7,160 7,160 7,160 7,160 7,160 7,160 7,160 7,709
 Trinidad and Tobago 7,132 7,150 7,158 7,162 7,168 7,178 7,186 7,196 7,210 7,219 7,244 7,265 7,273 7,286 7,305
 Guam 7,139 7,148 7,148 7,149 7,163 7,173 7,192 7,200 7,213 7,218 7,226 7,234 7,239 7,250 7,263
 Suriname 6,181 6,210 6,277 6,343 6,393 6,493 6,586 6,666 6,750 6,854 6,948 7,008 7,064 7,178 7,247
 Guyana 6,319 6,332 6,351 6,358 6,358 6,379 6,407 6,407 6,469 6,469 6,541 6,574 6,588 6,653 6,696
 Mayotte 5,890 5,890 5,890 5,890 6,045 6,045 6,045 6,045 6,232 6,232 6,255 6,255 6,255 6,255 6,611
 Lesotho 2,577 2,577 2,577 2,577 2,577 2,577 2,577 2,577 2,577 2,577 2,577 5,170 5,934 6,241 6,356
 Aruba 5,442 5,442 5,442 5,442 5,564 5,606 5,716 5,811 5,883 5,883 5,883 6,042 6,068 6,154 6,228
 Martinique 6,091 6,091 6,091 6,091 6,117 6,117 6,117 6,117 6,117 6,117 6,117 6,227 6,227 6,227 6,227
 Iceland 5,754 5,754 5,754 5,795 5,795 5,811 5,832 5,845 5,867 5,880 5,890 5,898 5,912 5,935 5,948
 Djibouti 5,831 5,840 5,841 5,842 5,846 5,854 5,855 5,857 5,865 5,866 5,871 5,877 5,879 5,891 5,900
 Equatorial Guinea 5,277 5,277 5,277 5,277 5,279 5,279 5,286 5,286 5,289 5,289 5,289 5,296 5,296 5,316 5,316
 Central African Republic 4,963 4,963 4,963 4,963 4,963 4,963 4,969 4,969 4,969 4,973 4,973 4,973 4,973 4,973 4,973
 Nicaragua 4,829 4,829 4,829 4,829 4,829 4,867 4,867 4,867 4,867 4,867 4,867 4,867 4,916 4,916 4,916
 Somalia 4,714 4,714 4,714 4,714 4,714 4,714 4,726 4,726 4,726 4,726 4,726 4,726 4,726 4,726 4,744
 Curaçao 4,230 4,230 4,230 4,230 4,317 4,323 4,342 4,378 4,405 4,405 4,405 4,458 4,464 4,469 4,488
 Togo 3,633 3,633 3,683 3,702 3,722 3,722 3,807 3,807 3,845 3,932 3,957 3,978 4,045 4,109 4,109
 Niger 3,208 3,208 3,208 3,208 3,322 3,322 3,322 3,322 3,322 3,322 3,877 3,877 3,969 3,998 4,058
 Gambia 3,800 3,800 3,802 3,802 3,806 3,812 3,833 3,838 3,841 3,857 3,857 3,876 3,885 3,890 3,893
 South Sudan 3,558 3,558 3,558 3,558 3,589 3,589 3,604 3,604 3,604 3,640 3,649 3,662 3,670 3,670 3,670
 Gibraltar 1,973 2,040 2,212 2,304 2,406 2,513 2,626 2,798 2,928 3,021 3,109 3,170 3,240 3,324 3,431
 Benin 3,251 3,251 3,251 3,251 3,251 3,304 3,304 3,304 3,304 3,304 3,304 3,363 3,413 3,413 3,413
 Jersey 2,726 2,760 2,760 2,760 2,821 2,842 2,863 2,892 2,908 2,921 2,958 2,972 2,993 3,003 3,016
 Sierra Leone 2,560 2,560 2,560 2,673 2,673 2,724 2,739 2,757 2,782 2,803 2,834 2,846 2,864 2,887 2,933
 Chad 2,113 2,113 2,169 2,213 2,229 2,289 2,328 2,358 2,419 2,510 2,537 2,589 2,668 2,709 2,773
 San Marino 2,384 2,428 2,463 2,463 2,493 2,549 2,549 2,583 2,628 2,650 2,650 2,650 2,706 2,723 2,723
 Guinea-Bissau 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447 2,447
 Liechtenstein 2,221 2,221 2,221 2,221 2,301 2,326 2,362 2,372 2,379 2,379 2,379 2,412 2,427 2,437 2,439
 US Virgin Islands 2,031 2,036 2,036 2,041 2,042 2,055 2,083 2,106 2,130 2,143 2,143 2,143 2,166 2,180 2,218
 Yemen 2,103 2,105 2,105 2,105 2,105 2,105 2,106 2,108 2,108 2,108 2,108 2,109 2,111 2,113 2,114
 New Zealand 1,806 1,806 1,825 1,825 1,830 1,828 1,832 1,832 1,832 1,862 1,866 1,866 1,872 1,872 1,890
 Liberia 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,876 1,877 1,877
 Eritrea 1,320 1,320 1,320 1,320 1,363 1,445 1,445 1,445 1,556 1,556 1,556 1,556 1,596 1,596 1,805
 Sint Maarten 1,434 1,434 1,434 1,434 1,462 1,465 1,504 1,512 1,531 1,531 1,531 1,555 1,575 1,589 1,607
 Vietnam 1,465 1,474 1,482 1,494 1,497 1,504 1,505 1,509 1,512 1,513 1,514 1,515 1,520 1,521 1,531
 Mongolia 1,215 1,220 1,242 1,263 1,286 1,308 1,349 1,362 1,395 1,408 1,429 1,442 1,456 1,469 1,479
 Comoros 765 765 864 864 864 864 864 864 864 1,150 1,184 1,184 1,288 1,341 1,403
 Burundi 822 822 833 842 842 842 885 885 885 986 1,019 1,019 1,062 1,103 1,150
 Monaco 875 885 901 907 917 947 978 1,018 1,041 1,053 1,057 1,070 1,092 1,128 1,145
 São Tomé and Príncipe 1,014 1,014 1,024 1,024 1,024 1,024 1,024 1,035 1,054 1,054 1,066 1,066 1,090 1,105 1,119
 Saint Martin 995 995 995 995 1,002 1,002 1,002 1,002 1,002 1,002 1,002 1,046 1,046 1,046 1,046
 Turks and Caicos 874 893 908 909 910 910 918 941 956 965 994 994 994 1,011 1,030
 Barbados 372 383 395 395 606 643 692 743 780 808 878 878 884 968 1,007
 Bhutan 670 689 710 716 734 734 755 767 771 810 813 825 831 833 834
 Papua New Guinea 780 780 780 799 799 799 799 799 811 811 811 819 823 833 834
  Other 745 745 745 745 745 745 745 745 745 745 745 745 745 745 745
 Bermuda 604 604 604 622 622 624 632 636 641 646 652 652 656 661 664
 Faroe Islands 610 610 614 620 622 626 640 643 644 646 646 646 646 647 647
 Seychelles 267 267 284 296 322 346 373 418 448 502 525 577 577 610 626
 Mauritius 527 527 527 527 531 531 531 539 539 539 539 545 546 546 546
 Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509 509
 Saint Lucia 353 353 353 353 353 360 380 382 383 395 438 438 478 490 502
 Cambodia 378 379 381 382 382 383 385 386 387 391 392 392 398 411 426
 Isle of Man 377 380 380 380 380 380 386 389 391 392 394 396 403 406 414
 Cayman Islands 330 338 338 338 338 347 350 356 359 359 359 359 362 362 367
 Saint Vincent and the Grenadines 119 121 122 124 124 133 149 149 204 204 225 249 253 284 340
 Bonaire 165 165 165 165 217 225 237 249 254 254 254 285 310 315 318
 Guernsey 298 298 299 299 300 300 301 302 302 302 304 305 306 307 308
 Saint Barthélemy 190 190 190 190 191 191 191 191 191 191 191 224 224 224 224
 Antigua and Barbuda 159 159 159 159 160 160 160 163 167 169 176 176 176 176 184
 Brunei 152 157 157 172 172 172 172 173 173 173 173 173 174 174 174
 Grenada 134 134 134 134 163 130 130 130 131 135 135 135 139 139 139
 Northern Mariana Islands 122 122 122 124 125 125 125 125 125 125 125 128 128 128 128
 British Virgin Islands 93 93 93 93 97 107 107 107 114 114 114 114 114 114 114
 Dominica 96 96 96 96 96 96 105 105 106 106 106 106 109 109 109
