File:World tb2005.png

From Wikipedia, the free encyclopedia

World_tb2005.png(737 × 420 pixels, file size: 30 KB, MIME type: image/png)

World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006.[40]

Summary[edit]

Map of world showing incidence of TB in 2005. From WHO data WHO Report 2007 WHO/HTM/TB/2007.376

Licensing[edit]

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:18, 3 February 2008Thumbnail for version as of 08:18, 3 February 2008737 × 420 (30 KB)Dwrcan (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/annex_2_download/en/index.html WHO Report 2007 WHO/HTM/TB/2007.376]
20:43, 10 December 2007Thumbnail for version as of 20:43, 10 December 2007737 × 420 (30 KB)Tulkolahten (talk | contribs)corrected data for European Union
20:31, 19 October 2007Thumbnail for version as of 20:31, 19 October 2007737 × 420 (23 KB)TimVickers (talk | contribs)World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006.[40] Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/
04:09, 19 October 2007Thumbnail for version as of 04:09, 19 October 2007737 × 420 (27 KB)TimVickers (talk | contribs)World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006.[40] Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/
22:25, 4 September 2007Thumbnail for version as of 22:25, 4 September 2007737 × 420 (27 KB)TonyKillen (talk | contribs)Reverted to version as of 15:59, 24 March 2007
16:02, 24 March 2007Thumbnail for version as of 16:02, 24 March 2007737 × 420 (26 KB)TimVickers (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/annex_2_download/en/index.html WHO Report 2007 WHO/HTM/TB/2007.376]
15:59, 24 March 2007Thumbnail for version as of 15:59, 24 March 2007737 × 420 (27 KB)TimVickers (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/annex_2_download/en/index.html WHO Report 2007 WHO/HTM/TB/2007.376]
The following pages on the English Wikipedia use this file (pages on other projects are not listed):