File:Cardiff Rail Network.jpg

From Wikipedia, the free encyclopedia

Original file(1,250 × 666 pixels, file size: 98 KB, MIME type: image/jpeg)

File information
Description

The operational passenger rail network in Cardiff as of February 2009

Source

I created this work entirely by myself.

Date

15 February 2009

Author

Welshleprechaun (talk)

Permission
(Reusing this file)

See below.


File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:12, 7 December 2009Thumbnail for version as of 17:12, 7 December 20091,250 × 666 (98 KB)Simply south (talk | contribs)Again
17:10, 7 December 2009Thumbnail for version as of 17:10, 7 December 2009800 × 426 (62 KB)Simply south (talk | contribs)llanharan
14:41, 15 April 2009Thumbnail for version as of 14:41, 15 April 20091,218 × 648 (122 KB)Welshleprechaun (talk | contribs)added surrounding network
16:25, 26 February 2009Thumbnail for version as of 16:25, 26 February 2009807 × 523 (58 KB)Welshleprechaun (talk | contribs)Reverted to version as of 16:25, 26 February 2009
16:25, 26 February 2009Thumbnail for version as of 16:25, 26 February 2009807 × 523 (58 KB)Welshleprechaun (talk | contribs)+ county limit
16:25, 26 February 2009Thumbnail for version as of 16:25, 26 February 2009807 × 523 (58 KB)Welshleprechaun (talk | contribs)+ county limit
16:24, 26 February 2009Thumbnail for version as of 16:24, 26 February 2009807 × 523 (58 KB)Welshleprechaun (talk | contribs)County limit included
20:26, 22 February 2009Thumbnail for version as of 20:26, 22 February 2009807 × 523 (60 KB)Welshleprechaun (talk | contribs)Reverted to version as of 16:43, 15 February 2009 - Revert not discussed and this line is still a commuter line of Cardiff
19:45, 22 February 2009Thumbnail for version as of 19:45, 22 February 2009807 × 523 (45 KB)Owain (talk | contribs)The Ebbw Valley line is not within the boundaries of Cardiff
16:43, 15 February 2009Thumbnail for version as of 16:43, 15 February 2009807 × 523 (60 KB)Welshleprechaun (talk | contribs){{Information |Description=The operational passenger rail network in Cardiff as of February 2009 |Source=I created this work entirely by myself. |Date=15 February 2009 |Author=~~~ |other_versions= }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata